M/S Jindal PE-X Tubes Pvt. Ltd.
Updated on 03-05-2022 150 Views jindal limited pex pvt company private ms ltd tubes
M/S Jindal PE-X Tubes Pvt. Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AABCJ5808R1Z5. M/S Jindal PE-X Tubes Pvt. Ltd. is a Business based in . M/S Jindal PE-X Tubes Pvt. Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S Jindal PE-X Tubes Pvt. Ltd. is Factory / Manufacturing.
M/S Jindal PE-X Tubes Pvt. Ltd.'s PAN number is AABCJ5808R.
GSTIN | 05AABCJ5808R1Z5 |
Legal Name | JINDAL PE X TUBES PRIVATE LIMITED |
Trade Name | M/S Jindal PE-X Tubes Pvt. Ltd. |
PAN | AABCJ5808R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Uttrakhand (05) |
Address | CHAKRATA ROAD, RAMPUR |
PIN | None |
Tax Returns of 05AABCJ5808R1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 16-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 13-Aug-18 | Filed |
May-18 | 13-Aug-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
Feb-18 | 19-May-18 | Filed |
Jan-18 | 17-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 02-Oct-18 | Filed |
Jul-18 | 10-Sep-18 | Filed |
Jun-18 | 13-Aug-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 28-Oct-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AABCJ5808R1Z5?
05AABCJ5808R1Z5 Name is M/S Jindal PE-X Tubes Pvt. Ltd. and JINDAL PE X TUBES PRIVATE LIMITED.
What is the GST Number of M/S Jindal PE-X Tubes Pvt. Ltd.?
M/S Jindal PE-X Tubes Pvt. Ltd.'s GST Number is 05AABCJ5808R1Z5 and it is registered in India.
What is the Official Address of GST 05AABCJ5808R1Z5 M/S Jindal PE-X Tubes Pvt. Ltd.?
05AABCJ5808R1Z5 GST M/S Jindal PE-X Tubes Pvt. Ltd.'s official address is CHAKRATA ROAD, RAMPUR.
What is the State of Jurisdiction of 05AABCJ5808R1Z5 GST Number?
05AABCJ5808R1Z5 is registered in Uttrakhand State of India.
What is the PAN type of M/S Jindal PE-X Tubes Pvt. Ltd.?
M/S Jindal PE-X Tubes Pvt. Ltd. tax payer with GSTIN 05AABCJ5808R1Z5 is of Company.
Similar GSTIN:
- GST : 05AABFA8380N1Z7
- GST : 05AABFA8521D1Z1 ASHOK HOTEL
- GST : 05AABFA9726E1ZQ
- GST : 05AABFA9727F1ZN
- GST : 05AABFA9740Q2Z2
- GST : 05AABFB0726B1ZD
- GST : 05AABFB0731E1ZA
- GST : 05AABFB0735A1ZE
- GST : 05AABFB2536R1ZC
- GST : 05AABFB3030G1Z8
- GST : 05AABFB3042L1ZT BANSAL TRADERS
- GST : 05AABFB4087F1ZR
- GST : 05AABFB4088L1ZD
- GST : 05AABFB4328B1Z7
- GST : 05AABFB5502F1Z5
- GST : 05AABFB5782H1ZJ
- GST : 05AABFB5805D1Z3
- GST : 05AABFB6992M1Z2
- GST : 05AABFB7352B1Z1
- GST : 05AABFC0875G2ZR
- GST : 05AABFC4548A1Z2
- GST : 05AABFC5046P1ZC COUNT DOWN FAST FOOD
- GST : 05AABFC5048D1ZZ
- GST : 05AABFC6800D2Z4
- GST : 05AABFC8726C1ZU
- GST : 05AABFD0275D1Z3
- GST : 05AABFD0275D2Z2
- GST : 05AABFD1805B1ZD DARSHAN LAL AND SONS
- GST : 05AABFD2819D1Z1