M/S YASUMI NATURE HOLIDAYS
Updated on 23-06-2022 129 Views holidays partnership firm ms yasumi nature
M/S YASUMI NATURE HOLIDAYS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AABFY4273C1ZE. M/S YASUMI NATURE HOLIDAYS is a Business based in . M/S YASUMI NATURE HOLIDAYS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S YASUMI NATURE HOLIDAYS is Retail Business, Service Provision.
M/S YASUMI NATURE HOLIDAYS's PAN number is AABFY4273C.
GSTIN | 05AABFY4273C1ZE |
Legal Name | YASUMI NATURE HOLIDAYS |
Trade Name | M/S YASUMI NATURE HOLIDAYS |
PAN | AABFY4273C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision |
State | Uttrakhand (05) |
Address | RTO Road, Chaddayal Nayabad |
PIN | None |
Tax Returns of 05AABFY4273C1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 04-Apr-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 31-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 15-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Apr-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 19-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 15-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 01-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 02-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 01-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 19-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 05AABFY4273C1ZE?
05AABFY4273C1ZE Name is M/S YASUMI NATURE HOLIDAYS and YASUMI NATURE HOLIDAYS.
What is the GST Number of M/S YASUMI NATURE HOLIDAYS?
M/S YASUMI NATURE HOLIDAYS's GST Number is 05AABFY4273C1ZE and it is registered in India.
What is the Official Address of GST 05AABFY4273C1ZE M/S YASUMI NATURE HOLIDAYS?
05AABFY4273C1ZE GST M/S YASUMI NATURE HOLIDAYS's official address is RTO Road, Chaddayal Nayabad.
What is the State of Jurisdiction of 05AABFY4273C1ZE GST Number?
05AABFY4273C1ZE is registered in Uttrakhand State of India.
What is the PAN type of M/S YASUMI NATURE HOLIDAYS?
M/S YASUMI NATURE HOLIDAYS tax payer with GSTIN 05AABFY4273C1ZE is of Partnership Firm.
Similar GSTIN:
- GST : 05AABFL0382R1Z2
- GST : 05AABFL5596K1ZY
- GST : 05AABFL6240J1ZH
- GST : 05AABFL7328R1ZU
- GST : 05AABFL8533A1ZS
- GST : 05AABFL8605P1Z0
- GST : 05AABFL9735G1ZA
- GST : 05AABFM1796J1Z5
- GST : 05AABFM2169D1ZP MALHOTRA BOOK DEPOT.
- GST : 05AABFM3122E1Z0
- GST : 05AABFM3190L1Z9
- GST : 05AABFM3376L2Z4
- GST : 05AABFM4486H1Z9
- GST : 05AABFM5870D1ZJ
- GST : 05AABFM7296D1ZB
- GST : 05AABFM7300C1Z0
- GST : 05AABFM7309M2Z5
- GST : 05AABFM7531K1ZA
- GST : 05AABFM7535P1ZW
- GST : 05AABFM7537R1ZQ
- GST : 05AABFN0602Q1ZF
- GST : 05AABFN0604J1ZR
- GST : 05AABFN2271R1Z0
- GST : 05AABFN2578F1ZF
- GST : 05AABFN3022A1Z8
- GST : 05AABFN3028L1ZF
- GST : 05AABFN3044L1ZF
- GST : 05AABFN3207H1ZR
- GST : 05AABFN3724H1ZL NEW FANCY WOOL STORE