M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED
Updated on 11-06-2022 145 Views limited kiran palace company hotel uo private divya ms developers natraj
M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AACCK8614R1Z1. M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED is a Business based in . M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED was registered on 04-09-2017.
Their GST Registration Status is None. The main business activities of M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED is Recipient of Goods or Services, Others.
M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED's PAN number is AACCK8614R.
GSTIN | 05AACCK8614R1Z1 |
Legal Name | KIRAN DIVYA DEVELOPERS PRIVATE LIMITED |
Trade Name | M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED |
PAN | AACCK8614R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 04-09-2017 |
Cancellation Date | None |
Business | Recipient of Goods or Services, Others |
State | Uttrakhand (05) |
Address | NATRAJ PALACE KULRI, MUSSOORIE |
PIN | None |
Tax Returns of 05AACCK8614R1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 22-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 06-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 | 09-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | 18-Oct-19 | Filed |
Jul-19 | ||
Aug-19 | ||
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Mar-20 | Filed |
Jan-19 | 09-Mar-20 | Filed |
Feb-19 | 09-Mar-20 | Filed |
Apr-19 | 09-Mar-20 | Filed |
May-19 | 09-Mar-20 | Filed |
Jun-19 | 09-Mar-20 | Filed |
Jul-19 | 09-Mar-20 | Filed |
Aug-19 | 09-Mar-20 | Filed |
Dec-19 | 09-Mar-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Apr-19 | 20-May-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Jan-19 | ||
Feb-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | 21-Feb-19 | Filed |
Mar-18 | 23-Jun-18 | Filed |
Oct-18 | ||
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | 09-Mar-20 | Filed |
Dec-18 | 09-Mar-20 | Filed |
Mar-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 20-Dec-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Oct-18 | 25-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 30-Jul-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | ||
Mar-18 | 02-Feb-20 | Filed |
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jun-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 14-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 05AACCK8614R1Z1?
05AACCK8614R1Z1 Name is M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED and KIRAN DIVYA DEVELOPERS PRIVATE LIMITED.
What is the GST Number of M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED?
M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED's GST Number is 05AACCK8614R1Z1 and it is registered in India.
What is the Official Address of GST 05AACCK8614R1Z1 M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED?
05AACCK8614R1Z1 GST M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED's official address is NATRAJ PALACE KULRI, MUSSOORIE.
What is the State of Jurisdiction of 05AACCK8614R1Z1 GST Number?
05AACCK8614R1Z1 is registered in Uttrakhand State of India.
What is the PAN type of M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED?
M/S HOTEL NATRAJ PALACE U/O KIRAN DIVYA DEVELOPERS PRIVATE LIMITED tax payer with GSTIN 05AACCK8614R1Z1 is of Company.
Similar GSTIN:
- GST : 05AAACP8678E1Z9
- GST : 05AAACP9030C1ZX
- GST : 05AAACP9563A1ZN SHUBHKART INDIA PRIVATE LIMITED
- GST : 05AAACP9609F1ZI
- GST : 05AAACQ1042P1ZH GMP TECHNICAL SOLUTIONS PRIVATE LIMITED
- GST : 05AAACQ1315K1ZR QUEST RETAIL PRIVATE LIMITED
- GST : 05AAACQ1325R1ZB
- GST : 05AAACQ2872K1ZB QUICKMED BIOTECH AND RESEARCH LABORATORIES PRIVATE LIMITED
- GST : 05AAACQ3550E1ZV
- GST : 05AAACQ3879J1Z4
- GST : 05AAACQ5529M1Z7
- GST : 05AAACR0259D1ZW RELAXO FOOTWEARS LIMITED
- GST : 05AAACR0281P1Z9 RALSON (INDIA) LTD
- GST : 05AAACR0680C1ZX
- GST : 05AAACR0755J1ZI RADHU PRODUCTS PVT LTD
- GST : 05AAACR0924M1ZH
- GST : 05AAACR1210N1ZQ
- GST : 05AAACR1307G1ZZ ROHAN MOTORS LTD
- GST : 05AAACR1317E1Z1
- GST : 05AAACR1503Q1ZG
- GST : 05AAACR1577Q1ZY
- GST : 05AAACR1673H1ZK R.D.M CARE (INDIA) PRIVATE LIMITED
- GST : 05AAACR2162H1ZQ RASHI PERIPHERALS PRIVATE LIMITED
- GST : 05AAACR2547Q1Z2 SODEXO FOOD SOLUTIONS INDIA PRIVATE LIMITED
- GST : 05AAACR2668G1ZH RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED
- GST : 05AAACR2847R1ZX
- GST : 05AAACR2892L1Z4 RUCHI SOYA INDUSTRIES LIMITED
- GST : 05AAACR2992K1Z5
- GST : 05AAACR3147C1ZX RANE TRW STEERING SYSTEMS PRIVATE LIMITED