M/S A.B.C.I.INFRASTRUCTURE PV.LTD
Updated on 11-06-2022 127 Views limited abciinfrastructure company pvltd abci private ms infrastructures
M/S A.B.C.I.INFRASTRUCTURE PV.LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AACCM3317R1Z9. M/S A.B.C.I.INFRASTRUCTURE PV.LTD is a Business based in . M/S A.B.C.I.INFRASTRUCTURE PV.LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S A.B.C.I.INFRASTRUCTURE PV.LTD is Works Contract.
M/S A.B.C.I.INFRASTRUCTURE PV.LTD's PAN number is AACCM3317R.
GSTIN | 05AACCM3317R1Z9 |
Legal Name | ABCI INFRASTRUCTURES PRIVATE LIMITED |
Trade Name | M/S A.B.C.I.INFRASTRUCTURE PV.LTD |
PAN | AACCM3317R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Uttrakhand (05) |
Address | MUNSIARI, PITHORAGARH |
PIN | None |
Tax Returns of 05AACCM3317R1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | ||
Aug-21 | ||
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-20 | 15-Jul-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-20 | 28-Feb-22 | Filed |
Mar-20 | 15-Jul-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-20 | 27-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-20 | ||
Mar-20 | 21-Jun-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 20-Jan-20 | Filed |
Oct-19 | 23-Dec-19 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-Jun-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 14-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AACCM3317R1Z9?
05AACCM3317R1Z9 Name is M/S A.B.C.I.INFRASTRUCTURE PV.LTD and ABCI INFRASTRUCTURES PRIVATE LIMITED.
What is the GST Number of M/S A.B.C.I.INFRASTRUCTURE PV.LTD?
M/S A.B.C.I.INFRASTRUCTURE PV.LTD's GST Number is 05AACCM3317R1Z9 and it is registered in India.
What is the Official Address of GST 05AACCM3317R1Z9 M/S A.B.C.I.INFRASTRUCTURE PV.LTD?
05AACCM3317R1Z9 GST M/S A.B.C.I.INFRASTRUCTURE PV.LTD's official address is MUNSIARI, PITHORAGARH.
What is the State of Jurisdiction of 05AACCM3317R1Z9 GST Number?
05AACCM3317R1Z9 is registered in Uttrakhand State of India.
What is the PAN type of M/S A.B.C.I.INFRASTRUCTURE PV.LTD?
M/S A.B.C.I.INFRASTRUCTURE PV.LTD tax payer with GSTIN 05AACCM3317R1Z9 is of Company.
Similar GSTIN:
- GST : 05AABHR6641D1ZF
- GST : 05AABHS3102E1ZU
- GST : 05AABHS3274D1ZF SITA RAM & SONS
- GST : 05AABHT2344D1ZL
- GST : 05AABHV3184R1ZI
- GST : 05AABPC6919M1ZP
- GST : 05AABPF7331A1ZJ
- GST : 05AABPG0980G1Z5
- GST : 05AABPH4011P1ZZ
- GST : 05AABPI6919B1Z6
- GST : 05AABPI8946C1ZX
- GST : 05AABPK6593M1ZB RAJENDRAKUMAR JAIGOVIND KEDIA
- GST : 05AABPO2631C2ZC
- GST : 05AABPO2637E1Z3
- GST : 05AABPO2638M1ZL
- GST : 05AABPO2643Q1ZG
- GST : 05AABPO2650F1Z4
- GST : 05AABPQ5821G2ZW MOHAMMAD TAYYAB
- GST : 05AABPQ7568A1ZT
- GST : 05AABPQ9058K1ZB
- GST : 05AABPR7353L1ZE
- GST : 05AABPS0013J1Z6
- GST : 05AABPT8736D2ZN
- GST : 05AABPT9675R1ZN
- GST : 05AABPU0111B1ZM SURESH UNIYAL
- GST : 05AABPU0133H1Z4
- GST : 05AABPU0133H2Z3
- GST : 05AABPU4002F1Z8
- GST : 05AABPV0041M1ZT