M/S LISANSI MARKETINGS
Updated on 14-07-2022 124 Views marketings partnership firm ms lisansi
M/S LISANSI MARKETINGS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AACFL1406D1Z3. M/S LISANSI MARKETINGS is a Business based in . M/S LISANSI MARKETINGS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S LISANSI MARKETINGS is Retail Business, Wholesale Business.
M/S LISANSI MARKETINGS's PAN number is AACFL1406D.
GSTIN | 05AACFL1406D1Z3 |
Legal Name | LISANSI MARKETINGS |
Trade Name | M/S LISANSI MARKETINGS |
PAN | AACFL1406D (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Uttrakhand (05) |
Address | OPP ANURAG NURSERY, DEHRADUN |
PIN | None |
Tax Returns of 05AACFL1406D1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Jul-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
May-21 | 28-Jul-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
Apr-21 | 28-Jul-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Jul-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
May-21 | 30-Jul-21 | Filed |
Jun-21 | 30-Jul-21 | Filed |
Apr-21 | 28-Jul-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Aug-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 17-Nov-20 | Filed |
Aug-20 | 09-Nov-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
Apr-20 | 28-Aug-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Jul-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 28-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
May-20 | 28-Aug-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 29-Aug-20 | Filed |
Apr-20 | 28-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | 08-Jan-20 | Filed |
Oct-19 | 15-Dec-19 | Filed |
Sep-19 | 16-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 07-Sep-19 | Filed |
May-19 | 18-Aug-19 | Filed |
Jun-19 | 18-Aug-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Feb-19 | 22-Apr-19 | Filed |
Jan-19 | 22-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Dec-18 | Filed |
Dec-18 | 16-Mar-19 | Filed |
Nov-18 | 28-Dec-18 | Filed |
Oct-18 | 28-Dec-18 | Filed |
Sep-18 | 28-Dec-18 | Filed |
Aug-18 | 28-Dec-18 | Filed |
Jun-18 | 28-Dec-18 | Filed |
Jul-18 | 28-Dec-18 | Filed |
May-18 | 22-Dec-18 | Filed |
Apr-18 | 22-Dec-18 | Filed |
Jan-18 | 21-Dec-18 | Filed |
Feb-18 | 21-Dec-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Dec-18 | Filed |
Nov-17 | 16-Nov-18 | Filed |
Oct-17 | 12-Nov-18 | Filed |
Sep-17 | 22-Oct-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 25-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AACFL1406D1Z3?
05AACFL1406D1Z3 Name is M/S LISANSI MARKETINGS and LISANSI MARKETINGS.
What is the GST Number of M/S LISANSI MARKETINGS?
M/S LISANSI MARKETINGS's GST Number is 05AACFL1406D1Z3 and it is registered in India.
What is the Official Address of GST 05AACFL1406D1Z3 M/S LISANSI MARKETINGS?
05AACFL1406D1Z3 GST M/S LISANSI MARKETINGS's official address is OPP ANURAG NURSERY, DEHRADUN.
What is the State of Jurisdiction of 05AACFL1406D1Z3 GST Number?
05AACFL1406D1Z3 is registered in Uttrakhand State of India.
What is the PAN type of M/S LISANSI MARKETINGS?
M/S LISANSI MARKETINGS tax payer with GSTIN 05AACFL1406D1Z3 is of Partnership Firm.
Similar GSTIN:
- GST : 05AABCF3877A1ZZ FOCUS POLYMERS AND EMULSION LIMITED
- GST : 05AABCF5740N1ZI ALUTECH PACKAGING PRIVATE LIMITED
- GST : 05AABCF8333M1ZH MSS FILTRATION ENGNEERING PROCESS PRIVATE LIMITED
- GST : 05AABCG4011B1ZK 3B INFRASTRUCTURE PRIVATE LIMITED
- GST : 05AABCG6250G1ZX GANGA BANKS RESORTS PRIVATE LIMITED
- GST : 05AABCG6983C1ZP MARS CATERING SERVICES PRIVATE LIMITED
- GST : 05AABCG8341G1ZT GRANT THORNTON ADVISORY PRIVATE LIMITED
- GST : 05AABCG9035B1Z2 GIRDHARI LAL CONSTRUCTION PRIVATE LIMITED
- GST : 05AABCH0080P1ZL HIMANSHU RESORTS PVT. LTD.
- GST : 05AABCH2225E1Z9 HOTEL MITSONS PVT LTD
- GST : 05AABCH2668B1Z0 H.G.INFRA ENGINEERING LIMITED
- GST : 05AABCH3162L1ZO HAIER APPLIANCES INDIA PRIVATE LIMITED
- GST : 05AABCH3322G1Z5 HAWK COMMANDOS PROTECTION GROUP PVT LTD
- GST : 05AABCH3451L2ZN HOTEL SURBHI PALACE INDIA PRIVATE LIMITED
- GST : 05AABCH4197B1ZW HERBALCONCEPTS HEALTH CARE PRIVATE LIMITED
- GST : 05AABCH5668K1ZB HERITAGE INSTITUTE OF LANGUAGES PRIVATE LIMITED
- GST : 05AABCH5804M1ZL HARSH PLASTO METALIZERS PRIVATE LIMITED
- GST : 05AABCH6487N1Z2 HIMALAYA POLYTECH PRIVATE LIMITED
- GST : 05AABCH7126C1Z3 HIMALAYAN PACKAGING INDUSTRIES PRIVATE LIMITED
- GST : 05AABCH8032P1ZD H S REALTORS INDIA PRIVATE LIMITED
- GST : 05AABCH9484P1ZV NEXT EDUCATION INDIA PRIVATE LIMITED
- GST : 05AABCI0381E1Z3 INTERNATIONAL TRENCHING PRIVATE LIMITED
- GST : 05AABCI1964R1Z5 INFRES METHODEX PRIVATE LIMITED
- GST : 05AABCI2243R1ZF INDIAN MEDICINES PHARMACEUTICAL CORP LIMITED
- GST : 05AABCI5465R1Z1 INTERPUMP HYDRAULICS INDIA PRIVATE LIMITED
- GST : 05AABCI5654G1ZP SIMON ELECTRIC PRIVATE LIMITED
- GST : 05AABCI7601M1ZL QUESS CORP LIMITED
- GST : 05AABCJ2477L1ZE JAI SHREE RAM STONE CRUSHERS PVT LTD
- GST : 05AABCJ3530C1Z9 JINDAL FROZEN FOODS PVT LTD.