MALL PALACE HOTELS PVT LTD
Updated on 23-05-2022 99 Views pvt palace company mall ltd hotels
MALL PALACE HOTELS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AADCM7318K1ZD. MALL PALACE HOTELS PVT LTD is a Business based in . MALL PALACE HOTELS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MALL PALACE HOTELS PVT LTD is Service Provision.
MALL PALACE HOTELS PVT LTD's PAN number is AADCM7318K.
GSTIN | 05AADCM7318K1ZD |
Legal Name | MALL PALACE HOTELS PVT LTD |
Trade Name | MALL PALACE HOTELS PVT LTD |
PAN | AADCM7318K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Uttrakhand (05) |
Address | THE MALL, MUSSOORIE |
PIN | None |
Tax Returns of 05AADCM7318K1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
May-21 | 09-Jul-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
May-21 | 20-Dec-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Dec-21 | Filed |
Sep-21 | 20-Dec-21 | Filed |
Aug-21 | 20-Dec-21 | Filed |
Jul-21 | 20-Dec-21 | Filed |
Jun-21 | 20-Dec-21 | Filed |
Apr-21 | 05-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
May-21 | 22-Jul-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 05-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | ||
Feb-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
May-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 23-Jan-21 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 20-Apr-21 | Filed |
Dec-20 | 20-Apr-21 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 21-Oct-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 05-Aug-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Mar-20 | 23-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Sep-19 | Filed |
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | ||
Aug-19 | ||
Oct-19 | ||
Sep-19 | 18-Nov-19 | Filed |
Jun-19 | 14-Nov-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 17-Feb-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Aug-19 | 17-Dec-19 | Filed |
Oct-19 | 17-Dec-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 05-Jan-19 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 17-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Oct-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AADCM7318K1ZD?
05AADCM7318K1ZD Name is MALL PALACE HOTELS PVT LTD and MALL PALACE HOTELS PVT LTD.
What is the GST Number of MALL PALACE HOTELS PVT LTD?
MALL PALACE HOTELS PVT LTD's GST Number is 05AADCM7318K1ZD and it is registered in India.
What is the Official Address of GST 05AADCM7318K1ZD MALL PALACE HOTELS PVT LTD?
05AADCM7318K1ZD GST MALL PALACE HOTELS PVT LTD's official address is THE MALL, MUSSOORIE.
What is the State of Jurisdiction of 05AADCM7318K1ZD GST Number?
05AADCM7318K1ZD is registered in Uttrakhand State of India.
What is the PAN type of MALL PALACE HOTELS PVT LTD?
MALL PALACE HOTELS PVT LTD tax payer with GSTIN 05AADCM7318K1ZD is of Company.
Similar GSTIN:
- GST : 05AAACI3785P1Z3 INDERLOK HOTELS P LTD
- GST : 05AAACI4950N1ZE INDIAN PUBLIC SHCOOLS SOCIETY
- GST : 05AAACI5120L1ZU INTAS PHARMACEUTICALS LIMITED
- GST : 05AAACI5607C1Z5 INLAND WORLD LOGISTICS PRIVATE LIMITED
- GST : 05AAACI5950L1ZG I T C LIMITED
- GST : 05AAACI6620F1Z0 INDIAN IMMUNOLOGICALS LIMITED
- GST : 05AAACI6631G1ZV I A G AUTOMATION PVT LTD
- GST : 05AAACI7940L1ZE EXIDE LIFE INSURANCE COMPANY LIMITED
- GST : 05AAACI9960Q2ZV INDRAPRASTHA BUILDERS PRIVATE LIMITED
- GST : 05AAACJ2116M1ZT AUTOMOTIVE STAMPINGS AND ASSEMBLIES LIMITED
- GST : 05AAACJ3148F1ZY JOCUND INDIA LIMITED
- GST : 05AAACJ3213B1ZG JYOTHY LABS LIMITED
- GST : 05AAACJ3404A1ZH JAGRAN PRAKASHAN LIMITED
- GST : 05AAACJ4124B1ZC JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 05AAACJ5241M1ZL JINDAL ELECTRONICS P LTD
- GST : 05AAACK0651N1ZM KLASSIC KLAROL FILTERS PRIVATE LIMITED
- GST : 05AAACK2340N1ZO KASHI VISHWANATH STEELS PRIVATE LIMITED
- GST : 05AAACK3655L1ZG KUMAON EXPORTS PRIVATE LIMITED
- GST : 05AAACK7126N1ZE KANOHAR ELECTRICALS LTD
- GST : 05AAACK8143R1Z3 RAM RATNA ELECTRICALS LIMITED
- GST : 05AAACL0484G1ZT LEEL ELECTRICALS LIMITED
- GST : 05AAACL0717C2Z8 LUCKY STAR ESTATE INDIA PVT LTD
- GST : 05AAACL0738K1ZN L'OREAL INDIA PRIVATE LIMITED
- GST : 05AAACL0916F1Z2 LIPI DATA SYSTEMS LIMITED
- GST : 05AAACL1954B1Z2 HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED
- GST : 05AAACL1980D1ZW LUXOR WRITING INSTRUMENTS PRIVATE LIMITED
- GST : 05AAACL2186P1Z7 LUMAX DK AUTO INDUSTRIES LIMITED
- GST : 05AAACL3146K1ZN LIBERTY SHOES LIMITED
- GST : 05AAACL6442L1ZG ULTRATECH CEMENT LIMITED