M/S PC JEWELLER LIMITED
Updated on 23-05-2022 140 Views limited jeweller company ms
M/S PC JEWELLER LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AADCP5443Q1Z0. M/S PC JEWELLER LIMITED is a Business based in . M/S PC JEWELLER LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S PC JEWELLER LIMITED is Works Contract, Retail Business, Wholesale Business.
M/S PC JEWELLER LIMITED's PAN number is AADCP5443Q.
GSTIN | 05AADCP5443Q1Z0 |
Legal Name | PC JEWELLER LIMITED |
Trade Name | M/S PC JEWELLER LIMITED |
PAN | AADCP5443Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business, Wholesale Business |
State | Uttrakhand (05) |
Address | RAJPUR ROAD, Dehradun |
PIN | None |
Tax Returns of 05AADCP5443Q1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | ||
Sep-21 | ||
Nov-21 | ||
Mar-21 | ||
Oct-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | ||
Sep-21 | ||
Nov-21 | ||
Mar-21 | 10-Dec-21 | Filed |
Oct-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 19-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | 07-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 02-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AADCP5443Q1Z0?
05AADCP5443Q1Z0 Name is M/S PC JEWELLER LIMITED and PC JEWELLER LIMITED.
What is the GST Number of M/S PC JEWELLER LIMITED?
M/S PC JEWELLER LIMITED's GST Number is 05AADCP5443Q1Z0 and it is registered in India.
What is the Official Address of GST 05AADCP5443Q1Z0 M/S PC JEWELLER LIMITED?
05AADCP5443Q1Z0 GST M/S PC JEWELLER LIMITED's official address is RAJPUR ROAD, Dehradun.
What is the State of Jurisdiction of 05AADCP5443Q1Z0 GST Number?
05AADCP5443Q1Z0 is registered in Uttrakhand State of India.
What is the PAN type of M/S PC JEWELLER LIMITED?
M/S PC JEWELLER LIMITED tax payer with GSTIN 05AADCP5443Q1Z0 is of Company.
Similar GSTIN:
- GST : 05AABCR1718E1ZV
- GST : 05AABCR1933P3Z5
- GST : 05AABCR2095Q1ZY
- GST : 05AABCR2655Q1Z0
- GST : 05AABCR2657N1Z4
- GST : 05AABCR2887G1ZB
- GST : 05AABCR3100L1ZS
- GST : 05AABCR3179H1ZE
- GST : 05AABCR3925R1ZZ
- GST : 05AABCR4055J1ZG
- GST : 05AABCR4099N1ZW
- GST : 05AABCR4746C1ZP
- GST : 05AABCR5330E1ZV
- GST : 05AABCR5748L1Z2
- GST : 05AABCR5778G1Z7
- GST : 05AABCR6548L1Z2
- GST : 05AABCR6632D1ZQ
- GST : 05AABCR6747B1ZM
- GST : 05AABCR6898M1ZN
- GST : 05AABCR7106G1ZP
- GST : 05AABCR7176C1ZJ
- GST : 05AABCR7314N1Z8
- GST : 05AABCR7633Q1ZW
- GST : 05AABCR8160J1ZA
- GST : 05AABCR8335D1ZM
- GST : 05AABCR8863N1ZS
- GST : 05AABCR8889C1Z5
- GST : 05AABCR9085Q1ZM
- GST : 05AABCR9119F1ZI