BLUE PINE RESORT
Updated on 23-05-2022 99 Views blue limited star company private resort pine rock hotels
BLUE PINE RESORT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AADCR5107P1Z7. BLUE PINE RESORT is a Business based in . BLUE PINE RESORT was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BLUE PINE RESORT is Service Provision.
BLUE PINE RESORT's PAN number is AADCR5107P.
GSTIN | 05AADCR5107P1Z7 |
Legal Name | ROCK STAR HOTELS PRIVATE LIMITED |
Trade Name | BLUE PINE RESORT |
PAN | AADCR5107P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Uttrakhand (05) |
Address | LANSDWONE, LANSDOWNE |
PIN | None |
Tax Returns of 05AADCR5107P1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 14-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Nov-21 | ||
Dec-21 | 11-Jan-22 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 27-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | 25-Apr-22 | Filed |
May-21 | 25-Apr-22 | Filed |
Jun-21 | 25-Apr-22 | Filed |
Jul-21 | 25-Apr-22 | Filed |
Aug-21 | 25-Apr-22 | Filed |
Sep-21 | 25-Apr-22 | Filed |
Oct-21 | 25-Apr-22 | Filed |
Nov-21 | 25-Apr-22 | Filed |
Dec-21 | 25-Apr-22 | Filed |
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | 14-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Jul-21 | ||
Aug-21 | ||
Sep-21 | 25-Oct-21 | Filed |
Oct-21 | ||
Nov-21 | ||
Dec-21 | 21-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 27-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Jul-21 | ||
Aug-21 | ||
Sep-21 | ||
Oct-21 | ||
Nov-21 | ||
Dec-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Oct-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 08-Dec-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
May-20 | 07-Sep-20 | Filed |
Jun-20 | 07-Sep-20 | Filed |
Apr-20 | 07-Sep-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
May-20 | 07-Sep-20 | Filed |
Jun-20 | 07-Sep-20 | Filed |
Apr-20 | 07-Sep-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 01-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Jun-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Sep-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | 01-Jun-19 | Filed |
Jan-19 | 25-Apr-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Jun-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 31-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | 01-Nov-19 | Filed |
Jul-19 | 30-Oct-19 | Filed |
Jun-19 | 10-Sep-19 | Filed |
May-19 | 27-Jul-19 | Filed |
Apr-19 | 10-Jul-19 | Filed |
Feb-19 | 01-Jun-19 | Filed |
Jan-19 | 25-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Apr-19 | Filed |
Nov-18 | 27-Mar-19 | Filed |
Oct-18 | 15-Mar-19 | Filed |
Sep-18 | 17-Jan-19 | Filed |
Aug-18 | 29-Nov-18 | Filed |
Jul-18 | 24-Nov-18 | Filed |
Jun-18 | 10-Aug-18 | Filed |
May-18 | 28-Jul-18 | Filed |
Apr-18 | 25-Jul-18 | Filed |
Mar-18 | 15-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Apr-19 | Filed |
Nov-18 | 27-Mar-19 | Filed |
Oct-18 | 15-Mar-19 | Filed |
Sep-18 | 17-Jan-19 | Filed |
Aug-18 | 29-Nov-18 | Filed |
Jul-18 | 24-Nov-18 | Filed |
Jun-18 | 20-Sep-18 | Filed |
May-18 | 28-Jul-18 | Filed |
Apr-18 | 25-Jul-18 | Filed |
Mar-18 | 15-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 05-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 25-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 12-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AADCR5107P1Z7?
05AADCR5107P1Z7 Name is BLUE PINE RESORT and ROCK STAR HOTELS PRIVATE LIMITED.
What is the GST Number of BLUE PINE RESORT?
BLUE PINE RESORT's GST Number is 05AADCR5107P1Z7 and it is registered in India.
What is the Official Address of GST 05AADCR5107P1Z7 BLUE PINE RESORT?
05AADCR5107P1Z7 GST BLUE PINE RESORT's official address is LANSDWONE, LANSDOWNE.
What is the State of Jurisdiction of 05AADCR5107P1Z7 GST Number?
05AADCR5107P1Z7 is registered in Uttrakhand State of India.
What is the PAN type of BLUE PINE RESORT?
BLUE PINE RESORT tax payer with GSTIN 05AADCR5107P1Z7 is of Company.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 05AADCC6152H1ZW CARL ZEISS INDIA (BANGALORE) PRIVATE LIMITED
- GST : 05AADCC6352P2ZC
- GST : 05AADCC6519J1ZO CANBARA INDUSTRIES PRIVATE LIMITED
- GST : 05AADCC7295B1ZU
- GST : 05AADCC8088Q1ZY CHENNAI NETWORK INFRASTRUCTURE LIMITED
- GST : 05AADCC8868Q1ZU
- GST : 05AADCC8991Q1ZU Csc e governance services india limited
- GST : 05AADCD1188N1ZG
- GST : 05AADCD1478R2Z6
- GST : 05AADCD2161P1ZL
- GST : 05AADCD2559B1Z4 DOON INFRATECH PRIVATE LIMITED
- GST : 05AADCD3270F1Z2
- GST : 05AADCD3348Q1ZC
- GST : 05AADCD3502A1ZL
- GST : 05AADCD3599D1ZQ
- GST : 05AADCD4083G2ZU
- GST : 05AADCD4106G1Z7
- GST : 05AADCD4152C1Z9
- GST : 05AADCD4234H1Z0
- GST : 05AADCD4946L1ZG Zomato Media Private Limited
- GST : 05AADCD5161F3ZY
- GST : 05AADCD5684R1ZZ
- GST : 05AADCD5732A1Z9
- GST : 05AADCD5970G1ZP
- GST : 05AADCD6123F1Z4
- GST : 05AADCD6944L1ZE
- GST : 05AADCD7370A1Z3
- GST : 05AADCD8914G1ZR
- GST : 05AADCD9038P1Z7