ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD
Updated on 26-05-2022 142 Views and limited constructions pvt company private aradhya ltd engineers
ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAFCA0384F1Z2. ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD is a Business based in . ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD is Service Provision.
ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD's PAN number is AAFCA0384F.
GSTIN | 05AAFCA0384F1Z2 |
Legal Name | ARADHYA ENGINEERS AND CONSTRUCTIONS PRIVATE LIMITED |
Trade Name | ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD |
PAN | AAFCA0384F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Uttrakhand (05) |
Address | HARIDWAR ROAD, RISHIKESH |
PIN | None |
Tax Returns of 05AAFCA0384F1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
May-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 06-Nov-21 | Filed |
May-21 | 06-Nov-21 | Filed |
Aug-21 | 06-Nov-21 | Filed |
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Aug-21 | 19-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Jul-20 | 07-Nov-20 | Filed |
Aug-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | 07-Nov-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 03-Jul-20 | Filed |
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Jul-20 | 07-Nov-20 | Filed |
Aug-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Jul-19 | Filed |
Oct-19 | 14-Jan-20 | Filed |
Sep-19 | 23-Jan-20 | Filed |
Jul-19 | 13-Jan-20 | Filed |
Dec-19 | 20-Feb-20 | Filed |
Nov-19 | 14-Jan-20 | Filed |
Aug-19 | 13-Jan-20 | Filed |
Jun-19 | 13-Jan-20 | Filed |
May-19 | 03-Aug-19 | Filed |
Apr-19 | 03-Aug-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 06-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Oct-19 | 03-Jul-20 | Filed |
Sep-19 | 03-Jul-20 | Filed |
Jul-19 | 03-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Jul-19 | 19-Sep-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jul-19 | Filed |
Apr-19 | 04-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Jun-18 | Filed |
Jan-18 | 07-Oct-19 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 25-Dec-18 | Filed |
Oct-18 | 30-Nov-18 | Filed |
Sep-18 | 28-Oct-18 | Filed |
Jul-18 | 21-Sep-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 06-Jun-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 05AAFCA0384F1Z2?
05AAFCA0384F1Z2 Name is ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD and ARADHYA ENGINEERS AND CONSTRUCTIONS PRIVATE LIMITED.
What is the GST Number of ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD?
ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD's GST Number is 05AAFCA0384F1Z2 and it is registered in India.
What is the Official Address of GST 05AAFCA0384F1Z2 ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD?
05AAFCA0384F1Z2 GST ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD's official address is HARIDWAR ROAD, RISHIKESH.
What is the State of Jurisdiction of 05AAFCA0384F1Z2 GST Number?
05AAFCA0384F1Z2 is registered in Uttrakhand State of India.
What is the PAN type of ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD?
ARADHYA ENGINEERS AND CONSTRUCTIONS PVT LTD tax payer with GSTIN 05AAFCA0384F1Z2 is of Company.
Similar GSTIN:
- GST : 05AAACP0411D1ZC PRL PROJECTS AND INFRASTRUCTURE LIMITED
- GST : 05AAACP0419M1ZL
- GST : 05AAACP0442L1ZO PARAS LUBRICANTS LIMITED
- GST : 05AAACP0446Q1ZA
- GST : 05AAACP0485D1ZU PARLE BISCUITS PRIVATE LIMITED
- GST : 05AAACP0622N1ZM
- GST : 05AAACP0630N2ZL
- GST : 05AAACP0655R1Z5
- GST : 05AAACP0979J1ZA
- GST : 05AAACP1116B1ZC
- GST : 05AAACP1202C1ZF
- GST : 05AAACP1206G1Z3 PUNJAB AND SIND BANK
- GST : 05AAACP1272G1ZT PEPSICO INDIA HOLDINGS PRIVATE LIMITED
- GST : 05AAACP1438L1ZI PHD CHAMBER OF COMMERCE AND INDUSTRY
- GST : 05AAACP1441P1ZF PRECISION ELECTRONICS LTD.
- GST : 05AAACP1651R1Z7
- GST : 05AAACP1657K1ZF PHARMA SYNTH FORMULATIONS LTD
- GST : 05AAACP1916F1ZW LOTTE INDIA CORPORATION LIMITED
- GST : 05AAACP2164R1Z5 PURI ELECTRONICS PVT LTD
- GST : 05AAACP2319J1ZO PRINCE PIPES AND FITTINGS LIMITED
- GST : 05AAACP2567L1ZA PATEL ENGINEERING LIMITED
- GST : 05AAACP2626A1Z5 PERFETTI VAN MELLE INDIA PVT LTD.
- GST : 05AAACP3060C1Z3 PARAGON INDUSTRIES LIMITED
- GST : 05AAACP3334M1ZH PFIZER LIMITED
- GST : 05AAACP3346H1ZO PRINCE CORP PRIVATE LIMITED
- GST : 05AAACP3441M1ZH ANAND RATHI INSURANCE BROKERS LIMITED
- GST : 05AAACP3492J1ZC
- GST : 05AAACP3682N2Z3 PNB HOUSING FINANCE LTD
- GST : 05AAACP3834G1ZP