M/S B S ENVIRO & INFRACON PRIVATE LIMITED
Updated on 26-05-2022 133 Views limited company private infracon ms enviro
M/S B S ENVIRO & INFRACON PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAFCB3036R1ZH. M/S B S ENVIRO & INFRACON PRIVATE LIMITED is a Business based in . M/S B S ENVIRO & INFRACON PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S B S ENVIRO & INFRACON PRIVATE LIMITED is Works Contract, Retail Business, Wholesale Business.
M/S B S ENVIRO & INFRACON PRIVATE LIMITED's PAN number is AAFCB3036R.
GSTIN | 05AAFCB3036R1ZH |
Legal Name | B S ENVIRO N INFRACON PRIVATE LIMITED |
Trade Name | M/S B S ENVIRO & INFRACON PRIVATE LIMITED |
PAN | AAFCB3036R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business, Wholesale Business |
State | Uttrakhand (05) |
Address | OLD NEHRU COLONY, NEAR ALLAHBAD |
PIN | None |
Tax Returns of 05AAFCB3036R1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 03-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Aug-21 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | 09-Aug-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 11-Dec-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
May-20 | ||
Aug-20 | ||
Oct-20 | ||
Sep-20 | 18-Nov-20 | Filed |
Jun-20 | 10-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
May-20 | 18-Nov-20 | Filed |
Aug-20 | 18-Nov-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Jun-20 | 10-Aug-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
May-20 | ||
Aug-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Nov-19 | ||
Jun-19 | 18-Jul-19 | Filed |
Feb-19 | ||
Dec-19 | 17-Jan-20 | Filed |
Oct-19 | ||
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | 18-Nov-20 | Filed |
Jun-19 | 18-Nov-20 | Filed |
Feb-19 | 18-Nov-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Nov-19 | 17-Jan-20 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Oct-19 | 10-Jan-20 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
May-19 | 05-Jul-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Jan-21 | Filed |
Nov-19 | ||
Jun-19 | ||
Feb-19 | ||
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Mar-18 | 31-Jul-18 | Filed |
Nov-18 | ||
Sep-18 | 19-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Nov-20 | Filed |
Mar-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Mar-18 | 31-Jul-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 01-Nov-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 04-Aug-18 | Filed |
May-18 | 04-Aug-18 | Filed |
Apr-18 | 31-Jul-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Mar-18 | 13-Feb-20 | Filed |
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Nov-17 | 02-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAFCB3036R1ZH?
05AAFCB3036R1ZH Name is M/S B S ENVIRO & INFRACON PRIVATE LIMITED and B S ENVIRO N INFRACON PRIVATE LIMITED.
What is the GST Number of M/S B S ENVIRO & INFRACON PRIVATE LIMITED?
M/S B S ENVIRO & INFRACON PRIVATE LIMITED's GST Number is 05AAFCB3036R1ZH and it is registered in India.
What is the Official Address of GST 05AAFCB3036R1ZH M/S B S ENVIRO & INFRACON PRIVATE LIMITED?
05AAFCB3036R1ZH GST M/S B S ENVIRO & INFRACON PRIVATE LIMITED's official address is OLD NEHRU COLONY, NEAR ALLAHBAD.
What is the State of Jurisdiction of 05AAFCB3036R1ZH GST Number?
05AAFCB3036R1ZH is registered in Uttrakhand State of India.
What is the PAN type of M/S B S ENVIRO & INFRACON PRIVATE LIMITED?
M/S B S ENVIRO & INFRACON PRIVATE LIMITED tax payer with GSTIN 05AAFCB3036R1ZH is of Company.
Similar GSTIN:
- GST : 05AAACO7302C1Z3
- GST : 05AAACO7377D1ZI
- GST : 05AAACO7555K1Z7 OPC ASSET SOLUTIONS PRIVATE LIMITED
- GST : 05AAACO7599P1ZL OASIS CABLE PRIVATE LIMITED
- GST : 05AAACO7623G1ZN
- GST : 05AAACO8100A1Z9
- GST : 05AAACO8245J1ZC
- GST : 05AAACO8275E1ZH
- GST : 05AAACO8308C1ZV
- GST : 05AAACO8440K1ZD
- GST : 05AAACO8600M1ZF
- GST : 05AAACO8600M2ZE
- GST : 05AAACO8727B1ZQ
- GST : 05AAACO8926G1ZF
- GST : 05AAACO9040R1Z1
- GST : 05AAACP0136B1ZA
- GST : 05AAACP0165G1ZV PUNJAB NATIONAL BANK
- GST : 05AAACP0182F1ZW
- GST : 05AAACP0252G1ZZ POWER GRID CORPORATION OF INDIA LTD
- GST : 05AAACP0274E1ZX
- GST : 05AAACP0278J1ZI POLYPLEX CORPORATION LIMITED
- GST : 05AAACP0411D1ZC PRL PROJECTS AND INFRASTRUCTURE LIMITED
- GST : 05AAACP0419M1ZL
- GST : 05AAACP0442L1ZO PARAS LUBRICANTS LIMITED
- GST : 05AAACP0446Q1ZA
- GST : 05AAACP0485D1ZU PARLE BISCUITS PRIVATE LIMITED
- GST : 05AAACP0622N1ZM
- GST : 05AAACP0630N2ZL
- GST : 05AAACP0655R1Z5