HOTEL CASTLE VIEW
Updated on 14-04-2022 103 Views castle hotel partnership firm view
HOTEL CASTLE VIEW Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAJFH6030N1Z9. HOTEL CASTLE VIEW is a Business based in . HOTEL CASTLE VIEW was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HOTEL CASTLE VIEW is Service Provision, Recipient of Goods or Services, Retail Business.
HOTEL CASTLE VIEW's PAN number is AAJFH6030N.
GSTIN | 05AAJFH6030N1Z9 |
Legal Name | HOTEL CASTLE VIEW |
Trade Name | HOTEL CASTLE VIEW |
PAN | AAJFH6030N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services, Retail Business |
State | Uttrakhand (05) |
Address | OPPSITE PUNJAB NATIONAL BANK RAM NAGAR CHOWK, ROORKEE |
PIN | None |
Tax Returns of 05AAJFH6030N1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 29-Jan-22 | Filed |
Nov-21 | 03-Jan-22 | Filed |
Oct-21 | 04-Dec-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Aug-21 | 25-Oct-21 | Filed |
Jul-21 | 01-Sep-21 | Filed |
Jun-21 | 27-Aug-21 | Filed |
Apr-21 | 19-Jun-21 | Filed |
May-21 | 27-Aug-21 | Filed |
Mar-21 | 19-Jun-21 | Filed |
Feb-21 | 19-Jun-21 | Filed |
Jan-21 | 19-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 01-Feb-22 | Filed |
Nov-21 | 27-Jan-22 | Filed |
Oct-21 | 31-Dec-21 | Filed |
Sep-21 | 02-Dec-21 | Filed |
Aug-21 | 16-Nov-21 | Filed |
Jul-21 | 01-Nov-21 | Filed |
Jun-21 | 27-Aug-21 | Filed |
Apr-21 | 27-Aug-21 | Filed |
May-21 | 27-Aug-21 | Filed |
Mar-21 | 29-Jul-21 | Filed |
Feb-21 | 30-Jun-21 | Filed |
Jan-21 | 19-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Nov-20 | Filed |
Mar-20 | 26-Nov-20 | Filed |
Feb-20 | 26-Nov-20 | Filed |
Jan-20 | 26-Nov-20 | Filed |
Jun-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Feb-21 | Filed |
Nov-20 | 01-Feb-21 | Filed |
Oct-20 | 28-Jan-21 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Mar-20 | 26-Sep-20 | Filed |
Feb-20 | 26-Sep-20 | Filed |
Jan-20 | 20-Aug-20 | Filed |
Jun-20 | 26-Sep-20 | Filed |
Aug-20 | 22-Oct-20 | Filed |
Jul-20 | 19-Oct-20 | Filed |
Apr-20 | 26-Sep-20 | Filed |
May-20 | 26-Sep-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Mar-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 24-Dec-19 | Filed |
Mar-19 | 23-Nov-19 | Filed |
Aug-19 | 29-Oct-19 | Filed |
Jul-19 | 29-Oct-19 | Filed |
Jun-19 | 29-Oct-19 | Filed |
May-19 | 29-Oct-19 | Filed |
Apr-19 | 29-Oct-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Mar-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Sep-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Mar-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 24-Dec-19 | Filed |
Mar-19 | 24-May-19 | Filed |
Aug-19 | 04-Oct-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
Jun-19 | 27-Aug-19 | Filed |
May-19 | 29-Jul-19 | Filed |
Apr-19 | 28-Jun-19 | Filed |
Sep-19 | 28-Oct-19 | Filed |
Feb-19 | 23-May-19 | Filed |
Jan-19 | 24-Apr-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 23-Nov-19 | Filed |
Dec-18 | 23-Nov-19 | Filed |
Mar-18 | 04-Oct-19 | Filed |
Jun-18 | 04-Oct-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Mar-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 27-Mar-19 | Filed |
Dec-18 | 22-Apr-19 | Filed |
Mar-18 | 29-Nov-18 | Filed |
Jun-18 | 12-Mar-19 | Filed |
Nov-18 | 12-Apr-19 | Filed |
Oct-18 | 05-Apr-19 | Filed |
Aug-18 | 27-Mar-19 | Filed |
Jul-18 | 19-Mar-19 | Filed |
May-18 | 25-Jan-19 | Filed |
Apr-18 | 09-Jan-19 | Filed |
Feb-18 | 27-Jul-18 | Filed |
Jan-18 | 23-Jul-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | ||
Sep-17 | 23-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 22-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Mar-18 | Filed |
Nov-17 | 24-Mar-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 26-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 31-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
FAQ's:
What is the Name of 05AAJFH6030N1Z9?
05AAJFH6030N1Z9 Name is HOTEL CASTLE VIEW and HOTEL CASTLE VIEW.
What is the GST Number of HOTEL CASTLE VIEW?
HOTEL CASTLE VIEW's GST Number is 05AAJFH6030N1Z9 and it is registered in India.
What is the Official Address of GST 05AAJFH6030N1Z9 HOTEL CASTLE VIEW?
05AAJFH6030N1Z9 GST HOTEL CASTLE VIEW's official address is OPPSITE PUNJAB NATIONAL BANK RAM NAGAR CHOWK, ROORKEE.
What is the State of Jurisdiction of 05AAJFH6030N1Z9 GST Number?
05AAJFH6030N1Z9 is registered in Uttrakhand State of India.
What is the PAN type of HOTEL CASTLE VIEW?
HOTEL CASTLE VIEW tax payer with GSTIN 05AAJFH6030N1Z9 is of Partnership Firm.
Similar GSTIN:
- GST : 05AAACP0274E1ZX
- GST : 05AAACP0278J1ZI POLYPLEX CORPORATION LIMITED
- GST : 05AAACP0411D1ZC PRL PROJECTS AND INFRASTRUCTURE LIMITED
- GST : 05AAACP0419M1ZL
- GST : 05AAACP0442L1ZO PARAS LUBRICANTS LIMITED
- GST : 05AAACP0446Q1ZA
- GST : 05AAACP0485D1ZU PARLE BISCUITS PRIVATE LIMITED
- GST : 05AAACP0622N1ZM
- GST : 05AAACP0630N2ZL
- GST : 05AAACP0655R1Z5
- GST : 05AAACP0979J1ZA
- GST : 05AAACP1116B1ZC
- GST : 05AAACP1202C1ZF
- GST : 05AAACP1206G1Z3 PUNJAB AND SIND BANK
- GST : 05AAACP1272G1ZT PEPSICO INDIA HOLDINGS PRIVATE LIMITED
- GST : 05AAACP1441P1ZF PRECISION ELECTRONICS LTD.
- GST : 05AAACP1561A2Z4 PAWAN HANS LIMITED
- GST : 05AAACP1651R1Z7
- GST : 05AAACP1657K1ZF PHARMA SYNTH FORMULATIONS LTD
- GST : 05AAACP1916F1ZW LOTTE INDIA CORPORATION LIMITED
- GST : 05AAACP2164R1Z5 PURI ELECTRONICS PVT LTD
- GST : 05AAACP2319J1ZO PRINCE PIPES AND FITTINGS LIMITED
- GST : 05AAACP2567L1ZA PATEL ENGINEERING LIMITED
- GST : 05AAACP2626A1Z5 PERFETTI VAN MELLE INDIA PVT LTD.
- GST : 05AAACP3060C1Z3 PARAGON INDUSTRIES LIMITED
- GST : 05AAACP3334M1ZH PFIZER LIMITED
- GST : 05AAACP3346H1ZO PRINCE CORP PRIVATE LIMITED
- GST : 05AAACP3441M1ZH ANAND RATHI INSURANCE BROKERS LIMITED
- GST : 05AAACP3492J1ZC