M/S CHAUMALA GROUP
Updated on 24-06-2022 106 Views group fartyal individual ms chaumala sushma
M/S CHAUMALA GROUP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AAPPF4427P1ZB. M/S CHAUMALA GROUP is a Business based in . M/S CHAUMALA GROUP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S CHAUMALA GROUP is Works Contract, Retail Business, Wholesale Business.
M/S CHAUMALA GROUP's PAN number is AAPPF4427P.
GSTIN | 05AAPPF4427P1ZB |
Legal Name | SUSHMA FARTYAL |
Trade Name | M/S CHAUMALA GROUP |
PAN | AAPPF4427P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business, Wholesale Business |
State | Uttrakhand (05) |
Address | lohaghat, lohaghat |
PIN | None |
Tax Returns of 05AAPPF4427P1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Apr-21 | 29-Sep-21 | Filed |
May-21 | 29-Sep-21 | Filed |
Jun-21 | 29-Sep-21 | Filed |
Aug-21 | 29-Sep-21 | Filed |
Mar-21 | 28-Sep-21 | Filed |
Jan-21 | 28-Sep-21 | Filed |
Feb-21 | 28-Sep-21 | Filed |
Jul-21 | 24-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 21-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 21-Mar-21 | Filed |
Feb-21 | 21-Mar-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Aug-21 | ||
Mar-21 | ||
Jan-21 | ||
Feb-21 | ||
Jul-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Apr-21 | Filed |
Jun-20 | 28-Sep-21 | Filed |
Dec-20 | 24-Aug-21 | Filed |
Sep-20 | 24-Aug-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Oct-20 | 21-Dec-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Apr-20 | 31-Aug-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-22 | Filed |
Jun-20 | ||
Dec-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-21 | Filed |
Dec-19 | 07-Apr-21 | Filed |
Sep-19 | 07-Apr-21 | Filed |
Jun-19 | 07-Apr-21 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Jun-19 | 20-Aug-19 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 23-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 06-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-May-22 | Filed |
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Feb-19 | Filed |
Jun-18 | 06-Mar-19 | Filed |
Dec-18 | 06-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 06-Mar-19 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | 26-Feb-19 | Filed |
Jan-18 | 26-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Oct-18 | Filed |
Jun-18 | 06-Mar-19 | Filed |
Dec-18 | 06-Mar-19 | Filed |
Nov-18 | 06-Mar-19 | Filed |
Oct-18 | 06-Mar-19 | Filed |
Sep-18 | 06-Mar-19 | Filed |
Aug-18 | 06-Mar-19 | Filed |
Jul-18 | 06-Mar-19 | Filed |
May-18 | 06-Mar-19 | Filed |
Apr-18 | 06-Mar-19 | Filed |
Feb-18 | 25-Oct-18 | Filed |
Jan-18 | 25-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-22 | Filed |
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 26-Feb-19 | Filed |
Dec-17 | 26-Feb-19 | Filed |
Jul-17 | 26-Feb-19 | Filed |
Aug-17 | 26-Feb-19 | Filed |
Oct-17 | 26-Feb-19 | Filed |
Nov-17 | 26-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 25-Oct-18 | Filed |
Dec-17 | 25-Oct-18 | Filed |
Jul-17 | 01-Oct-17 | Filed |
Aug-17 | 01-Oct-17 | Filed |
Oct-17 | 25-Oct-18 | Filed |
Nov-17 | 25-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 22-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 22-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 15-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AAPPF4427P1ZB?
05AAPPF4427P1ZB Name is M/S CHAUMALA GROUP and SUSHMA FARTYAL.
What is the GST Number of M/S CHAUMALA GROUP?
M/S CHAUMALA GROUP's GST Number is 05AAPPF4427P1ZB and it is registered in India.
What is the Official Address of GST 05AAPPF4427P1ZB M/S CHAUMALA GROUP?
05AAPPF4427P1ZB GST M/S CHAUMALA GROUP's official address is lohaghat, lohaghat.
What is the State of Jurisdiction of 05AAPPF4427P1ZB GST Number?
05AAPPF4427P1ZB is registered in Uttrakhand State of India.
What is the PAN type of M/S CHAUMALA GROUP?
M/S CHAUMALA GROUP tax payer with GSTIN 05AAPPF4427P1ZB is of Individual.
Similar GSTIN:
- GST : 05AAACR1307G1ZZ ROHAN MOTORS LTD
- GST : 05AAACR1317E1Z1
- GST : 05AAACR1503Q1ZG
- GST : 05AAACR1577Q1ZY
- GST : 05AAACR1673H1ZK R.D.M CARE (INDIA) PRIVATE LIMITED
- GST : 05AAACR2162H1ZQ RASHI PERIPHERALS PRIVATE LIMITED
- GST : 05AAACR2547Q1Z2 SODEXO FOOD SOLUTIONS INDIA PRIVATE LIMITED
- GST : 05AAACR2668G1ZH RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED
- GST : 05AAACR2847R1ZX
- GST : 05AAACR2892L1Z4 RUCHI SOYA INDUSTRIES LIMITED
- GST : 05AAACR2992K1Z5
- GST : 05AAACR3147C1ZX RANE TRW STEERING SYSTEMS PRIVATE LIMITED
- GST : 05AAACR3788B1ZK RADIANT POLYMERS PRIVATE LIMITED
- GST : 05AAACR4132P1ZB
- GST : 05AAACR4132P2ZA
- GST : 05AAACR4162K1ZF
- GST : 05AAACR4453M1Z9
- GST : 05AAACR4512R1Z7 REC LIMITED
- GST : 05AAACR4519E3ZP
- GST : 05AAACR4686C1ZJ
- GST : 05AAACR4738F1ZK
- GST : 05AAACR4818E1ZP
- GST : 05AAACR4849R1ZR TATA CONSULTANCY SERVICES LIMITED
- GST : 05AAACR4896A1ZJ RAYMOND LIMITED
- GST : 05AAACR5054J1ZG RELIANCE CAPITAL LIMITED
- GST : 05AAACR5055K1ZD RELIANCE INDUSTRIES LIMITED
- GST : 05AAACR5329J1ZE
- GST : 05AAACR5365C1ZP ROOP POLYMERS LIMITED
- GST : 05AAACR6117Q1Z4 NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED