GEETA PANJWANI
Updated on 28-04-2022 104 Views individual geeta panjwani
GEETA PANJWANI Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AASPP4714C1ZR. GEETA PANJWANI is a Business based in . GEETA PANJWANI was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GEETA PANJWANI is Others, Service Provision.
GEETA PANJWANI's PAN number is AASPP4714C.
GSTIN | 05AASPP4714C1ZR |
Legal Name | GEETA PANJWANI |
Trade Name | GEETA PANJWANI |
PAN | AASPP4714C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Service Provision |
State | Uttrakhand (05) |
Address | NEAR GURUDWARA, BILKESHWAR ROAD, |
PIN | None |
Tax Returns of 05AASPP4714C1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Aug-21 | ||
Sep-21 | ||
Jul-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 | ||
Jun-21 | ||
May-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Aug-21 | 16-Nov-21 | Filed |
Sep-21 | ||
Jul-21 | 16-Aug-21 | Filed |
Apr-21 | 16-Aug-21 | Filed |
Mar-21 | 16-Aug-21 | Filed |
Feb-21 | 16-Aug-21 | Filed |
Jan-21 | 16-Aug-21 | Filed |
Jun-21 | ||
May-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Feb-20 | ||
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 23-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Feb-20 | ||
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | 16-Aug-21 | Filed |
Sep-20 | 16-Aug-21 | Filed |
Feb-20 | 16-Aug-21 | Filed |
Mar-20 | 16-Aug-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Apr-19 | ||
Dec-19 | 02-Feb-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Dec-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-19 | 16-Aug-21 | Filed |
Oct-19 | 16-Aug-21 | Filed |
Sep-19 | 16-Aug-21 | Filed |
Aug-19 | 16-Aug-21 | Filed |
Jul-19 | 16-Aug-21 | Filed |
Jun-19 | 16-Aug-21 | Filed |
May-19 | 16-Aug-21 | Filed |
Mar-19 | 16-Aug-21 | Filed |
Apr-19 | 16-Aug-21 | Filed |
Dec-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | 05-Feb-19 | Filed |
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 13-Aug-21 | Filed |
Dec-18 | 13-Aug-21 | Filed |
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-18 | 18-Dec-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Mar-18 | 14-Apr-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Mar-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
FAQ's:
What is the Name of 05AASPP4714C1ZR?
05AASPP4714C1ZR Name is GEETA PANJWANI and GEETA PANJWANI.
What is the GST Number of GEETA PANJWANI?
GEETA PANJWANI's GST Number is 05AASPP4714C1ZR and it is registered in India.
What is the Official Address of GST 05AASPP4714C1ZR GEETA PANJWANI?
05AASPP4714C1ZR GST GEETA PANJWANI's official address is NEAR GURUDWARA, BILKESHWAR ROAD,.
What is the State of Jurisdiction of 05AASPP4714C1ZR GST Number?
05AASPP4714C1ZR is registered in Uttrakhand State of India.
What is the PAN type of GEETA PANJWANI?
GEETA PANJWANI tax payer with GSTIN 05AASPP4714C1ZR is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 05AACFE2481K1ZI EVERGREEN MOTELS
- GST : 05AACFE4453D1ZX EURASIA DOORDEVICES
- GST : 05AACFE8430C1ZY ECS CORPORATION
- GST : 05AACFH4866R2ZR HOTEL RAGHUSHREE
- GST : 05AACFH5952N3Z1 HOTEL SIDHARTH
- GST : 05AACFI1847H1ZL INDER ASSOCIATES
- GST : 05AACFI2849F1ZL INDIAN SECURITY SERVICES
- GST : 05AACFK6691F2ZA KESHO LAL RAM KUMAR
- GST : 05AACFK7479H1Z3 KAY KAY CONSTRUCTIONS
- GST : 05AACFK9149E1ZE KANHIYA LAL HARI SHANKAR
- GST : 05AACFL1406D1Z3 LISANSI MARKETINGS
- GST : 05AACFL2773P2ZX LEISURE PROJECTS
- GST : 05AACFL6592J1Z1 LUCKY TEX INTERNATIONAL
- GST : 05AACFO6096Q1ZL OMKARA OVERSEAS
- GST : 05AACFO6632N1Z1 OM PRAKASH & SONS
- GST : 05AACHS1079R1ZM SHAKTI LAL (HUF)
- GST : 05AACPH2419J1Z2 GULAM HUSSAIN
- GST : 05AACPH4811J1Z2 RAJINDER KUMAR HANDA
- GST : 05AACPH7166G1ZV MANSOOR HUSSAIN
- GST : 05AACPI6324F1Z6 MOHD IDRISH
- GST : 05AACPI6338M1ZL IQTADAR ULLAH
- GST : 05AACPO0515G1Z9
- GST : 05AACPO6649K1ZD HARSH PRABHA OBEROI
- GST : 05AACPO7926K1ZF
- GST : 05AACPQ0746K1ZP
- GST : 05AACPQ1615P1ZL
- GST : 05AACPQ1869P1Z5
- GST : 05AACPQ3449H1ZQ
- GST : 05AACPQ4100D1ZG