M/S JAMAL AHMAD
Updated on 06-05-2022 122 Views jamal individual ms ahmad
M/S JAMAL AHMAD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AJUPA7104Q1ZU. M/S JAMAL AHMAD is a Business based in . M/S JAMAL AHMAD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S JAMAL AHMAD is Retail Business, Wholesale Business.
M/S JAMAL AHMAD's PAN number is AJUPA7104Q.
GSTIN | 05AJUPA7104Q1ZU |
Legal Name | JAMAL AHMAD |
Trade Name | M/S JAMAL AHMAD |
PAN | AJUPA7104Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Uttrakhand (05) |
Address | BAREILLY ROAD, HALDWANI |
PIN | None |
Tax Returns of 05AJUPA7104Q1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Jun-21 | 04-Aug-21 | Filed |
Mar-21 | 05-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | ||
Nov-19 | ||
Apr-19 | 23-Dec-19 | Filed |
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Nov-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Apr-19 | 14-Nov-19 | Filed |
Oct-19 | 30-Nov-19 | Filed |
Sep-19 | 26-Nov-19 | Filed |
Aug-19 | 25-Nov-19 | Filed |
Jul-19 | 16-Nov-19 | Filed |
Jun-19 | 15-Nov-19 | Filed |
May-19 | 14-Nov-19 | Filed |
Feb-19 | 02-Nov-19 | Filed |
Jan-19 | 24-Apr-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Apr-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Apr-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Apr-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 23-Apr-19 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Apr-19 | Filed |
Mar-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Apr-19 | Filed |
Nov-18 | 23-Apr-19 | Filed |
Oct-18 | 23-Apr-19 | Filed |
Sep-18 | 23-Apr-19 | Filed |
Aug-18 | 23-Apr-19 | Filed |
Jul-18 | 23-Apr-19 | Filed |
Jun-18 | 08-Apr-19 | Filed |
Mar-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 15-Aug-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Mar-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Jul-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 16-Aug-18 | Filed |
Dec-17 | ||
Jul-17 | 25-Sep-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | 18-Jan-18 | Filed |
Jul-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 05AJUPA7104Q1ZU?
05AJUPA7104Q1ZU Name is M/S JAMAL AHMAD and JAMAL AHMAD.
What is the GST Number of M/S JAMAL AHMAD?
M/S JAMAL AHMAD's GST Number is 05AJUPA7104Q1ZU and it is registered in India.
What is the Official Address of GST 05AJUPA7104Q1ZU M/S JAMAL AHMAD?
05AJUPA7104Q1ZU GST M/S JAMAL AHMAD's official address is BAREILLY ROAD, HALDWANI.
What is the State of Jurisdiction of 05AJUPA7104Q1ZU GST Number?
05AJUPA7104Q1ZU is registered in Uttrakhand State of India.
What is the PAN type of M/S JAMAL AHMAD?
M/S JAMAL AHMAD tax payer with GSTIN 05AJUPA7104Q1ZU is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 05AABFL8533A1ZS
- GST : 05AABFL8605P1Z0
- GST : 05AABFL9735G1ZA
- GST : 05AABFM1796J1Z5
- GST : 05AABFM2169D1ZP MALHOTRA BOOK DEPOT.
- GST : 05AABFM3122E1Z0
- GST : 05AABFM3190L1Z9
- GST : 05AABFM3376L2Z4
- GST : 05AABFM4486H1Z9
- GST : 05AABFM5870D1ZJ
- GST : 05AABFM7296D1ZB
- GST : 05AABFM7298P1ZK
- GST : 05AABFM7300C1Z0
- GST : 05AABFM7309M2Z5
- GST : 05AABFM7531K1ZA
- GST : 05AABFM7537R1ZQ
- GST : 05AABFN0602Q1ZF
- GST : 05AABFN0604J1ZR
- GST : 05AABFN2271R1Z0
- GST : 05AABFN2578F1ZF
- GST : 05AABFN3022A1Z8
- GST : 05AABFN3028L1ZF
- GST : 05AABFN3044L1ZF
- GST : 05AABFN3207H1ZR
- GST : 05AABFN3724H1ZL NEW FANCY WOOL STORE
- GST : 05AABFN7317A1ZU
- GST : 05AABFN8310P2Z3
- GST : 05AABFN9373N1ZR
- GST : 05AABFN9375L1ZT