M/S DEEPAK KUMAR TIMBER AND FURNITURE
Updated on 24-05-2022 143 Views and kumar deepak individual ms timber furniture
M/S DEEPAK KUMAR TIMBER AND FURNITURE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AODPK5957R1Z8. M/S DEEPAK KUMAR TIMBER AND FURNITURE is a Business based in . M/S DEEPAK KUMAR TIMBER AND FURNITURE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S DEEPAK KUMAR TIMBER AND FURNITURE is Factory / Manufacturing, Wholesale Business, Retail Business.
M/S DEEPAK KUMAR TIMBER AND FURNITURE's PAN number is AODPK5957R.
GSTIN | 05AODPK5957R1Z8 |
Legal Name | DEEPAK KUMAR |
Trade Name | M/S DEEPAK KUMAR TIMBER AND FURNITURE |
PAN | AODPK5957R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Uttrakhand (05) |
Address | SHYAM NAGAR NAI BASTI, ROORKEE |
PIN | None |
Tax Returns of 05AODPK5957R1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Apr-21 | 17-Jul-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Feb-21 | 24-Apr-21 | Filed |
Jan-21 | 10-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Apr-21 | 17-Jul-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Jan-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jun-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-May-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Nov-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-May-19 | Filed |
Dec-19 | 14-Feb-20 | Filed |
Nov-19 | ||
Jun-19 | 10-Dec-19 | Filed |
Sep-19 | 10-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Nov-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 23-Mar-19 | Filed |
Nov-18 | ||
Sep-18 | 11-Dec-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jun-18 | 12-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Nov-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | ||
Jul-17 | 06-Dec-17 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 06-Dec-17 | Filed |
Jul-17 | 06-Dec-17 | Filed |
Aug-17 | 06-Dec-17 | Filed |
Oct-17 | 06-Dec-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 21-Jan-18 | Filed |
Jul-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05AODPK5957R1Z8?
05AODPK5957R1Z8 Name is M/S DEEPAK KUMAR TIMBER AND FURNITURE and DEEPAK KUMAR.
What is the GST Number of M/S DEEPAK KUMAR TIMBER AND FURNITURE?
M/S DEEPAK KUMAR TIMBER AND FURNITURE's GST Number is 05AODPK5957R1Z8 and it is registered in India.
What is the Official Address of GST 05AODPK5957R1Z8 M/S DEEPAK KUMAR TIMBER AND FURNITURE?
05AODPK5957R1Z8 GST M/S DEEPAK KUMAR TIMBER AND FURNITURE's official address is SHYAM NAGAR NAI BASTI, ROORKEE.
What is the State of Jurisdiction of 05AODPK5957R1Z8 GST Number?
05AODPK5957R1Z8 is registered in Uttrakhand State of India.
What is the PAN type of M/S DEEPAK KUMAR TIMBER AND FURNITURE?
M/S DEEPAK KUMAR TIMBER AND FURNITURE tax payer with GSTIN 05AODPK5957R1Z8 is of Individual.
Similar GSTIN:
- GST : 05AABCM4302P2ZI
- GST : 05AABCM4302P3ZH
- GST : 05AABCM4504H1ZW
- GST : 05AABCM4545Q1Z4
- GST : 05AABCM4695D1ZK
- GST : 05AABCM4723A1Z5
- GST : 05AABCM5674J1ZA
- GST : 05AABCM5749A1ZT
- GST : 05AABCM5749A2ZS
- GST : 05AABCM5896L1ZY
- GST : 05AABCM5950H1ZK
- GST : 05AABCM6632J1ZI
- GST : 05AABCM6725E1ZR MOTEL UTTARAYANI PRIVATE LTD
- GST : 05AABCM6882E1ZH
- GST : 05AABCM7809F1ZM
- GST : 05AABCM8074C1ZP
- GST : 05AABCM8365N1Z0
- GST : 05AABCM8782H1Z8
- GST : 05AABCM8797N1ZO
- GST : 05AABCM8805D1ZS
- GST : 05AABCM8940P1ZZ
- GST : 05AABCM9346B1ZQ
- GST : 05AABCM9381J1Z6
- GST : 05AABCM9407D1ZS
- GST : 05AABCM9425F1ZM
- GST : 05AABCM9445K1Z7
- GST : 05AABCM9445K2Z6
- GST : 05AABCM9495K1ZX
- GST : 05AABCM9879R1ZF