SWAGATAM TOUR & TRAVELS
Updated on 09-05-2022 106 Views kumar travels tour individual saxena swagatam amit
SWAGATAM TOUR & TRAVELS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05BEZPS7716B1Z2. SWAGATAM TOUR & TRAVELS is a Business based in . SWAGATAM TOUR & TRAVELS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SWAGATAM TOUR & TRAVELS is Service Provision.
SWAGATAM TOUR & TRAVELS's PAN number is BEZPS7716B.
GSTIN | 05BEZPS7716B1Z2 |
Legal Name | AMIT KUMAR SAXENA |
Trade Name | SWAGATAM TOUR & TRAVELS |
PAN | BEZPS7716B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Uttrakhand (05) |
Address | 0, GANGA NAGAR,RISHIKESH |
PIN | None |
Tax Returns of 05BEZPS7716B1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 02-Aug-21 | Filed |
Dec-21 | 28-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Jul-21 | 06-Nov-21 | Filed |
Aug-21 | 06-Nov-21 | Filed |
Sep-21 | 06-Nov-21 | Filed |
Feb-21 | 04-Aug-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
May-21 | 02-Aug-21 | Filed |
Apr-21 | 02-Aug-21 | Filed |
Jan-21 | 01-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Jul-21 | Filed |
Dec-21 | 28-Jan-22 | Filed |
Nov-21 | 24-Dec-21 | Filed |
Oct-21 | 24-Nov-21 | Filed |
Jul-21 | 02-Nov-21 | Filed |
Aug-21 | 02-Nov-21 | Filed |
Sep-21 | 02-Nov-21 | Filed |
Feb-21 | 26-Mar-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 27-Jul-21 | Filed |
Apr-21 | 27-Jul-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Jul-21 | ||
Aug-21 | ||
Sep-21 | ||
Feb-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Aug-20 | Filed |
Dec-20 | 01-Mar-21 | Filed |
Nov-20 | 27-Feb-21 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 19-Nov-20 | Filed |
Jul-20 | 19-Nov-20 | Filed |
Apr-20 | 19-Sep-20 | Filed |
May-20 | 19-Sep-20 | Filed |
Jun-20 | 22-Aug-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 03-Mar-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 04-Nov-20 | Filed |
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | 28-Oct-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Apr-20 | 21-Aug-20 | Filed |
May-20 | 21-Aug-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
Feb-20 | 18-Jun-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-May-19 | Filed |
Dec-19 | 06-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 16-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 24-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-May-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Aug-19 | 04-Oct-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jul-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 21-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 26-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Jul-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Jan-18 | Filed |
Sep-17 | 28-Nov-17 | Filed |
Jul-17 | 28-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Aug-17 | 28-Nov-17 | Filed |
Oct-17 | 28-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 04-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 15-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 05BEZPS7716B1Z2?
05BEZPS7716B1Z2 Name is SWAGATAM TOUR & TRAVELS and AMIT KUMAR SAXENA.
What is the GST Number of SWAGATAM TOUR & TRAVELS?
SWAGATAM TOUR & TRAVELS's GST Number is 05BEZPS7716B1Z2 and it is registered in India.
What is the Official Address of GST 05BEZPS7716B1Z2 SWAGATAM TOUR & TRAVELS?
05BEZPS7716B1Z2 GST SWAGATAM TOUR & TRAVELS's official address is 0, GANGA NAGAR,RISHIKESH.
What is the State of Jurisdiction of 05BEZPS7716B1Z2 GST Number?
05BEZPS7716B1Z2 is registered in Uttrakhand State of India.
What is the PAN type of SWAGATAM TOUR & TRAVELS?
SWAGATAM TOUR & TRAVELS tax payer with GSTIN 05BEZPS7716B1Z2 is of Individual.
Similar GSTIN:
- GST : 05AABCL9950A1ZR
- GST : 05AABCM0832A1ZB
- GST : 05AABCM0839M1ZF
- GST : 05AABCM1083B1Z4
- GST : 05AABCM1164B1Z6 MAYUR INDUSTRIES PRIVATE LIMITED
- GST : 05AABCM1218J1ZU MICROMINT INDIA PRIVATE LTD
- GST : 05AABCM1914F1Z0
- GST : 05AABCM2131N1ZO
- GST : 05AABCM2306H1Z0
- GST : 05AABCM2359J1ZI
- GST : 05AABCM2399A3ZR MARUT NANDAN PARYATAN LIMITED
- GST : 05AABCM2849P1Z3
- GST : 05AABCM4107C1Z7
- GST : 05AABCM4253D1ZY
- GST : 05AABCM4302P1ZJ
- GST : 05AABCM4302P3ZH
- GST : 05AABCM4504H1ZW
- GST : 05AABCM4545Q1Z4
- GST : 05AABCM4695D1ZK
- GST : 05AABCM4723A1Z5
- GST : 05AABCM5674J1ZA
- GST : 05AABCM5749A1ZT
- GST : 05AABCM5749A2ZS
- GST : 05AABCM5896L1ZY
- GST : 05AABCM5950H1ZK
- GST : 05AABCM6632J1ZI
- GST : 05AABCM6725E1ZR MOTEL UTTARAYANI PRIVATE LTD
- GST : 05AABCM6882E1ZH
- GST : 05AABCM7809F1ZM