HAVELI RAM ASHOK KUMAR
Updated on 23-04-2022 104 Views ashok haveli ram association of persons kumar
HAVELI RAM ASHOK KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAAH0824Q1ZM. HAVELI RAM ASHOK KUMAR is a Business based in . HAVELI RAM ASHOK KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HAVELI RAM ASHOK KUMAR is Retail Business, Wholesale Business.
HAVELI RAM ASHOK KUMAR's PAN number is AAAAH0824Q.
GSTIN | 06AAAAH0824Q1ZM |
Legal Name | HAVELI RAM ASHOK KUMAR |
Trade Name | HAVELI RAM ASHOK KUMAR |
PAN | AAAAH0824Q (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | ANAJ MANDI, PEHOWA |
PIN | None |
Tax Returns of 06AAAAH0824Q1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 27-Dec-21 | Filed |
Sep-21 | 03-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Sep-21 | 03-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 27-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 27-Dec-21 | Filed |
Sep-20 | 27-Dec-21 | Filed |
Dec-20 | 27-Dec-21 | Filed |
Nov-20 | ||
Oct-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | 08-Sep-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Jul-20 | 08-Sep-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | 03-Jan-20 | Filed |
Sep-19 | 03-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 05-Jun-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Nov-19 | 08-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Mar-19 | 09-Apr-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Jun-19 | Filed |
Dec-18 | 05-Jun-19 | Filed |
Sep-18 | 05-Jun-19 | Filed |
Jun-18 | 05-Jun-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 29-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 01-Oct-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | 14-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AAAAH0824Q1ZM?
06AAAAH0824Q1ZM Name is HAVELI RAM ASHOK KUMAR and HAVELI RAM ASHOK KUMAR.
What is the GST Number of HAVELI RAM ASHOK KUMAR?
HAVELI RAM ASHOK KUMAR's GST Number is 06AAAAH0824Q1ZM and it is registered in India.
What is the Official Address of GST 06AAAAH0824Q1ZM HAVELI RAM ASHOK KUMAR?
06AAAAH0824Q1ZM GST HAVELI RAM ASHOK KUMAR's official address is ANAJ MANDI, PEHOWA.
What is the State of Jurisdiction of 06AAAAH0824Q1ZM GST Number?
06AAAAH0824Q1ZM is registered in Haryana State of India.
What is the PAN type of HAVELI RAM ASHOK KUMAR?
HAVELI RAM ASHOK KUMAR tax payer with GSTIN 06AAAAH0824Q1ZM is of Association of Persons.
Similar GSTIN:
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW
- GST : 06AAACG2364E1Z1 GEE GEE FABRICS PRIVATE LIMITED
- GST : 06AAACG2409A1ZF GIZA MARKETING PRIVATE LIMITED
- GST : 06AAACG2445E1Z3 GUPTA PAPER HOUSE PVT LTD
- GST : 06AAACG2612D1ZC
- GST : 06AAACG2634B1ZA
- GST : 06AAACG2651C1Z7
- GST : 06AAACG2654H1ZU GIMBELLS APPAREL PRIVATE LIMITED
- GST : 06AAACG2713M1ZR
- GST : 06AAACG2755R1Z7 GIC HOUSING FINANCE LIMITED
- GST : 06AAACG2820M1ZR
- GST : 06AAACG2910Q1ZK
- GST : 06AAACG2955K1ZJ WILLIS TOWERS WATSON INDIA PRIVATE LIMITED
- GST : 06AAACG3073G1ZX GRAVITAS ENTERPRISES PVT LTD
- GST : 06AAACG3098B1ZY
- GST : 06AAACG3102A1ZN
- GST : 06AAACG3117H2Z1
- GST : 06AAACG3118J1ZW
- GST : 06AAACG3139P1ZF
- GST : 06AAACG3181F1ZY
- GST : 06AAACG3199D1ZS
- GST : 06AAACG3204D1ZE GOODLUCK INDIA LIMITED