THE HANSI COOP MKT. SOCIETY LTD.
Updated on 20-05-2022 137 Views coop marketing processing association of persons society mkt ltd hansi the cum
THE HANSI COOP MKT. SOCIETY LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAAT0580B1Z0. THE HANSI COOP MKT. SOCIETY LTD. is a Business based in . THE HANSI COOP MKT. SOCIETY LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE HANSI COOP MKT. SOCIETY LTD. is Wholesale Business, Retail Business, Others.
THE HANSI COOP MKT. SOCIETY LTD.'s PAN number is AAAAT0580B.
GSTIN | 06AAAAT0580B1Z0 |
Legal Name | THE HANSI COOP MARKETING CUM PROCESSING SOCIETY LTD |
Trade Name | THE HANSI COOP MKT. SOCIETY LTD. |
PAN | AAAAT0580B (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, HANSI |
PIN | None |
Tax Returns of 06AAAAT0580B1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 14-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-May-20 | Filed |
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 15-Oct-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 08-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 06-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 14-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAAAT0580B1Z0?
06AAAAT0580B1Z0 Name is THE HANSI COOP MKT. SOCIETY LTD. and THE HANSI COOP MARKETING CUM PROCESSING SOCIETY LTD.
What is the GST Number of THE HANSI COOP MKT. SOCIETY LTD.?
THE HANSI COOP MKT. SOCIETY LTD.'s GST Number is 06AAAAT0580B1Z0 and it is registered in India.
What is the Official Address of GST 06AAAAT0580B1Z0 THE HANSI COOP MKT. SOCIETY LTD.?
06AAAAT0580B1Z0 GST THE HANSI COOP MKT. SOCIETY LTD.'s official address is NEW ANAJ MANDI, HANSI.
What is the State of Jurisdiction of 06AAAAT0580B1Z0 GST Number?
06AAAAT0580B1Z0 is registered in Haryana State of India.
What is the PAN type of THE HANSI COOP MKT. SOCIETY LTD.?
THE HANSI COOP MKT. SOCIETY LTD. tax payer with GSTIN 06AAAAT0580B1Z0 is of Association of Persons.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED