THE PANIPAT CO-OP MARKETING SOCIETY LTD.
Updated on 20-05-2022 96 Views coop marketing panipat association of persons society proceedings cooperative ltd the cum
THE PANIPAT CO-OP MARKETING SOCIETY LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAAT2838A1ZX. THE PANIPAT CO-OP MARKETING SOCIETY LTD. is a Business based in . THE PANIPAT CO-OP MARKETING SOCIETY LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE PANIPAT CO-OP MARKETING SOCIETY LTD. is Wholesale Business, Others.
THE PANIPAT CO-OP MARKETING SOCIETY LTD.'s PAN number is AAAAT2838A.
GSTIN | 06AAAAT2838A1ZX |
Legal Name | THE PANIPAT CO-OPERATIVE MARKETING CUM PROCEEDINGS SOCIETY LTD. |
Trade Name | THE PANIPAT CO-OP MARKETING SOCIETY LTD. |
PAN | AAAAT2838A (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Others |
State | Haryana (06) |
Address | NEW ANAJ MANDI, NEW ANAJ MANDI |
PIN | None |
Tax Returns of 06AAAAT2838A1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Jan-21 | 19-Jan-22 | Filed |
Feb-21 | 19-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 17-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Nov-21 | 23-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Mar-22 | Filed |
Dec-21 | ||
Jan-21 | ||
Feb-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jun-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | 27-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 06-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 14-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Feb-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 04-Oct-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAAAT2838A1ZX?
06AAAAT2838A1ZX Name is THE PANIPAT CO-OP MARKETING SOCIETY LTD. and THE PANIPAT CO-OPERATIVE MARKETING CUM PROCEEDINGS SOCIETY LTD..
What is the GST Number of THE PANIPAT CO-OP MARKETING SOCIETY LTD.?
THE PANIPAT CO-OP MARKETING SOCIETY LTD.'s GST Number is 06AAAAT2838A1ZX and it is registered in India.
What is the Official Address of GST 06AAAAT2838A1ZX THE PANIPAT CO-OP MARKETING SOCIETY LTD.?
06AAAAT2838A1ZX GST THE PANIPAT CO-OP MARKETING SOCIETY LTD.'s official address is NEW ANAJ MANDI, NEW ANAJ MANDI.
What is the State of Jurisdiction of 06AAAAT2838A1ZX GST Number?
06AAAAT2838A1ZX is registered in Haryana State of India.
What is the PAN type of THE PANIPAT CO-OP MARKETING SOCIETY LTD.?
THE PANIPAT CO-OP MARKETING SOCIETY LTD. tax payer with GSTIN 06AAAAT2838A1ZX is of Association of Persons.
Similar GSTIN:
- GST : 06AAACL3740P1ZB L G BALAKRISHNAN & BROS LTD
- GST : 06AAACL3763E1ZR LUCAS TVS LIMITED
- GST : 06AAACL3854E1ZR
- GST : 06AAACL4067F1ZQ THE LOUIS BERGER GROUP INC
- GST : 06AAACL4089R1ZV
- GST : 06AAACL4159L1ZC NUVOCO VISTAS CORPORATION LIMITED
- GST : 06AAACL4176B1ZW CASE NEW HOLLAND CONSTRUCTION EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL4363J1ZI
- GST : 06AAACL4456E1ZR LIMITORQUE INDIA LTD
- GST : 06AAACL4470G1ZP
- GST : 06AAACL4749A1ZV
- GST : 06AAACL4751A1Z1
- GST : 06AAACL4927E1ZR
- GST : 06AAACL5023B1Z8 LUX INDUSTRIES LIMITED
- GST : 06AAACL5140P1ZD LABINDIA INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACL5416A1Z5
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB