WESTEND HEIGHTS CONDOMINIUM ASSOCIATION
Updated on 21-05-2022 80 Views association of persons westend association condominium heights
WESTEND HEIGHTS CONDOMINIUM ASSOCIATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAAW0908Q1Z6. WESTEND HEIGHTS CONDOMINIUM ASSOCIATION is a Business based in . WESTEND HEIGHTS CONDOMINIUM ASSOCIATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WESTEND HEIGHTS CONDOMINIUM ASSOCIATION is Service Provision.
WESTEND HEIGHTS CONDOMINIUM ASSOCIATION's PAN number is AAAAW0908Q.
GSTIN | 06AAAAW0908Q1Z6 |
Legal Name | WESTEND HEIGHTS CONDOMINIUM ASSOCIATION |
Trade Name | WESTEND HEIGHTS CONDOMINIUM ASSOCIATION |
PAN | AAAAW0908Q (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | PHASE-V, GURGAON |
PIN | None |
Tax Returns of 06AAAAW0908Q1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 19-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 29-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Apr-20 | 18-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jul-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Apr-20 | 28-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 29-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 15-Jan-19 | Filed |
Oct-18 | 25-Dec-18 | Filed |
Sep-18 | 25-Dec-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 10-Jul-18 | Filed |
May-18 | 10-Jul-18 | Filed |
Feb-18 | 12-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 07-Feb-19 | Filed |
Nov-18 | 09-Jan-19 | Filed |
Oct-18 | 08-Jan-19 | Filed |
Sep-18 | 25-Dec-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
Apr-18 | 19-May-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Apr-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 23-Jan-18 | Filed |
Aug-17 | 23-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAAAW0908Q1Z6?
06AAAAW0908Q1Z6 Name is WESTEND HEIGHTS CONDOMINIUM ASSOCIATION and WESTEND HEIGHTS CONDOMINIUM ASSOCIATION.
What is the GST Number of WESTEND HEIGHTS CONDOMINIUM ASSOCIATION?
WESTEND HEIGHTS CONDOMINIUM ASSOCIATION's GST Number is 06AAAAW0908Q1Z6 and it is registered in India.
What is the Official Address of GST 06AAAAW0908Q1Z6 WESTEND HEIGHTS CONDOMINIUM ASSOCIATION?
06AAAAW0908Q1Z6 GST WESTEND HEIGHTS CONDOMINIUM ASSOCIATION's official address is PHASE-V, GURGAON.
What is the State of Jurisdiction of 06AAAAW0908Q1Z6 GST Number?
06AAAAW0908Q1Z6 is registered in Haryana State of India.
What is the PAN type of WESTEND HEIGHTS CONDOMINIUM ASSOCIATION?
WESTEND HEIGHTS CONDOMINIUM ASSOCIATION tax payer with GSTIN 06AAAAW0908Q1Z6 is of Association of Persons.
Similar GSTIN:
- GST : 06AAACK4423G1ZX
- GST : 06AAACK4434D1Z0 JAYEM WAREHOUSING PRIVATE LIMITED
- GST : 06AAACK4457G2ZM
- GST : 06AAACK4501H1Z0 VITAL GRAINS PRIVATE LIMITED
- GST : 06AAACK4510E1Z5
- GST : 06AAACK4558Q2ZZ
- GST : 06AAACK4567D1ZQ KENMORE VIKAS INDIA PRIVATE LIMITED
- GST : 06AAACK4572A1ZZ
- GST : 06AAACK4644H1ZO KRBL LIMITED
- GST : 06AAACK4647E1ZR KIMBERLY CLARK INDIA PRIVATE LIMITED
- GST : 06AAACK4706E1ZZ
- GST : 06AAACK4737D1ZU KATARA ESTATES PRIVATE LIMITED
- GST : 06AAACK4739P1Z3
- GST : 06AAACK4766G1ZJ
- GST : 06AAACK4794Q1ZU
- GST : 06AAACK4879L1Z2
- GST : 06AAACK4882D1ZO NOVA PUBLICATIONS & PRINTERS PRIVATE LIMITED
- GST : 06AAACK4890R1ZV
- GST : 06AAACK4897J1Z4
- GST : 06AAACK4924E2ZU
- GST : 06AAACK4928J1ZG
- GST : 06AAACK4942Q1Z4
- GST : 06AAACK5012F1Z4
- GST : 06AAACK5043Q1ZA
- GST : 06AAACK5063E1ZV ALLIED HEALTH TECHNOLOGIES LIMITED
- GST : 06AAACK5088M1Z5
- GST : 06AAACK5107B1Z8 KANIKA STEELS PRIVATE LIMITED
- GST : 06AAACK5182C1ZV
- GST : 06AAACK5282H1ZK Agrim Techtrades Private Limited