YARA KHADI GRAMUDYOG SANGH
Updated on 21-05-2022 132 Views association of persons yara khadi gramudyog sangh
YARA KHADI GRAMUDYOG SANGH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAAY0200B1ZE. YARA KHADI GRAMUDYOG SANGH is a Business based in . YARA KHADI GRAMUDYOG SANGH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of YARA KHADI GRAMUDYOG SANGH is Factory / Manufacturing, Retail Business, Wholesale Business.
YARA KHADI GRAMUDYOG SANGH's PAN number is AAAAY0200B.
GSTIN | 06AAAAY0200B1ZE |
Legal Name | YARA KHADI GRAMUDYOG SANGH |
Trade Name | YARA KHADI GRAMUDYOG SANGH |
PAN | AAAAY0200B (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Haryana (06) |
Address | VILLAGE YARA, YARA |
PIN | None |
Tax Returns of 06AAAAY0200B1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | ||
Jan-21 | ||
Jun-21 | 13-Jul-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Aug-21 | 10-Sep-21 | Filed |
May-21 | 11-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Jul-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 | ||
Jun-21 | ||
Sep-21 | ||
Dec-21 | ||
Aug-21 | ||
May-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-May-22 | Filed |
Nov-21 | 13-May-22 | Filed |
Oct-21 | 13-May-22 | Filed |
Jul-21 | 13-May-22 | Filed |
Apr-21 | 13-May-22 | Filed |
Feb-21 | 13-May-22 | Filed |
Jan-21 | 13-May-22 | Filed |
Jun-21 | 11-May-22 | Filed |
Sep-21 | 11-May-22 | Filed |
Dec-21 | 11-May-22 | Filed |
Aug-21 | ||
May-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | ||
Jan-21 | ||
Jun-21 | 13-Jul-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Dec-21 | 04-Feb-22 | Filed |
Aug-21 | 10-Sep-21 | Filed |
May-21 | 11-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 11-Dec-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Feb-20 | ||
Jun-20 | ||
Jul-20 | ||
Oct-20 | ||
Dec-20 | ||
Mar-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | 13-May-22 | Filed |
Feb-20 | 13-May-22 | Filed |
Jun-20 | 13-May-22 | Filed |
Jul-20 | 13-May-22 | Filed |
Oct-20 | 13-May-22 | Filed |
Dec-20 | 13-May-22 | Filed |
Mar-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-20 | 11-Dec-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-19 | 12-Feb-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-19 | ||
Jul-19 | ||
Nov-19 | ||
Mar-19 | ||
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-19 | 13-May-22 | Filed |
Jul-19 | 13-May-22 | Filed |
Nov-19 | 13-May-22 | Filed |
Mar-19 | ||
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-19 | 12-Feb-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 18-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 06AAAAY0200B1ZE?
06AAAAY0200B1ZE Name is YARA KHADI GRAMUDYOG SANGH and YARA KHADI GRAMUDYOG SANGH.
What is the GST Number of YARA KHADI GRAMUDYOG SANGH?
YARA KHADI GRAMUDYOG SANGH's GST Number is 06AAAAY0200B1ZE and it is registered in India.
What is the Official Address of GST 06AAAAY0200B1ZE YARA KHADI GRAMUDYOG SANGH?
06AAAAY0200B1ZE GST YARA KHADI GRAMUDYOG SANGH's official address is VILLAGE YARA, YARA.
What is the State of Jurisdiction of 06AAAAY0200B1ZE GST Number?
06AAAAY0200B1ZE is registered in Haryana State of India.
What is the PAN type of YARA KHADI GRAMUDYOG SANGH?
YARA KHADI GRAMUDYOG SANGH tax payer with GSTIN 06AAAAY0200B1ZE is of Association of Persons.
Similar GSTIN:
- GST : 06AAACK5844P1Z3
- GST : 06AAACK5864H1ZG
- GST : 06AAACK5918J1ZG KSB LIMITED
- GST : 06AAACK5934A1ZZ KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7095A1ZR
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD