SADHU RAM RAVI KUMAR
Updated on 21-05-2022 141 Views body of individuals ravi ram sadhu kumar
SADHU RAM RAVI KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAABS0598R1ZS. SADHU RAM RAVI KUMAR is a Business based in . SADHU RAM RAVI KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SADHU RAM RAVI KUMAR is Others.
SADHU RAM RAVI KUMAR's PAN number is AAABS0598R.
GSTIN | 06AAABS0598R1ZS |
Legal Name | SADHU RAM RAVI KUMAR |
Trade Name | SADHU RAM RAVI KUMAR |
PAN | AAABS0598R (Body of Individuals PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Body of Individuals (BOI) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NGM, SHAHABAD MARKANDA |
PIN | None |
Tax Returns of 06AAABS0598R1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | 10-Apr-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-20 | 11-May-20 | Filed |
Mar-20 | 10-Apr-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-May-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 02-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 03-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 02-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 03-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 01-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
Apr-18 | 10-May-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 05-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 09-Oct-17 | Filed |
Aug-17 | 14-Sep-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAABS0598R1ZS?
06AAABS0598R1ZS Name is SADHU RAM RAVI KUMAR and SADHU RAM RAVI KUMAR.
What is the GST Number of SADHU RAM RAVI KUMAR?
SADHU RAM RAVI KUMAR's GST Number is 06AAABS0598R1ZS and it is registered in India.
What is the Official Address of GST 06AAABS0598R1ZS SADHU RAM RAVI KUMAR?
06AAABS0598R1ZS GST SADHU RAM RAVI KUMAR's official address is NGM, SHAHABAD MARKANDA.
What is the State of Jurisdiction of 06AAABS0598R1ZS GST Number?
06AAABS0598R1ZS is registered in Haryana State of India.
What is the PAN type of SADHU RAM RAVI KUMAR?
SADHU RAM RAVI KUMAR tax payer with GSTIN 06AAABS0598R1ZS is of Body of Individuals.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACC3289N1ZC CHINTAMANI METAL UDYOG PRIVATE LIMITED
- GST : 06AAACC3445L1ZQ CHEMPHARM INDS INDIA PRIVATE LIMITED
- GST : 06AAACC3576C1Z1 C B M INDUSTRIE PRIVATE LIMITED
- GST : 06AAACC3679A1Z1 CCC BUILDERS MERCHANT PRIVATE LIMITED
- GST : 06AAACC3923F1Z4 COMPAGE AUTOMATION SYSTEMS PRIVATE LIMITED
- GST : 06AAACC3927B1Z8 CHARISMA EXPORTS PRIVATE LIMITED
- GST : 06AAACC3930E1Z7 CONELEC ENGINEERS P LTD
- GST : 06AAACC3931F1Z4 COSMO INDIA PVT LTD
- GST : 06AAACC3933H1ZY CHOUDHARY TYRES PVT LTD
- GST : 06AAACC4007G1Z9 CREED ENGINEERS PRIVATE LIMITED
- GST : 06AAACC4021E1ZF CONTINENTAL INFRASTRUCTURE LIMITED
- GST : 06AAACC4071E1Z5 CEMCON CASTING PVT LTD
- GST : 06AAACC4175D1Z2 CANON INDIA PRIVATE LIMITED
- GST : 06AAACC4175D2Z1 CANON INDIA PRIVATE LIMITED
- GST : 06AAACC4225G1Z5 EON TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACC4481E1ZZ CASTROL INDIA LIMITED
- GST : 06AAACC4543R1ZD C AND C CONSTRUCTIONS LIMITED
- GST : 06AAACC4808P1ZH VLCC HEALTH CARE LIMITED
- GST : 06AAACC4902E1Z9 CONTOUR CNC PRODUCTS PVT. LIMITED
- GST : 06AAACC5024H1Z4 CRAFTSMEN LABELMAKERS PRIVATE LIMITED
- GST : 06AAACC5038K1ZR NEELAMBAR INDUSTRIES PRIVATE LIMITED
- GST : 06AAACC5047J1ZS CAPITAL AGENCIES PRIVATE LIMITED
- GST : 06AAACC5148E1Z1 CHOUDHARY EARTHMOVERS PRIVATE LIMITED
- GST : 06AAACC5153H1ZY C C S PROJECTS & EQUIPMENT PVT LTD
- GST : 06AAACC5398Q1Z0 CITY DRUGS PVT LTD
- GST : 06AAACC7081J1ZM CHAUHAN PAPERS (P) LTD
- GST : 06AAACC7245E1ZZ CORPORATION BANK
- GST : 06AAACC7258B2ZZ CUMMINS INDIA LIMITED
- GST : 06AAACC7852K1ZH COROMANDEL INTERNATIONAL LIMITED