BILLION ENGINEERS (P) LTD.
Updated on 06-05-2022 141 Views billion pvt company p ltd engineers
BILLION ENGINEERS (P) LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACB5209K1ZV. BILLION ENGINEERS (P) LTD. is a Business based in . BILLION ENGINEERS (P) LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BILLION ENGINEERS (P) LTD. is Factory / Manufacturing.
BILLION ENGINEERS (P) LTD.'s PAN number is AAACB5209K.
GSTIN | 06AAACB5209K1ZV |
Legal Name | BILLION ENGINEERS PVT LTD. |
Trade Name | BILLION ENGINEERS (P) LTD. |
PAN | AAACB5209K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | SECTOR 08, IMT MANESAR |
PIN | None |
Tax Returns of 06AAACB5209K1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jun-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-May-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 08-Jan-20 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 16-Nov-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-May-18 | Filed |
Dec-18 | 11-Feb-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Sep-17 | 13-Jan-18 | Filed |
Oct-17 | 13-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Jul-17 | 11-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACB5209K1ZV?
06AAACB5209K1ZV Name is BILLION ENGINEERS (P) LTD. and BILLION ENGINEERS PVT LTD..
What is the GST Number of BILLION ENGINEERS (P) LTD.?
BILLION ENGINEERS (P) LTD.'s GST Number is 06AAACB5209K1ZV and it is registered in India.
What is the Official Address of GST 06AAACB5209K1ZV BILLION ENGINEERS (P) LTD.?
06AAACB5209K1ZV GST BILLION ENGINEERS (P) LTD.'s official address is SECTOR 08, IMT MANESAR.
What is the State of Jurisdiction of 06AAACB5209K1ZV GST Number?
06AAACB5209K1ZV is registered in Haryana State of India.
What is the PAN type of BILLION ENGINEERS (P) LTD.?
BILLION ENGINEERS (P) LTD. tax payer with GSTIN 06AAACB5209K1ZV is of Company.
Similar GSTIN:
- GST : 06AAACB2036Q1ZO BIMETAL BEARINGS LIMITED
- GST : 06AAACB2100P1Z1 VODAFONE IDEA LIMITED
- GST : 06AAACB2368P1ZF BASANTLAL BANARSILAL PVT LTD
- GST : 06AAACB2419H1Z4 COVESTRO (INDIA) PRIVATE LIMITED
- GST : 06AAACB2484Q1ZC BAJAJ ELECTRICALS LIMITED
- GST : 06AAACB2511J1Z6 BUILDAIDS TIMBER PVT LTD
- GST : 06AAACB2528H1Z2 LINDE INDIA LIMITED
- GST : 06AAACB2533Q1ZM BRAKES INDIA PRIVATE LIMITED
- GST : 06AAACB2590D1Z4 B K S MOTORS PVT LTD
- GST : 06AAACB2656A1ZB BECTON DICKINSON INDIA PVT LTD
- GST : 06AAACB2661F1Z4 BLACK ROSE (HENNA) PRIVATE LIMITED
- GST : 06AAACB2746B1ZA BEST LABEL CO PVT LTD
- GST : 06AAACB2839F1Z0 BEEKAY TRAVELS PVT LTD
- GST : 06AAACB2871R1ZB BANDHU AEROSPACE PVT LTD
- GST : 06AAACB2876J1ZM DIA VIKAS CAPITAL PRIVATE LIMITED
- GST : 06AAACB3145L1ZU BLOW PACKAGING (INDIA) PRIVATE LIMITED
- GST : 06AAACB3190R1ZD B L CONTAINERS PVT LTD
- GST : 06AAACB3213D1ZI BOX & CARTON (INDIA)PVT LTD
- GST : 06AAACB3260A1ZH BOSE CORPORATION INDIA PRIVATE LIMITED
- GST : 06AAACB3673M1ZJ BERGEN SYSTEMS PVT LTD
- GST : 06AAACB3761G1ZZ BINAYAK FINLAMENTS PVT LTD
- GST : 06AAACB3770B1Z8 BACHMANN INDUSTRIES INDIA LIMITED
- GST : 06AAACB3802C1ZH BATHLINE (INDIA) PVT LTD
- GST : 06AAACB3835D1Z6 B E OFFICE AUTOMATION PRODUCTS PRIVATE LIMITED
- GST : 06AAACB3905G1Z5 BAGPOLY INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACB3944R1ZB BACARDI INDIA PRIVATE LIMITED
- GST : 06AAACB3974D1ZY BHAGIRATHI AGENCIES PVT LTD
- GST : 06AAACB3995Q1Z2 BINDAL COIR PRIVATE LIMITED
- GST : 06AAACB4006G1ZB BERNINA INTERNATIONAL PRIVATE LIMITED