BIMAL ALUMINIUMS PRIVATE LIMITED
Updated on 10-05-2022 124 Views aluminiums limited bimal company private
BIMAL ALUMINIUMS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACB6210G1Z9. BIMAL ALUMINIUMS PRIVATE LIMITED is a Business based in . BIMAL ALUMINIUMS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BIMAL ALUMINIUMS PRIVATE LIMITED is Factory / Manufacturing, Office / Sale Office, Recipient of Goods or Services.
BIMAL ALUMINIUMS PRIVATE LIMITED's PAN number is AAACB6210G.
GSTIN | 06AAACB6210G1Z9 |
Legal Name | BIMAL ALUMINIUMS PRIVATE LIMITED |
Trade Name | BIMAL ALUMINIUMS PRIVATE LIMITED |
PAN | AAACB6210G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Recipient of Goods or Services |
State | Haryana (06) |
Address | INDUSTRIAL ESTATE PHASE II, YAMUNA NAGAR |
PIN | None |
Tax Returns of 06AAACB6210G1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 10-Oct-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Mar-20 | 11-May-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 23-Oct-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Mar-20 | 22-May-20 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Mar-20 | 26-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Mar-20 | 26-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Dec-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Dec-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 15-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 05-Jan-18 | Filed |
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 29-Jun-18 | Filed |
Oct-17 | 05-Jan-18 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 18-Oct-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACB6210G1Z9?
06AAACB6210G1Z9 Name is BIMAL ALUMINIUMS PRIVATE LIMITED and BIMAL ALUMINIUMS PRIVATE LIMITED.
What is the GST Number of BIMAL ALUMINIUMS PRIVATE LIMITED?
BIMAL ALUMINIUMS PRIVATE LIMITED's GST Number is 06AAACB6210G1Z9 and it is registered in India.
What is the Official Address of GST 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED?
06AAACB6210G1Z9 GST BIMAL ALUMINIUMS PRIVATE LIMITED's official address is INDUSTRIAL ESTATE PHASE II, YAMUNA NAGAR.
What is the State of Jurisdiction of 06AAACB6210G1Z9 GST Number?
06AAACB6210G1Z9 is registered in Haryana State of India.
What is the PAN type of BIMAL ALUMINIUMS PRIVATE LIMITED?
BIMAL ALUMINIUMS PRIVATE LIMITED tax payer with GSTIN 06AAACB6210G1Z9 is of Company.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED