DELHI RAJASTHAN TRANSPORT COMPANY LIMITED
Updated on 30-04-2022 149 Views limited company delhi transport rajasthan
DELHI RAJASTHAN TRANSPORT COMPANY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACD4979N1Z4. DELHI RAJASTHAN TRANSPORT COMPANY LIMITED is a Business based in . DELHI RAJASTHAN TRANSPORT COMPANY LIMITED was registered on 11-07-2017.
Their GST Registration Status is None. The main business activities of DELHI RAJASTHAN TRANSPORT COMPANY LIMITED is Supplier of Services.
DELHI RAJASTHAN TRANSPORT COMPANY LIMITED's PAN number is AAACD4979N.
GSTIN | 06AAACD4979N1Z4 |
Legal Name | DELHI RAJASTHAN TRANSPORT COMPANY LIMITED |
Trade Name | DELHI RAJASTHAN TRANSPORT COMPANY LIMITED |
PAN | AAACD4979N (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 11-07-2017 |
Cancellation Date | None |
Business | Supplier of Services |
State | Haryana (06) |
Address | DELHI JAIPUR HIGHWAY KHERKI DAULA, GURGAON |
PIN | None |
Tax Returns of 06AAACD4979N1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-May-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 25-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 12-Jan-21 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Mar-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Oct-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Jul-17 | 04-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Aug-17 | 09-Oct-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACD4979N1Z4?
06AAACD4979N1Z4 Name is DELHI RAJASTHAN TRANSPORT COMPANY LIMITED and DELHI RAJASTHAN TRANSPORT COMPANY LIMITED.
What is the GST Number of DELHI RAJASTHAN TRANSPORT COMPANY LIMITED?
DELHI RAJASTHAN TRANSPORT COMPANY LIMITED's GST Number is 06AAACD4979N1Z4 and it is registered in India.
What is the Official Address of GST 06AAACD4979N1Z4 DELHI RAJASTHAN TRANSPORT COMPANY LIMITED?
06AAACD4979N1Z4 GST DELHI RAJASTHAN TRANSPORT COMPANY LIMITED's official address is DELHI JAIPUR HIGHWAY KHERKI DAULA, GURGAON.
What is the State of Jurisdiction of 06AAACD4979N1Z4 GST Number?
06AAACD4979N1Z4 is registered in Haryana State of India.
What is the PAN type of DELHI RAJASTHAN TRANSPORT COMPANY LIMITED?
DELHI RAJASTHAN TRANSPORT COMPANY LIMITED tax payer with GSTIN 06AAACD4979N1Z4 is of Company.
Similar GSTIN:
- GST : 06AAACG0661J1ZU
- GST : 06AAACG0672P1ZF
- GST : 06AAACG0733H1Z2
- GST : 06AAACG0771H1ZW
- GST : 06AAACG0775D1Z0 GROOVIE MOTEL PRIVATE LIMITED
- GST : 06AAACG0815A1ZH
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0904A1ZJ
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED
- GST : 06AAACG1037G1Z5 GODAVARI SHILPKALA PRIVATE LIMITED
- GST : 06AAACG1039J1ZW
- GST : 06AAACG1076F1Z0 GUPTA EXIM INDIA PRIVATE LIMITED
- GST : 06AAACG1078M1ZJ
- GST : 06AAACG1096K1ZL
- GST : 06AAACG1209J1D9 GAIL INDIA LIMITED
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5