NAYARA ENERGY LIMITED
Updated on 10-06-2022 82 Views limited energy nayara company
NAYARA ENERGY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACE0890P1ZD. NAYARA ENERGY LIMITED is a Business based in . NAYARA ENERGY LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NAYARA ENERGY LIMITED is Retail Business, Recipient of Goods or Services, Office / Sale Office, Wholesale Business.
NAYARA ENERGY LIMITED's PAN number is AAACE0890P.
GSTIN | 06AAACE0890P1ZD |
Legal Name | NAYARA ENERGY LIMITED |
Trade Name | NAYARA ENERGY LIMITED |
PAN | AAACE0890P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Recipient of Goods or Services, Office / Sale Office, Wholesale Business |
State | Haryana (06) |
Address | Near Sobhraj Ice Factory, New Colony, Palwal |
PIN | None |
Tax Returns of 06AAACE0890P1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 08-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACE0890P1ZD?
06AAACE0890P1ZD Name is NAYARA ENERGY LIMITED and NAYARA ENERGY LIMITED.
What is the GST Number of NAYARA ENERGY LIMITED?
NAYARA ENERGY LIMITED's GST Number is 06AAACE0890P1ZD and it is registered in India.
What is the Official Address of GST 06AAACE0890P1ZD NAYARA ENERGY LIMITED?
06AAACE0890P1ZD GST NAYARA ENERGY LIMITED's official address is Near Sobhraj Ice Factory, New Colony, Palwal.
What is the State of Jurisdiction of 06AAACE0890P1ZD GST Number?
06AAACE0890P1ZD is registered in Haryana State of India.
What is the PAN type of NAYARA ENERGY LIMITED?
NAYARA ENERGY LIMITED tax payer with GSTIN 06AAACE0890P1ZD is of Company.
Similar GSTIN:
- GST : 06AAACL0295P1Z7 LOGIC STATE INTERNATIONAL PVT LTD
- GST : 06AAACL0325Q1ZI LE MOUNT GARMENT PVT LTD
- GST : 06AAACL0367L1ZI LALJI POLYREX PRIVATE LIMITED
- GST : 06AAACL0391G1ZT LAL DEE PVT. LTD.
- GST : 06AAACL0399Q1Z0 POSITIVE MOVES INDIA CONSULTING PRIVATE LIMITED
- GST : 06AAACL0408N1ZO LARAON ENGINEERS & CONSULTANTS PVT LTD
- GST : 06AAACL0484G1ZR LEEL ELECTRICALS LIMITED
- GST : 06AAACL0486E1ZT LLOYD INSULATIONS INDIA LIMITED
- GST : 06AAACL0514F1Z6 LAMBA BROS PVT LTD
- GST : 06AAACL0728M1ZJ LEPRO HERBALS PVT LTD
- GST : 06AAACL1018J1ZW LUCAS INDIAN SERVICE LTD
- GST : 06AAACL1069K1ZJ LUPIN LIMITED
- GST : 06AAACL1126D2Z7 LUMAX INDUSTRIES LIMITED
- GST : 06AAACL1337L1ZM LARA INDUSTRIES PRIVATE LTD
- GST : 06AAACL1433F1Z2 MINDA INVESTMENTS LIMITED
- GST : 06AAACL1838J1ZK TRENT LIMITED
- GST : 06AAACL1880A1Z1 LAWRENCE AND MAYO INDIA PVT LTD
- GST : 06AAACL1954B1Z0 HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED
- GST : 06AAACL2027P1ZH LAKSHMI DHATU UDYOG (P) LTD.
- GST : 06AAACL2058G1ZT LINCOLN INDUSTRIES LIMITED
- GST : 06AAACL2068E1ZV KIMIA BIOSCIENCES LIMITED
- GST : 06AAACL2089B2ZV jones lang lasalle property consultants (india) private limited
- GST : 06AAACL2120K1ZX LOHIA ALLOYS LIMITED
- GST : 06AAACL2147C1Z3 LAKSHMI PRECISION SCREWS LIMITED
- GST : 06AAACL2147C2Z2
- GST : 06AAACL2186P1Z5
- GST : 06AAACL2287K2ZC LCL LOGISTIX (INDIA) PRIVATE LIMITED
- GST : 06AAACL2293D1ZU
- GST : 06AAACL2330B1ZC LMC ENTERPRISES PVT LTD