EPS INSTRUMENTATION PVT LTD
Updated on 10-06-2022 148 Views instrumentation company ltd eps pvt
EPS INSTRUMENTATION PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACE2158C1Z7. EPS INSTRUMENTATION PVT LTD is a Business based in . EPS INSTRUMENTATION PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EPS INSTRUMENTATION PVT LTD is Retail Business.
EPS INSTRUMENTATION PVT LTD's PAN number is AAACE2158C.
GSTIN | 06AAACE2158C1Z7 |
Legal Name | EPS INSTRUMENTATION PVT LTD |
Trade Name | EPS INSTRUMENTATION PVT LTD |
PAN | AAACE2158C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | SECTOR-18, GURGAON |
PIN | None |
Tax Returns of 06AAACE2158C1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Feb-22 | Filed |
Nov-21 | 04-Feb-22 | Filed |
Oct-21 | 07-Dec-21 | Filed |
Sep-21 | 19-Nov-21 | Filed |
Aug-21 | 05-Oct-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 15-Jul-21 | Filed |
Apr-21 | 12-Jul-21 | Filed |
Mar-21 | 19-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Feb-22 | Filed |
Nov-21 | 04-Feb-22 | Filed |
Oct-21 | 04-Feb-22 | Filed |
Sep-21 | 22-Nov-21 | Filed |
Aug-21 | 15-Nov-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 09-Aug-21 | Filed |
May-21 | 22-Jul-21 | Filed |
Apr-21 | 12-Jul-21 | Filed |
Mar-21 | 23-Jun-21 | Filed |
Feb-21 | 19-Apr-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 05-Feb-21 | Filed |
Nov-20 | 20-Jan-21 | Filed |
Oct-20 | 09-Dec-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Aug-20 | 17-Oct-20 | Filed |
Jun-20 | 16-Oct-20 | Filed |
Jul-20 | 17-Oct-20 | Filed |
May-20 | 28-Sep-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Sep-20 | Filed |
Dec-20 | 09-Feb-21 | Filed |
Nov-20 | 20-Jan-21 | Filed |
Oct-20 | 09-Dec-20 | Filed |
Sep-20 | 03-Dec-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jun-20 | 31-Oct-20 | Filed |
Jul-20 | 31-Oct-20 | Filed |
May-20 | 30-Oct-20 | Filed |
Apr-20 | 15-Sep-20 | Filed |
Feb-20 | 08-Sep-20 | Filed |
Jan-20 | 03-Sep-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Mar-22 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 20-Feb-20 | Filed |
Nov-19 | 04-Jan-20 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 14-Nov-19 | Filed |
Aug-19 | 22-Oct-19 | Filed |
Jul-19 | 05-Sep-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
May-19 | 26-Jul-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Sep-19 | Filed |
Dec-19 | 20-Feb-20 | Filed |
Nov-19 | 31-Jan-20 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Sep-19 | 17-Dec-19 | Filed |
Aug-19 | 16-Dec-19 | Filed |
Jul-19 | 30-Nov-19 | Filed |
Jun-19 | 22-Nov-19 | Filed |
May-19 | 03-Oct-19 | Filed |
Apr-19 | 20-Sep-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Sep-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Apr-18 | 02-Apr-21 | Filed |
Jan-18 | 28-Feb-20 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Feb-18 | 25-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Apr-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Aug-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Feb-20 | Filed |
Apr-18 | ||
Jan-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Mar-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Jul-17 | 15-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 15-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 15-Jan-18 | Filed |
Sep-17 | 15-Nov-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACE2158C1Z7?
06AAACE2158C1Z7 Name is EPS INSTRUMENTATION PVT LTD and EPS INSTRUMENTATION PVT LTD.
What is the GST Number of EPS INSTRUMENTATION PVT LTD?
EPS INSTRUMENTATION PVT LTD's GST Number is 06AAACE2158C1Z7 and it is registered in India.
What is the Official Address of GST 06AAACE2158C1Z7 EPS INSTRUMENTATION PVT LTD?
06AAACE2158C1Z7 GST EPS INSTRUMENTATION PVT LTD's official address is SECTOR-18, GURGAON.
What is the State of Jurisdiction of 06AAACE2158C1Z7 GST Number?
06AAACE2158C1Z7 is registered in Haryana State of India.
What is the PAN type of EPS INSTRUMENTATION PVT LTD?
EPS INSTRUMENTATION PVT LTD tax payer with GSTIN 06AAACE2158C1Z7 is of Company.
Similar GSTIN:
- GST : 06AAACH8722K1ZH
- GST : 06AAACH8755L1Z6 HDFC LIFE INSURANCE COMPANY LIMITED
- GST : 06AAACH8847F1ZI
- GST : 06AAACH8849M1Z1 Hettich India Limited
- GST : 06AAACH8881P1ZV
- GST : 06AAACH9149J1ZC HUNTSMAN INTERNATIONAL (INDIA) PRIVATE LIMITED
- GST : 06AAACH9216J1ZK HARYANA VIDYUT PRASARAN NIGAM LTD
- GST : 06AAACH9293H1ZC
- GST : 06AAACH9309L1ZE
- GST : 06AAACH9309L2ZD
- GST : 06AAACH9324D1ZW
- GST : 06AAACH9324D2ZV
- GST : 06AAACH9402L1ZK HERITAGE BEVERAGES PRIVATE LIMITED
- GST : 06AAACH9412J1ZM HMT MACHINE TOOLS LIMITED
- GST : 06AAACH9425K1ZF
- GST : 06AAACH9728H1ZG HM WEB HOUSE PVT LTD
- GST : 06AAACH9765N1ZY HAYWARD TYLER INDIA P LTD
- GST : 06AAACH9773N1ZY
- GST : 06AAACH9790D1ZI INFOTEL BUSINESS SOLUTIONS LIMITED
- GST : 06AAACH9867M1ZX
- GST : 06AAACH9881K1Z3
- GST : 06AAACH9884N1ZU
- GST : 06AAACI0021J1Z6
- GST : 06AAACI0050P1ZP
- GST : 06AAACI0063N1ZO
- GST : 06AAACI0071J1ZW
- GST : 06AAACI0081L1ZQ
- GST : 06AAACI0093G2ZW INTERNATIONAL TRAVEL HOUSE LTD
- GST : 06AAACI0093G4ZU International Travel House Ltd