ESSMA FELTS PVT.LTD.
Updated on 10-06-2022 121 Views pvtltd limited company felts essma
ESSMA FELTS PVT.LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACE2562N1ZK. ESSMA FELTS PVT.LTD. is a Business based in . ESSMA FELTS PVT.LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ESSMA FELTS PVT.LTD. is Factory / Manufacturing, Retail Business, Wholesale Business.
ESSMA FELTS PVT.LTD.'s PAN number is AAACE2562N.
GSTIN | 06AAACE2562N1ZK |
Legal Name | ESSMA FELTS LIMITED |
Trade Name | ESSMA FELTS PVT.LTD. |
PAN | AAACE2562N (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Haryana (06) |
Address | IDC MEHRAULI ROAD, GURGAON |
PIN | None |
Tax Returns of 06AAACE2562N1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 25-Jun-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACE2562N1ZK?
06AAACE2562N1ZK Name is ESSMA FELTS PVT.LTD. and ESSMA FELTS LIMITED.
What is the GST Number of ESSMA FELTS PVT.LTD.?
ESSMA FELTS PVT.LTD.'s GST Number is 06AAACE2562N1ZK and it is registered in India.
What is the Official Address of GST 06AAACE2562N1ZK ESSMA FELTS PVT.LTD.?
06AAACE2562N1ZK GST ESSMA FELTS PVT.LTD.'s official address is IDC MEHRAULI ROAD, GURGAON.
What is the State of Jurisdiction of 06AAACE2562N1ZK GST Number?
06AAACE2562N1ZK is registered in Haryana State of India.
What is the PAN type of ESSMA FELTS PVT.LTD.?
ESSMA FELTS PVT.LTD. tax payer with GSTIN 06AAACE2562N1ZK is of Company.
Similar GSTIN:
- GST : 06AAACJ6296J1Z8
- GST : 06AAACJ6327L1ZG
- GST : 06AAACJ6665R1ZV
- GST : 06AAACJ6693D1ZK
- GST : 06AAACJ6715G1ZR JK LAKSHMI CEMENT LIMITED
- GST : 06AAACJ6716F1ZS JK TYRE & INDUSTRIES LIMITED
- GST : 06AAACJ6733E1ZT
- GST : 06AAACJ6910F1ZW JINDAL NICKEL & ALLOYS LIMITED
- GST : 06AAACJ7034Q1Z8 JNS INSTRUMENTS LTD.
- GST : 06AAACJ7036N1ZC
- GST : 06AAACJ7075P1Z1 JDC TRADERS LIMITED
- GST : 06AAACJ7085R1ZV
- GST : 06AAACJ7089D1ZK
- GST : 06AAACJ7090E1ZP JAGMOHAN MOTORS PRIVATE LIMITED
- GST : 06AAACJ7097D1ZK JINDAL STEEL & POWER LTD
- GST : 06AAACJ7163Q1Z2 JAIN IRRIGATION SYSTEMS LIMITED
- GST : 06AAACJ7230N2ZF J. K. FENNER (INDIA) LIMITED
- GST : 06AAACJ7231P2ZA
- GST : 06AAACJ7314D1Z0
- GST : 06AAACJ7315C1Z1 PROGRESSIVE CORRUGATED FIBERBOARD PRIVATE LIMITED
- GST : 06AAACJ7398F1ZC
- GST : 06AAACJ7401R1ZB
- GST : 06AAACJ7550K1ZF JASCH SHOES INDIA LIMITED
- GST : 06AAACJ7628J1ZE JAY CHEMICAL INDUSRIES LIMITED
- GST : 06AAACJ7661H1ZI JINDAL COTSPIN PVT LTD
- GST : 06AAACJ7678J1Z4 JEWEL CLASSIC HOTELS PRIVATE LIMITED
- GST : 06AAACJ7788D1ZE JAY SHREE TEA & INDUSTRIES LIMITED
- GST : 06AAACJ8131C1Z1 JAIN DOORS PVT LTD
- GST : 06AAACJ8459P1ZV JEWEL MERCHANT PVT LTD