INDIA FORGE AND DROP STAMPINGS LTD.
Updated on 06-05-2022 146 Views and limited company drop india ltd forge stampings
INDIA FORGE AND DROP STAMPINGS LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACI1593H1ZO. INDIA FORGE AND DROP STAMPINGS LTD. is a Business based in . INDIA FORGE AND DROP STAMPINGS LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of INDIA FORGE AND DROP STAMPINGS LTD. is Factory / Manufacturing.
INDIA FORGE AND DROP STAMPINGS LTD.'s PAN number is AAACI1593H.
GSTIN | 06AAACI1593H1ZO |
Legal Name | INDIA FORGE & DROP STAMPINGS LIMITED |
Trade Name | INDIA FORGE AND DROP STAMPINGS LTD. |
PAN | AAACI1593H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | BEHIND YMCA, SECTOR-6 |
PIN | None |
Tax Returns of 06AAACI1593H1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 | 21-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | 16-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 01-Oct-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 13-Jan-21 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACI1593H1ZO?
06AAACI1593H1ZO Name is INDIA FORGE AND DROP STAMPINGS LTD. and INDIA FORGE & DROP STAMPINGS LIMITED.
What is the GST Number of INDIA FORGE AND DROP STAMPINGS LTD.?
INDIA FORGE AND DROP STAMPINGS LTD.'s GST Number is 06AAACI1593H1ZO and it is registered in India.
What is the Official Address of GST 06AAACI1593H1ZO INDIA FORGE AND DROP STAMPINGS LTD.?
06AAACI1593H1ZO GST INDIA FORGE AND DROP STAMPINGS LTD.'s official address is BEHIND YMCA, SECTOR-6.
What is the State of Jurisdiction of 06AAACI1593H1ZO GST Number?
06AAACI1593H1ZO is registered in Haryana State of India.
What is the PAN type of INDIA FORGE AND DROP STAMPINGS LTD.?
INDIA FORGE AND DROP STAMPINGS LTD. tax payer with GSTIN 06AAACI1593H1ZO is of Company.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED