A.MENARINI INDIA PVT. LTD.
Updated on 27-04-2022 118 Views amenarini pvt limited company india private ltd menarini
A.MENARINI INDIA PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACI9822K1ZD. A.MENARINI INDIA PVT. LTD. is a Business based in . A.MENARINI INDIA PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of A.MENARINI INDIA PVT. LTD. is Warehouse / Depot.
A.MENARINI INDIA PVT. LTD.'s PAN number is AAACI9822K.
GSTIN | 06AAACI9822K1ZD |
Legal Name | A. MENARINI INDIA PRIVATE LIMITED |
Trade Name | A.MENARINI INDIA PVT. LTD. |
PAN | AAACI9822K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Haryana (06) |
Address | Dukheri Road, Dukheri |
PIN | None |
Tax Returns of 06AAACI9822K1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 05-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 15-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 10-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 11-Nov-18 | Filed |
Aug-18 | 11-Nov-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 14-Feb-18 | Filed |
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 12-Feb-18 | Filed |
Oct-17 | 12-Feb-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 07-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 20-Dec-17 | Filed |
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACI9822K1ZD?
06AAACI9822K1ZD Name is A.MENARINI INDIA PVT. LTD. and A. MENARINI INDIA PRIVATE LIMITED.
What is the GST Number of A.MENARINI INDIA PVT. LTD.?
A.MENARINI INDIA PVT. LTD.'s GST Number is 06AAACI9822K1ZD and it is registered in India.
What is the Official Address of GST 06AAACI9822K1ZD A.MENARINI INDIA PVT. LTD.?
06AAACI9822K1ZD GST A.MENARINI INDIA PVT. LTD.'s official address is Dukheri Road, Dukheri.
What is the State of Jurisdiction of 06AAACI9822K1ZD GST Number?
06AAACI9822K1ZD is registered in Haryana State of India.
What is the PAN type of A.MENARINI INDIA PVT. LTD.?
A.MENARINI INDIA PVT. LTD. tax payer with GSTIN 06AAACI9822K1ZD is of Company.
Similar GSTIN:
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1993P1ZB ALFA MOULDING INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED
- GST : 06AAACA2149R1ZH ADVANCE VENTILATION PRIVATE LIMITED
- GST : 06AAACA2150Q1ZQ ALLIED TRADE LINKS PRIVATE LIMITED
- GST : 06AAACA2212M1Z3 ARAVALI PRINTERS AND PUBLISHERS PVT LTD
- GST : 06AAACA2226K1Z1 ANIL STEEL (P) LTD
- GST : 06AAACA2251L1ZY ALCHEM INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA2423J1Z4 AMPLE FOODS PRIVATE LIMITED
- GST : 06AAACA2484P1ZF ACUFAB PRIVATE LIMITED
- GST : 06AAACA2573R1ZD RJ CORP Limited
- GST : 06AAACA2633A1ZJ ADHUNIK SWITCH GEARS PVT LTD
- GST : 06AAACA2708E1ZB ASIAN PENCILS PRIVATE LIMITED
- GST : 06AAACA2709F1Z8 AMMONIA SUPPLIES CORPORATION PRIVATE LIMITED
- GST : 06AAACA2799P1Z5 ALFA INDIA AIRCONDITIONING PRIVATE LIMITED
- GST : 06AAACA2804P1ZR AVION PRINTING AND PACKAGING PRIVATE LIMITED
- GST : 06AAACA2829E1Z5 AVAIDS TECHNOVATORS PVT LTD
- GST : 06AAACA2858B1Z6 AXIVA SICHEM PRIVATE LIMITED
- GST : 06AAACA2871N1ZK APL CROP SCIENCE PRIVATE LIMITED
- GST : 06AAACA2875J1ZO VISION PRECISION PVT LTD
- GST : 06AAACA3144J1Z0 ARUDRA ENGINEERS PRIVATE LIMITED
- GST : 06AAACA3675Q1ZA ACCENT INDUSTRIES LIMITED
- GST : 06AAACA3834B1ZC ABB INDIA LIMITED
- GST : 06AAACA3841L1ZS RHODIA SPECIALTY CHEMICALS INDIA LIMITED