J.G. HOSIERY, PVT. LTD.
Updated on 24-06-2022 101 Views limited hosiery pvt company private ltd jg
J.G. HOSIERY, PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACJ9381N1Z0. J.G. HOSIERY, PVT. LTD. is a Business based in . J.G. HOSIERY, PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of J.G. HOSIERY, PVT. LTD. is Warehouse / Depot.
J.G. HOSIERY, PVT. LTD.'s PAN number is AAACJ9381N.
GSTIN | 06AAACJ9381N1Z0 |
Legal Name | J G HOSIERY PRIVATE LIMITED |
Trade Name | J.G. HOSIERY, PVT. LTD. |
PAN | AAACJ9381N (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Haryana (06) |
Address | HISSAR ROAD, ROHTAK |
PIN | None |
Tax Returns of 06AAACJ9381N1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-May-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jan-21 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jun-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
Feb-19 | 04-Jun-19 | Filed |
Jan-19 | 04-Jun-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Jun-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
Feb-19 | 06-Jun-19 | Filed |
Jan-19 | 04-Jun-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 03-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 16-Jun-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 25-May-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 06-Oct-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 28-Jul-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Apr-18 | 09-Jun-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Oct-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 06-Sep-17 | Filed |
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 28-Oct-17 | Filed |
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Sep-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | 19-Aug-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 | ||
Sep-17 |
FAQ's:
What is the Name of 06AAACJ9381N1Z0?
06AAACJ9381N1Z0 Name is J.G. HOSIERY, PVT. LTD. and J G HOSIERY PRIVATE LIMITED.
What is the GST Number of J.G. HOSIERY, PVT. LTD.?
J.G. HOSIERY, PVT. LTD.'s GST Number is 06AAACJ9381N1Z0 and it is registered in India.
What is the Official Address of GST 06AAACJ9381N1Z0 J.G. HOSIERY, PVT. LTD.?
06AAACJ9381N1Z0 GST J.G. HOSIERY, PVT. LTD.'s official address is HISSAR ROAD, ROHTAK.
What is the State of Jurisdiction of 06AAACJ9381N1Z0 GST Number?
06AAACJ9381N1Z0 is registered in Haryana State of India.
What is the PAN type of J.G. HOSIERY, PVT. LTD.?
J.G. HOSIERY, PVT. LTD. tax payer with GSTIN 06AAACJ9381N1Z0 is of Company.
Similar GSTIN:
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9616J1ZI
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD
- GST : 06AAACG0105F1ZG GREAT EASTERN IDTECH PRIVATE LIMITED
- GST : 06AAACG0108J1Z4 GALLIUM INDUSTRIES LTD
- GST : 06AAACG0180G1Z3
- GST : 06AAACG0187B1Z6
- GST : 06AAACG0239L1ZS CLIX FINANCE INDIA PRIVATE LIMITED
- GST : 06AAACG0308C1ZH
- GST : 06AAACG0330N1ZW GARG POLYSPIN PRIVATE LIMITED