KAYEM FOOD INDUSTRIES PVT LTD
Updated on 18-06-2022 103 Views industries limited kayem pvt food company private ltd
KAYEM FOOD INDUSTRIES PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACK0814H1Z0. KAYEM FOOD INDUSTRIES PVT LTD is a Business based in . KAYEM FOOD INDUSTRIES PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KAYEM FOOD INDUSTRIES PVT LTD is Factory / Manufacturing, Recipient of Goods or Services, Service Provision, Supplier of Services, Export, Import, Office / Sale Office.
KAYEM FOOD INDUSTRIES PVT LTD's PAN number is AAACK0814H.
GSTIN | 06AAACK0814H1Z0 |
Legal Name | KAYEM FOOD INDUSTRIES PRIVATE LIMITED |
Trade Name | KAYEM FOOD INDUSTRIES PVT LTD |
PAN | AAACK0814H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Recipient of Goods or Services, Service Provision, Supplier of Services, Export, Import, Office / Sale Office |
State | Haryana (06) |
Address | PALAM VIHAR, GURGAON |
PIN | None |
Tax Returns of 06AAACK0814H1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Feb-22 | Filed |
Nov-21 | 01-Jan-22 | Filed |
Oct-21 | 26-Nov-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Aug-21 | 06-Oct-21 | Filed |
Jul-21 | 28-Aug-21 | Filed |
Jun-21 | 10-Aug-21 | Filed |
May-21 | 07-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 03-May-21 | Filed |
Feb-21 | 07-Apr-21 | Filed |
Jan-21 | 04-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 03-Dec-20 | Filed |
Sep-20 | 13-Nov-20 | Filed |
Jul-20 | 15-Oct-20 | Filed |
Apr-20 | 19-Sep-20 | Filed |
May-20 | 22-Sep-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 18-Feb-21 | Filed |
Nov-20 | 19-Jan-21 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Jul-20 | 15-Oct-20 | Filed |
Apr-20 | 15-Oct-20 | Filed |
May-20 | 15-Oct-20 | Filed |
Jun-20 | 15-Oct-20 | Filed |
Aug-20 | 15-Oct-20 | Filed |
Feb-20 | 12-Jun-20 | Filed |
Jan-20 | 17-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Jun-19 | Filed |
Dec-19 | 18-Feb-20 | Filed |
Nov-19 | 16-Jan-20 | Filed |
Sep-19 | 03-Dec-19 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Aug-19 | 21-Nov-19 | Filed |
Jul-19 | 22-Oct-19 | Filed |
Jun-19 | 20-Aug-19 | Filed |
May-19 | 01-Aug-19 | Filed |
Apr-19 | 21-Jun-19 | Filed |
Feb-19 | 28-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-May-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 15-Dec-18 | Filed |
Sep-18 | 12-Dec-18 | Filed |
Aug-18 | 06-Nov-18 | Filed |
May-18 | 06-Sep-18 | Filed |
Jun-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Sep-18 | Filed |
Apr-18 | 06-Sep-18 | Filed |
Feb-18 | 09-May-18 | Filed |
Jan-18 | 09-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Sep-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Dec-18 | Filed |
Sep-18 | 10-Dec-18 | Filed |
Aug-18 | 29-Nov-18 | Filed |
May-18 | 29-Nov-18 | Filed |
Jun-18 | 29-Nov-18 | Filed |
Jul-18 | 29-Nov-18 | Filed |
Apr-18 | 03-Nov-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 27-Jan-18 | Filed |
Oct-17 | 13-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Mar-18 | Filed |
Nov-17 | 06-Mar-18 | Filed |
Oct-17 | 05-Mar-18 | Filed |
Sep-17 | 01-Mar-18 | Filed |
Aug-17 | 01-Mar-18 | Filed |
Jul-17 | 05-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 30-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 24-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACK0814H1Z0?
06AAACK0814H1Z0 Name is KAYEM FOOD INDUSTRIES PVT LTD and KAYEM FOOD INDUSTRIES PRIVATE LIMITED.
What is the GST Number of KAYEM FOOD INDUSTRIES PVT LTD?
KAYEM FOOD INDUSTRIES PVT LTD's GST Number is 06AAACK0814H1Z0 and it is registered in India.
What is the Official Address of GST 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PVT LTD?
06AAACK0814H1Z0 GST KAYEM FOOD INDUSTRIES PVT LTD's official address is PALAM VIHAR, GURGAON.
What is the State of Jurisdiction of 06AAACK0814H1Z0 GST Number?
06AAACK0814H1Z0 is registered in Haryana State of India.
What is the PAN type of KAYEM FOOD INDUSTRIES PVT LTD?
KAYEM FOOD INDUSTRIES PVT LTD tax payer with GSTIN 06AAACK0814H1Z0 is of Company.
Similar GSTIN:
- GST : 06AAACK5844P1Z3
- GST : 06AAACK5864H1ZG
- GST : 06AAACK5918J1ZG KSB LIMITED
- GST : 06AAACK5934A1ZZ KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7095A1ZR
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD