KISHANPURA HOTELS PRIVATE LIMITED
Updated on 18-06-2022 81 Views limited company kishanpura private hotels
KISHANPURA HOTELS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACK1027C1ZB. KISHANPURA HOTELS PRIVATE LIMITED is a Business based in . KISHANPURA HOTELS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KISHANPURA HOTELS PRIVATE LIMITED is Others.
KISHANPURA HOTELS PRIVATE LIMITED's PAN number is AAACK1027C.
GSTIN | 06AAACK1027C1ZB |
Legal Name | KISHANPURA HOTELS PRIVATE LIMITED |
Trade Name | KISHANPURA HOTELS PRIVATE LIMITED |
PAN | AAACK1027C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | G T ROAD, PANIPAT |
PIN | None |
Tax Returns of 06AAACK1027C1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jan-20 | 10-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jan-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 14-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Oct-20 | Filed |
Nov-19 | 10-Oct-20 | Filed |
Oct-19 | 10-Oct-20 | Filed |
Sep-19 | 10-Oct-20 | Filed |
Aug-19 | 10-Oct-20 | Filed |
Jul-19 | 10-Oct-20 | Filed |
Jun-19 | 10-Oct-20 | Filed |
May-19 | 10-Oct-20 | Filed |
Apr-19 | 10-Oct-20 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Sep-20 | Filed |
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 22-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AAACK1027C1ZB?
06AAACK1027C1ZB Name is KISHANPURA HOTELS PRIVATE LIMITED and KISHANPURA HOTELS PRIVATE LIMITED.
What is the GST Number of KISHANPURA HOTELS PRIVATE LIMITED?
KISHANPURA HOTELS PRIVATE LIMITED's GST Number is 06AAACK1027C1ZB and it is registered in India.
What is the Official Address of GST 06AAACK1027C1ZB KISHANPURA HOTELS PRIVATE LIMITED?
06AAACK1027C1ZB GST KISHANPURA HOTELS PRIVATE LIMITED's official address is G T ROAD, PANIPAT.
What is the State of Jurisdiction of 06AAACK1027C1ZB GST Number?
06AAACK1027C1ZB is registered in Haryana State of India.
What is the PAN type of KISHANPURA HOTELS PRIVATE LIMITED?
KISHANPURA HOTELS PRIVATE LIMITED tax payer with GSTIN 06AAACK1027C1ZB is of Company.
Similar GSTIN:
- GST : 06AAACL8019R1Z1
- GST : 06AAACL8117C1ZX
- GST : 06AAACL8134F1ZQ LOKENATH PATTERNS & CASTINGS PRIVATE LIMITED
- GST : 06AAACL8230E1ZV
- GST : 06AAACL8230E2ZU
- GST : 06AAACL8283H1ZC
- GST : 06AAACL8359E1ZH
- GST : 06AAACL8362P1ZZ
- GST : 06AAACL8387N1ZU LUSTRA PRINT PROCESS PRIVATE LIMITED
- GST : 06AAACL8399N1ZQ
- GST : 06AAACL8430A1Z1
- GST : 06AAACL8494L1ZY
- GST : 06AAACL8528P2ZY
- GST : 06AAACL8712F1ZQ
- GST : 06AAACL8804E1ZR LANDMARK INFONET PVT LTD
- GST : 06AAACL9043M1Z9
- GST : 06AAACL9072G3ZF
- GST : 06AAACL9157E1ZJ
- GST : 06AAACL9158M1Z1
- GST : 06AAACL9221D1ZW
- GST : 06AAACL9285F1ZC
- GST : 06AAACL9344F1ZK
- GST : 06AAACL9471H1ZC
- GST : 06AAACM0238R1ZB MINOCHA ENTERPRISES PRIVATE LIMITED
- GST : 06AAACM0405A1ZH MOTHERSON SUMI SYSTEMS LIMITED
- GST : 06AAACM0454B1Z6 METAL TRADERS INDIA PVT LTD
- GST : 06AAACM1015E1Z9 MOTI PLASTICS & ESTATES PVT LTD
- GST : 06AAACM1080F1ZY VIGASA INDUSTRIES PRIVATE LIMITED
- GST : 06AAACM1116E1Z7 MANOHAR FILAMENTS P.LTD