ALLIED HEALTH TECHNOLOGIES LIMITED
Updated on 01-06-2022 113 Views limited technologies allied health company
ALLIED HEALTH TECHNOLOGIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACK5063E1ZV. ALLIED HEALTH TECHNOLOGIES LIMITED is a Business based in . ALLIED HEALTH TECHNOLOGIES LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ALLIED HEALTH TECHNOLOGIES LIMITED is Factory / Manufacturing.
ALLIED HEALTH TECHNOLOGIES LIMITED's PAN number is AAACK5063E.
GSTIN | 06AAACK5063E1ZV |
Legal Name | ALLIED HEALTH TECHNOLOGIES LIMITED |
Trade Name | ALLIED HEALTH TECHNOLOGIES LIMITED |
PAN | AAACK5063E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | PHASE-I, GURGAON |
PIN | None |
Tax Returns of 06AAACK5063E1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Feb-21 | 05-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-Apr-21 | Filed |
Nov-21 | 16-Feb-22 | Filed |
Dec-21 | 16-Feb-22 | Filed |
Oct-21 | 18-Jan-22 | Filed |
Aug-21 | 19-Oct-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jul-21 | 19-Oct-21 | Filed |
Jun-21 | 19-Oct-21 | Filed |
May-21 | 19-Oct-21 | Filed |
Apr-21 | 19-Oct-21 | Filed |
Jan-21 | 16-Apr-21 | Filed |
Feb-21 | 16-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Nov-21 | ||
Dec-21 | ||
Oct-21 | ||
Aug-21 | ||
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 17-Feb-21 | Filed |
Nov-20 | 16-Jan-21 | Filed |
Sep-20 | 16-Dec-20 | Filed |
Oct-20 | 16-Dec-20 | Filed |
Aug-20 | 16-Dec-20 | Filed |
Jul-20 | 16-Dec-20 | Filed |
May-20 | 19-Aug-20 | Filed |
Apr-20 | 19-Aug-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Jun-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Jul-19 | 30-Nov-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 09-Jul-19 | Filed |
Apr-19 | 09-Jul-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Jul-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Jul-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 14-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 17-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACK5063E1ZV?
06AAACK5063E1ZV Name is ALLIED HEALTH TECHNOLOGIES LIMITED and ALLIED HEALTH TECHNOLOGIES LIMITED.
What is the GST Number of ALLIED HEALTH TECHNOLOGIES LIMITED?
ALLIED HEALTH TECHNOLOGIES LIMITED's GST Number is 06AAACK5063E1ZV and it is registered in India.
What is the Official Address of GST 06AAACK5063E1ZV ALLIED HEALTH TECHNOLOGIES LIMITED?
06AAACK5063E1ZV GST ALLIED HEALTH TECHNOLOGIES LIMITED's official address is PHASE-I, GURGAON.
What is the State of Jurisdiction of 06AAACK5063E1ZV GST Number?
06AAACK5063E1ZV is registered in Haryana State of India.
What is the PAN type of ALLIED HEALTH TECHNOLOGIES LIMITED?
ALLIED HEALTH TECHNOLOGIES LIMITED tax payer with GSTIN 06AAACK5063E1ZV is of Company.
Similar GSTIN:
- GST : 06AAACE6237C1Z3 XCEL STIRO PRIVATE LIMITED
- GST : 06AAACE6248D1ZY
- GST : 06AAACE6317K1ZP ELITE INDIA PRIVATE LIMITED
- GST : 06AAACE6333K1ZP ELITE STEELS PRIVATE LIMITED
- GST : 06AAACE6486H2ZH
- GST : 06AAACE6573H1ZM
- GST : 06AAACE6607L1ZM ESSEL MINING & INDUSTRIES LTD
- GST : 06AAACE6641E1ZZ EXIDE INDUSTRIES LIMITED
- GST : 06AAACE6650P1ZB ETA GENERAL PRIVATE LIMITED
- GST : 06AAACE6666K1ZD
- GST : 06AAACE6693G1ZJ
- GST : 06AAACE6694B1ZS
- GST : 06AAACE6728J1ZK
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7527R1Z5 ESVEE PRECISION COMPONENTS LIMITED
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED