PIPING & ENERGY PRODUCTS (P) LTD.
Updated on 05-05-2022 145 Views and limited energy private p piping products ltd company
PIPING & ENERGY PRODUCTS (P) LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACP0956D1ZS. PIPING & ENERGY PRODUCTS (P) LTD. is a Business based in . PIPING & ENERGY PRODUCTS (P) LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PIPING & ENERGY PRODUCTS (P) LTD. is Factory / Manufacturing, Office / Sale Office.
PIPING & ENERGY PRODUCTS (P) LTD.'s PAN number is AAACP0956D.
GSTIN | 06AAACP0956D1ZS |
Legal Name | PIPING AND ENERGY PRODUCTS PRIVATE LIMITED |
Trade Name | PIPING & ENERGY PRODUCTS (P) LTD. |
PAN | AAACP0956D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office |
State | Haryana (06) |
Address | SECTOR-18, GURGAON |
PIN | None |
Tax Returns of 06AAACP0956D1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 02-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 26-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 02-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 24-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 26-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 26-Feb-21 | Filed |
Nov-20 | 26-Feb-21 | Filed |
Oct-20 | 26-Feb-21 | Filed |
Sep-20 | 01-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Mar-20 | 07-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 26-Feb-21 | Filed |
Nov-20 | 26-Feb-21 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 01-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 01-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 10-Sep-19 | Filed |
May-19 | 09-Jul-19 | Filed |
Apr-19 | ||
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Jun-19 | 10-Sep-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 04-Jun-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 24-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 09-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 28-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 28-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACP0956D1ZS?
06AAACP0956D1ZS Name is PIPING & ENERGY PRODUCTS (P) LTD. and PIPING AND ENERGY PRODUCTS PRIVATE LIMITED.
What is the GST Number of PIPING & ENERGY PRODUCTS (P) LTD.?
PIPING & ENERGY PRODUCTS (P) LTD.'s GST Number is 06AAACP0956D1ZS and it is registered in India.
What is the Official Address of GST 06AAACP0956D1ZS PIPING & ENERGY PRODUCTS (P) LTD.?
06AAACP0956D1ZS GST PIPING & ENERGY PRODUCTS (P) LTD.'s official address is SECTOR-18, GURGAON.
What is the State of Jurisdiction of 06AAACP0956D1ZS GST Number?
06AAACP0956D1ZS is registered in Haryana State of India.
What is the PAN type of PIPING & ENERGY PRODUCTS (P) LTD.?
PIPING & ENERGY PRODUCTS (P) LTD. tax payer with GSTIN 06AAACP0956D1ZS is of Company.
Similar GSTIN:
- GST : 06AAACJ1253F1Z2 JAYSYNTH DYESTUFF INDIA LIMITED
- GST : 06AAACJ1408L1ZS JAGSONPAL PHARMACEUTICAL LTD
- GST : 06AAACJ1419K2ZQ
- GST : 06AAACJ1494Q1Z4 JINDAL INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ1525E1Z5
- GST : 06AAACJ1625K1ZR JAKSON ENGINEERS LIMITED
- GST : 06AAACJ1749A1Z3
- GST : 06AAACJ1872C1ZZ
- GST : 06AAACJ1872C2ZY
- GST : 06AAACJ1901G1Z5
- GST : 06AAACJ1904D1Z8
- GST : 06AAACJ2009F1Z6 JUPITOR POLYTEX INDIA PRIVATE LIMITED
- GST : 06AAACJ2010Q1ZQ
- GST : 06AAACJ2021K1ZZ JAY BHARAT MARUTI LTD
- GST : 06AAACJ2027R1ZF JOGINDER YARNS PVT LTD
- GST : 06AAACJ2055K2ZO
- GST : 06AAACJ2063P1ZF JAINSONS ENGINEERING PRIVATE LIMITED
- GST : 06AAACJ2140H1Z2 JAY SWITCHES INDIA PRIVATE LIMITED
- GST : 06AAACJ2179C1ZX J M D PROJECTS LTD
- GST : 06AAACJ2182M1ZH
- GST : 06AAACJ2183L2ZH
- GST : 06AAACJ2192F1ZU J N GOPAL & CO PVT LTD
- GST : 06AAACJ2194D1ZW
- GST : 06AAACJ2226J1ZU
- GST : 06AAACJ2238E1Z1
- GST : 06AAACJ2252J1ZS JINDAL POLYTUBES PRIVATE LIMITED
- GST : 06AAACJ2262L1ZM
- GST : 06AAACJ2278G1ZP
- GST : 06AAACJ2324F1Z4 JAQUAR AND COMPANY PRIVATE LIMITED