WIZCURE MEDICAL DEVICES PVT LTD
Updated on 26-06-2022 111 Views limited pvt medical private devices ltd wizcure company
WIZCURE MEDICAL DEVICES PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACQ1323K1ZP. WIZCURE MEDICAL DEVICES PVT LTD is a Business based in . WIZCURE MEDICAL DEVICES PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WIZCURE MEDICAL DEVICES PVT LTD is Office / Sale Office.
WIZCURE MEDICAL DEVICES PVT LTD's PAN number is AAACQ1323K.
GSTIN | 06AAACQ1323K1ZP |
Legal Name | WIZCURE MEDICAL DEVICES PRIVATE LIMITED |
Trade Name | WIZCURE MEDICAL DEVICES PVT LTD |
PAN | AAACQ1323K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | DLF CITY, GURGAON |
PIN | None |
Tax Returns of 06AAACQ1323K1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 15-Sep-20 | Filed |
Apr-20 | 22-Jul-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAACQ1323K1ZP?
06AAACQ1323K1ZP Name is WIZCURE MEDICAL DEVICES PVT LTD and WIZCURE MEDICAL DEVICES PRIVATE LIMITED.
What is the GST Number of WIZCURE MEDICAL DEVICES PVT LTD?
WIZCURE MEDICAL DEVICES PVT LTD's GST Number is 06AAACQ1323K1ZP and it is registered in India.
What is the Official Address of GST 06AAACQ1323K1ZP WIZCURE MEDICAL DEVICES PVT LTD?
06AAACQ1323K1ZP GST WIZCURE MEDICAL DEVICES PVT LTD's official address is DLF CITY, GURGAON.
What is the State of Jurisdiction of 06AAACQ1323K1ZP GST Number?
06AAACQ1323K1ZP is registered in Haryana State of India.
What is the PAN type of WIZCURE MEDICAL DEVICES PVT LTD?
WIZCURE MEDICAL DEVICES PVT LTD tax payer with GSTIN 06AAACQ1323K1ZP is of Company.
Similar GSTIN:
- GST : 06AAACA0218K1Z5 ASSOCIATED STRIPS LIMITED
- GST : 06AAACA0223E1ZL AKAY ROLLING MILLS PVT LTD
- GST : 06AAACA0224D1ZM ACME PROCESS HEAT FURNACES PRIVATE LIMITED
- GST : 06AAACA0299C1Z5 ANU PRODUCTS LIMITED
- GST : 06AAACA0313P1ZZ Yatra for Business Private Limited
- GST : 06AAACA0314L1Z6 AVANTI OVERSEAS PVT LTD
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED