RAJ IMPEX PRIVATE LIMITED
Updated on 08-05-2022 89 Views impex company raj private limited
RAJ IMPEX PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACR0987L1Z2. RAJ IMPEX PRIVATE LIMITED is a Business based in . RAJ IMPEX PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAJ IMPEX PRIVATE LIMITED is Factory / Manufacturing.
RAJ IMPEX PRIVATE LIMITED's PAN number is AAACR0987L.
GSTIN | 06AAACR0987L1Z2 |
Legal Name | RAJ IMPEX PRIVATE LIMITED |
Trade Name | RAJ IMPEX PRIVATE LIMITED |
PAN | AAACR0987L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | SECTOR 58, FARIDABAD |
PIN | None |
Tax Returns of 06AAACR0987L1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 12-Sep-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 03-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Mar-20 | 03-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 27-Oct-17 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAACR0987L1Z2?
06AAACR0987L1Z2 Name is RAJ IMPEX PRIVATE LIMITED and RAJ IMPEX PRIVATE LIMITED.
What is the GST Number of RAJ IMPEX PRIVATE LIMITED?
RAJ IMPEX PRIVATE LIMITED's GST Number is 06AAACR0987L1Z2 and it is registered in India.
What is the Official Address of GST 06AAACR0987L1Z2 RAJ IMPEX PRIVATE LIMITED?
06AAACR0987L1Z2 GST RAJ IMPEX PRIVATE LIMITED's official address is SECTOR 58, FARIDABAD.
What is the State of Jurisdiction of 06AAACR0987L1Z2 GST Number?
06AAACR0987L1Z2 is registered in Haryana State of India.
What is the PAN type of RAJ IMPEX PRIVATE LIMITED?
RAJ IMPEX PRIVATE LIMITED tax payer with GSTIN 06AAACR0987L1Z2 is of Company.
Similar GSTIN:
- GST : 06AAACG5873A1ZX GARRISON TOOLS PVT LTD
- GST : 06AAACG5902G1ZZ
- GST : 06AAACG5962E1ZR
- GST : 06AAACG5969R2ZS Stylam Industries Limited
- GST : 06AAACG5973D1ZQ
- GST : 06AAACG5976G1ZH
- GST : 06AAACG6003E1Z9
- GST : 06AAACG6004D1ZA
- GST : 06AAACG6309H1ZU GOEL SPUNTEX PVT LTD
- GST : 06AAACG6311P1ZJ
- GST : 06AAACG6312Q1ZG
- GST : 06AAACG6314J2ZR
- GST : 06AAACG6334N1ZG GANESHA ECOSPHERE LIMITED
- GST : 06AAACG6366L2ZB
- GST : 06AAACG6369F1ZM
- GST : 06AAACG6552A1Z3
- GST : 06AAACG6561B1Z0
- GST : 06AAACG6676P1ZZ GABA OVERSEAS (P ) LTD.
- GST : 06AAACG6679C1ZN
- GST : 06AAACG7027J1ZO GKB HI TECH LENSES PRIVATE LIMITED
- GST : 06AAACG7034K1ZN BUNGE INDIA PRIVATE LIMITED
- GST : 06AAACG7284R1ZX GREENPLY INDUSTRIES LIMITED
- GST : 06AAACG7284R2ZW GREENPLY INDUSTRIES LIMITED
- GST : 06AAACG7717R1Z3
- GST : 06AAACG7984Q1ZS GSP CROP SCIENCE PVT LTD
- GST : 06AAACG7996C1ZH GUJARAT STATE FERTELIZERS & CHEMICALS LIMITED
- GST : 06AAACG8217C1Z1
- GST : 06AAACG8262H1ZM GUPTA CASTINGS (P) LTD.
- GST : 06AAACG8345F1ZQ