CASTMASTER INDUSTRIES PRIVATE LIMITED
Updated on 08-05-2022 145 Views industries limited company castmaster private
CASTMASTER INDUSTRIES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACR2847R1ZV. CASTMASTER INDUSTRIES PRIVATE LIMITED is a Business based in . CASTMASTER INDUSTRIES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CASTMASTER INDUSTRIES PRIVATE LIMITED is Factory / Manufacturing.
CASTMASTER INDUSTRIES PRIVATE LIMITED's PAN number is AAACR2847R.
GSTIN | 06AAACR2847R1ZV |
Legal Name | CASTMASTER INDUSTRIES PRIVATE LIMITED |
Trade Name | CASTMASTER INDUSTRIES PRIVATE LIMITED |
PAN | AAACR2847R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | INDUSTRIAL ESTATE, SECTOR -6,FARIDABAD |
PIN | None |
Tax Returns of 06AAACR2847R1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Dec-21 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 24-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Mar-20 | 05-May-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Mar-20 | 05-May-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 11-Mar-21 | Filed |
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 11-Mar-21 | Filed |
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 25-Dec-17 | Filed |
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 18-Oct-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACR2847R1ZV?
06AAACR2847R1ZV Name is CASTMASTER INDUSTRIES PRIVATE LIMITED and CASTMASTER INDUSTRIES PRIVATE LIMITED.
What is the GST Number of CASTMASTER INDUSTRIES PRIVATE LIMITED?
CASTMASTER INDUSTRIES PRIVATE LIMITED's GST Number is 06AAACR2847R1ZV and it is registered in India.
What is the Official Address of GST 06AAACR2847R1ZV CASTMASTER INDUSTRIES PRIVATE LIMITED?
06AAACR2847R1ZV GST CASTMASTER INDUSTRIES PRIVATE LIMITED's official address is INDUSTRIAL ESTATE, SECTOR -6,FARIDABAD.
What is the State of Jurisdiction of 06AAACR2847R1ZV GST Number?
06AAACR2847R1ZV is registered in Haryana State of India.
What is the PAN type of CASTMASTER INDUSTRIES PRIVATE LIMITED?
CASTMASTER INDUSTRIES PRIVATE LIMITED tax payer with GSTIN 06AAACR2847R1ZV is of Company.
Similar GSTIN:
- GST : 06AAACI0106J1Z4 INTERARCH BUILDING PRODUCTS PRIVATE LIMITED
- GST : 06AAACI0115K1Z1
- GST : 06AAACI0142E1ZB EON ELECTRIC LIMITED
- GST : 06AAACI0144C4ZA
- GST : 06AAACI0146A1ZF
- GST : 06AAACI0185P1ZD
- GST : 06AAACI0187R1Z7
- GST : 06AAACI0218B1ZG
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0477N1ZE
- GST : 06AAACI0512J2Z1
- GST : 06AAACI0549K1ZN
- GST : 06AAACI0579F1ZS
- GST : 06AAACI0645J1ZS IMPERIAL AUTO INDUSTRIES LIMITED
- GST : 06AAACI0746C1Z5 INDOMALT PROCESSOR P.LTD
- GST : 06AAACI0769H1ZO INDO NIPPON FOODS PRIVATE LIMITED
- GST : 06AAACI0832P1ZJ IMPERIAL FASTNERS PRIVATE LIMITED
- GST : 06AAACI0867N1ZC INTERNATIONAL MINELMECH PRIVATE LIMITED
- GST : 06AAACI0868D1ZW INDAG RUBBER LTD
- GST : 06AAACI0886K1ZF TVS ELECTRONICS LIMITED
- GST : 06AAACI0888H1ZK INDIAN POTASH LIMITED
- GST : 06AAACI0898K1ZB INSTYLE EXPORTS PRIVATE LIMITED
- GST : 06AAACI0908C1Z9 IP RINGS LIMITED