ROZZLE COSMETICS (P) LTD
Updated on 29-04-2022 83 Views limited rozzle company private rozelle p cosmetics ltd
ROZZLE COSMETICS (P) LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACR6364H1ZC. ROZZLE COSMETICS (P) LTD is a Business based in . ROZZLE COSMETICS (P) LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ROZZLE COSMETICS (P) LTD is Factory / Manufacturing, Wholesale Business.
ROZZLE COSMETICS (P) LTD's PAN number is AAACR6364H.
GSTIN | 06AAACR6364H1ZC |
Legal Name | ROZELLE COSMETICS PRIVATE LIMITED |
Trade Name | ROZZLE COSMETICS (P) LTD |
PAN | AAACR6364H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | HSIDC, INDUSTRIAL AREA KALKA |
PIN | None |
Tax Returns of 06AAACR6364H1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | 09-Oct-20 | Filed |
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 06AAACR6364H1ZC?
06AAACR6364H1ZC Name is ROZZLE COSMETICS (P) LTD and ROZELLE COSMETICS PRIVATE LIMITED.
What is the GST Number of ROZZLE COSMETICS (P) LTD?
ROZZLE COSMETICS (P) LTD's GST Number is 06AAACR6364H1ZC and it is registered in India.
What is the Official Address of GST 06AAACR6364H1ZC ROZZLE COSMETICS (P) LTD?
06AAACR6364H1ZC GST ROZZLE COSMETICS (P) LTD's official address is HSIDC, INDUSTRIAL AREA KALKA.
What is the State of Jurisdiction of 06AAACR6364H1ZC GST Number?
06AAACR6364H1ZC is registered in Haryana State of India.
What is the PAN type of ROZZLE COSMETICS (P) LTD?
ROZZLE COSMETICS (P) LTD tax payer with GSTIN 06AAACR6364H1ZC is of Company.
Similar GSTIN:
- GST : 06AAACK8519K1ZB Karnataka Soaps and Detergents Limited
- GST : 06AAACK8566G1ZD
- GST : 06AAACK8567H1ZA KAUSHICO MACHINE TOOLS PVT LTD
- GST : 06AAACK8788J1ZY
- GST : 06AAACK8804H1ZM KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 06AAACK8831E1ZP
- GST : 06AAACK8863C1ZL K PATEL METAL INDUSTRIES PVT LTD
- GST : 06AAACK9040M1ZD
- GST : 06AAACK9672P1ZT
- GST : 06AAACL0044L1ZS LABOTRON INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACL0053F1Z4 LANDBASE INDIA LIMITED
- GST : 06AAACL0087H1ZQ LIVING MEDIA INDIA LIMITED
- GST : 06AAACL0089K1ZH
- GST : 06AAACL0104B1ZK
- GST : 06AAACL0124F1Z8
- GST : 06AAACL0140P2ZM LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P3ZL LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P4ZK LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P5ZJ LARSEN & TOUBRO LIMITED
- GST : 06AAACL0245P1ZH LILASONS STEEL TUBES LIMITED
- GST : 06AAACL0295P1Z7 LOGIC STATE INTERNATIONAL PVT LTD
- GST : 06AAACL0325Q1ZI LE MOUNT GARMENT PVT LTD
- GST : 06AAACL0367L1ZI LALJI POLYREX PRIVATE LIMITED
- GST : 06AAACL0391G1ZT LAL DEE PVT. LTD.
- GST : 06AAACL0399Q1Z0 POSITIVE MOVES INDIA CONSULTING PRIVATE LIMITED
- GST : 06AAACL0408N1ZO LARAON ENGINEERS & CONSULTANTS PVT LTD
- GST : 06AAACL0484G1ZR LEEL ELECTRICALS LIMITED
- GST : 06AAACL0486E1ZT LLOYD INSULATIONS INDIA LIMITED
- GST : 06AAACL0514F1Z6 LAMBA BROS PVT LTD