SUNDRAM FINANCE LTD
Updated on 03-05-2022 123 Views limited finance company sundaram sundram ltd
SUNDRAM FINANCE LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACS4944A1ZR. SUNDRAM FINANCE LTD is a Business based in . SUNDRAM FINANCE LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNDRAM FINANCE LTD is Retail Business, Leasing Business, Service Provision, Recipient of Goods or Services.
SUNDRAM FINANCE LTD's PAN number is AAACS4944A.
GSTIN | 06AAACS4944A1ZR |
Legal Name | SUNDARAM FINANCE LIMITED |
Trade Name | SUNDRAM FINANCE LTD |
PAN | AAACS4944A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Leasing Business, Service Provision, Recipient of Goods or Services |
State | Haryana (06) |
Address | Civil Lines,, GURUGRAM |
PIN | None |
Tax Returns of 06AAACS4944A1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 10-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 13-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | 07-Dec-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Mar-21 | 13-Dec-21 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 05-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACS4944A1ZR?
06AAACS4944A1ZR Name is SUNDRAM FINANCE LTD and SUNDARAM FINANCE LIMITED.
What is the GST Number of SUNDRAM FINANCE LTD?
SUNDRAM FINANCE LTD's GST Number is 06AAACS4944A1ZR and it is registered in India.
What is the Official Address of GST 06AAACS4944A1ZR SUNDRAM FINANCE LTD?
06AAACS4944A1ZR GST SUNDRAM FINANCE LTD's official address is Civil Lines,, GURUGRAM.
What is the State of Jurisdiction of 06AAACS4944A1ZR GST Number?
06AAACS4944A1ZR is registered in Haryana State of India.
What is the PAN type of SUNDRAM FINANCE LTD?
SUNDRAM FINANCE LTD tax payer with GSTIN 06AAACS4944A1ZR is of Company.
Similar GSTIN:
- GST : 06AAACD3329G1Z1 TRYST INDUSTRIES PRIVATE LIMITED
- GST : 06AAACD3378H1ZQ MAHESH SPINTEX PRIVATE LIMITED
- GST : 06AAACD3467F1ZW DIGI PULSE (INDIA) PVT LTD
- GST : 06AAACD3513G1Z7 DHIR INTERNATIONAL PVT LTD
- GST : 06AAACD3622N1ZQ DHINGRA PLASTIC & PLASTISCISERS PVT. LTD.
- GST : 06AAACD3813H1Z2 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 06AAACD3984H1ZM DANTAL ENGINEERING PRIVATE LIMITED
- GST : 06AAACD4090Q3ZA LUMAX AUTO TECHNOLOGIES LIMITED
- GST : 06AAACD4262A1ZB DELHI BUILDWELL PRIVATE LIMITED
- GST : 06AAACD4402G1Z9 DOOR TRAINING AND CONSULTING INDIA PRIVATE LIMITED
- GST : 06AAACD4461H1ZW DIVYA DEEP SPG & HVG INDS.P.LTD
- GST : 06AAACD4467B1Z2 DOW CHEMICAL INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACD4569J1ZI DIRCO POLYMERS PVT LTD
- GST : 06AAACD4588P1Z3 DULARI EXPORTS PRIVATE LIMITED
- GST : 06AAACD4687R1ZZ DADMATRAC ELECTRONICS PRIVATE LIMITED
- GST : 06AAACD4819K1ZN D D COTTON PRIVATE LIMITED
- GST : 06AAACD4943L1ZK DEEP CHEM INTERNATIONAL PRIVIAT LIMITED
- GST : 06AAACD4979N1Z4 DELHI RAJASTHAN TRANSPORT COMPANY LIMITED
- GST : 06AAACD4994P1Z1 DHARTI AGRO CHEMICALS PRIVATE LIMITED
- GST : 06AAACD5170H1ZW D I PLAST INDIA PRIVATE LIMITED
- GST : 06AAACD5311L1ZW DHANDI BUILDERS LIMITED
- GST : 06AAACD5338H1ZU DEEP TUBEWELL DRILLERS PRIVATE LIMITED
- GST : 06AAACD5459M1ZD DAISY BELTINGS PVT. LTD.
- GST : 06AAACD5767E1ZR DISHNET WIRELESS LIMITED
- GST : 06AAACD5788R1ZV DAULAT RAM HOTEL (P) LTD
- GST : 06AAACD5805B1ZA D S DOORS (INDIA) LIMITED
- GST : 06AAACD5814C1Z7 DEVANS MODERN BREWERIES LIMITED
- GST : 06AAACD6217H1ZY CPS CASH PROCESSING SOLUTIONS PRIVATE LIMITED
- GST : 06AAACD6367J1ZI DIVYA HIMACHAL PARKASHAN PRIVATE LIMITED