ESPIRE INFRASTRUCTURE CORPORATION LIMITED
Updated on 19-06-2022 113 Views corporation company infrastructure espire limited
ESPIRE INFRASTRUCTURE CORPORATION LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACU1718L1ZC. ESPIRE INFRASTRUCTURE CORPORATION LIMITED is a Business based in . ESPIRE INFRASTRUCTURE CORPORATION LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ESPIRE INFRASTRUCTURE CORPORATION LIMITED is Service Provision, Office / Sale Office.
ESPIRE INFRASTRUCTURE CORPORATION LIMITED's PAN number is AAACU1718L.
GSTIN | 06AAACU1718L1ZC |
Legal Name | ESPIRE INFRASTRUCTURE CORPORATION LIMITED |
Trade Name | ESPIRE INFRASTRUCTURE CORPORATION LIMITED |
PAN | AAACU1718L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Office / Sale Office |
State | Haryana (06) |
Address | MATHURA ROAD, FARIDABAD |
PIN | None |
Tax Returns of 06AAACU1718L1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 24-Dec-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | 23-Jan-21 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
Feb-20 | 06-Jul-20 | Filed |
Jan-20 | 06-Jul-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 12-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Jul-19 | Filed |
Apr-19 | ||
May-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | 12-Feb-20 | Filed |
Sep-19 | 08-Nov-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Apr-19 | 21-Jun-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 19-Apr-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 19-Jun-19 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
Apr-18 | ||
May-18 | ||
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 21-Nov-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 03-Jan-19 | Filed |
Oct-18 | 19-Dec-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Apr-18 | 16-Jun-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACU1718L1ZC?
06AAACU1718L1ZC Name is ESPIRE INFRASTRUCTURE CORPORATION LIMITED and ESPIRE INFRASTRUCTURE CORPORATION LIMITED.
What is the GST Number of ESPIRE INFRASTRUCTURE CORPORATION LIMITED?
ESPIRE INFRASTRUCTURE CORPORATION LIMITED's GST Number is 06AAACU1718L1ZC and it is registered in India.
What is the Official Address of GST 06AAACU1718L1ZC ESPIRE INFRASTRUCTURE CORPORATION LIMITED?
06AAACU1718L1ZC GST ESPIRE INFRASTRUCTURE CORPORATION LIMITED's official address is MATHURA ROAD, FARIDABAD.
What is the State of Jurisdiction of 06AAACU1718L1ZC GST Number?
06AAACU1718L1ZC is registered in Haryana State of India.
What is the PAN type of ESPIRE INFRASTRUCTURE CORPORATION LIMITED?
ESPIRE INFRASTRUCTURE CORPORATION LIMITED tax payer with GSTIN 06AAACU1718L1ZC is of Company.
Similar GSTIN:
- GST : 06AAACH8070L1ZE
- GST : 06AAACH8085P1ZZ HARE KRISHNA THREADS PVT.LIMITED
- GST : 06AAACH8121J1ZQ
- GST : 06AAACH8136P1Z7
- GST : 06AAACH8149N1Z6
- GST : 06AAACH8164M1Z9 HEINZMANN HYDROTECH PRIVATE LIMITED
- GST : 06AAACH8215R1Z7 HDFC SECURITIES LIMITED
- GST : 06AAACH8235M1ZD
- GST : 06AAACH8287K1Z5 HIFLY FOOTWERAS LTD
- GST : 06AAACH8333C1ZZ
- GST : 06AAACH8417K1ZH
- GST : 06AAACH8421K1ZL HBL POWER SYSTEMS LIMITED
- GST : 06AAACH8429B1ZW
- GST : 06AAACH8461R1ZZ
- GST : 06AAACH8473M1Z5
- GST : 06AAACH8626E1ZR QUIKR REALTY LIMITED
- GST : 06AAACH8665B1ZQ
- GST : 06AAACH8691R1ZR
- GST : 06AAACH8722K1ZH
- GST : 06AAACH8755L1Z6 HDFC LIFE INSURANCE COMPANY LIMITED
- GST : 06AAACH8847F1ZI
- GST : 06AAACH8849M1Z1 Hettich India Limited
- GST : 06AAACH8881P1ZV
- GST : 06AAACH9149J1ZC HUNTSMAN INTERNATIONAL (INDIA) PRIVATE LIMITED
- GST : 06AAACH9216J1ZK HARYANA VIDYUT PRASARAN NIGAM LTD
- GST : 06AAACH9293H1ZC
- GST : 06AAACH9309L1ZE
- GST : 06AAACH9309L2ZD
- GST : 06AAACH9324D1ZW