VIDEOTEX INTERNATIONAL (P)T LTD.
Updated on 24-05-2022 81 Views videotex international company pt ltd
VIDEOTEX INTERNATIONAL (P)T LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACV5472C1ZJ. VIDEOTEX INTERNATIONAL (P)T LTD. is a Business based in . VIDEOTEX INTERNATIONAL (P)T LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VIDEOTEX INTERNATIONAL (P)T LTD. is Office / Sale Office, Retail Business.
VIDEOTEX INTERNATIONAL (P)T LTD.'s PAN number is AAACV5472C.
GSTIN | 06AAACV5472C1ZJ |
Legal Name | VIDEOTEX INTERNATIONAL (P)T LTD. |
Trade Name | VIDEOTEX INTERNATIONAL (P)T LTD. |
PAN | AAACV5472C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business |
State | Haryana (06) |
Address | Wazirabad Market wazirabad, GURGAON |
PIN | None |
Tax Returns of 06AAACV5472C1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-May-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 03-Jun-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 23-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 07-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAACV5472C1ZJ?
06AAACV5472C1ZJ Name is VIDEOTEX INTERNATIONAL (P)T LTD. and VIDEOTEX INTERNATIONAL (P)T LTD..
What is the GST Number of VIDEOTEX INTERNATIONAL (P)T LTD.?
VIDEOTEX INTERNATIONAL (P)T LTD.'s GST Number is 06AAACV5472C1ZJ and it is registered in India.
What is the Official Address of GST 06AAACV5472C1ZJ VIDEOTEX INTERNATIONAL (P)T LTD.?
06AAACV5472C1ZJ GST VIDEOTEX INTERNATIONAL (P)T LTD.'s official address is Wazirabad Market wazirabad, GURGAON.
What is the State of Jurisdiction of 06AAACV5472C1ZJ GST Number?
06AAACV5472C1ZJ is registered in Haryana State of India.
What is the PAN type of VIDEOTEX INTERNATIONAL (P)T LTD.?
VIDEOTEX INTERNATIONAL (P)T LTD. tax payer with GSTIN 06AAACV5472C1ZJ is of Company.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED