YAMUNA STONE CRUSHER
Updated on 03-10-2022 144 Views yamuna stone crusher partnership firm
YAMUNA STONE CRUSHER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAFY7375C1Z4. YAMUNA STONE CRUSHER is a Business based in . YAMUNA STONE CRUSHER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of YAMUNA STONE CRUSHER is Retail Business, Wholesale Business.
YAMUNA STONE CRUSHER's PAN number is AAAFY7375C.
GSTIN | 06AAAFY7375C1Z4 |
Legal Name | YAMUNA STONE CRUSHER |
Trade Name | YAMUNA STONE CRUSHER |
PAN | AAAFY7375C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | SHIMLA HIGHWAY, SURAJPUR |
PIN | None |
Tax Returns of 06AAAFY7375C1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 15-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Mar-20 | 14-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Jun-19 | 14-Nov-19 | Filed |
Sep-19 | 14-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 14-Nov-19 | Filed |
Mar-18 | 01-May-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | 10-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 21-Nov-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Mar-18 | 12-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AAAFY7375C1Z4?
06AAAFY7375C1Z4 Name is YAMUNA STONE CRUSHER and YAMUNA STONE CRUSHER.
What is the GST Number of YAMUNA STONE CRUSHER?
YAMUNA STONE CRUSHER's GST Number is 06AAAFY7375C1Z4 and it is registered in India.
What is the Official Address of GST 06AAAFY7375C1Z4 YAMUNA STONE CRUSHER?
06AAAFY7375C1Z4 GST YAMUNA STONE CRUSHER's official address is SHIMLA HIGHWAY, SURAJPUR.
What is the State of Jurisdiction of 06AAAFY7375C1Z4 GST Number?
06AAAFY7375C1Z4 is registered in Haryana State of India.
What is the PAN type of YAMUNA STONE CRUSHER?
YAMUNA STONE CRUSHER tax payer with GSTIN 06AAAFY7375C1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited