MARKET COMMITTEE DARSUL
Updated on 19-05-2022 125 Views darsul committee market local authority
MARKET COMMITTEE DARSUL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAALM0358B1ZK. MARKET COMMITTEE DARSUL is a Business based in . MARKET COMMITTEE DARSUL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MARKET COMMITTEE DARSUL is Service Provision, Recipient of Goods or Services, Service Provision, Recipient of Goods or Services, Service Provision, Recipient of Goods or Service.
MARKET COMMITTEE DARSUL's PAN number is AAALM0358B.
GSTIN | 06AAALM0358B1ZK |
Legal Name | MARKET COMMITTEE DARSUL |
Trade Name | MARKET COMMITTEE DARSUL |
PAN | AAALM0358B (Local Authority PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Local Authority |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services, Service Provision, Recipient of Goods or Services, Service Provision, Recipient of Goods or Service |
State | Haryana (06) |
Address | Tohana, Darsul |
PIN | None |
Tax Returns of 06AAALM0358B1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Feb-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 19-Feb-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Jan-20 | 16-Mar-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 12-Dec-19 | Filed |
Sep-19 | 12-Dec-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Feb-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 18-Dec-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAALM0358B1ZK?
06AAALM0358B1ZK Name is MARKET COMMITTEE DARSUL and MARKET COMMITTEE DARSUL.
What is the GST Number of MARKET COMMITTEE DARSUL?
MARKET COMMITTEE DARSUL's GST Number is 06AAALM0358B1ZK and it is registered in India.
What is the Official Address of GST 06AAALM0358B1ZK MARKET COMMITTEE DARSUL?
06AAALM0358B1ZK GST MARKET COMMITTEE DARSUL's official address is Tohana, Darsul.
What is the State of Jurisdiction of 06AAALM0358B1ZK GST Number?
06AAALM0358B1ZK is registered in Haryana State of India.
What is the PAN type of MARKET COMMITTEE DARSUL?
MARKET COMMITTEE DARSUL tax payer with GSTIN 06AAALM0358B1ZK is of Local Authority.
Similar GSTIN:
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited