INNOGROW VENTURES
Updated on 19-07-2022 122 Views arun kumar ventures individual innogrow
INNOGROW VENTURES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAAPA4227F1ZG. INNOGROW VENTURES is a Business based in . INNOGROW VENTURES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of INNOGROW VENTURES is Factory / Manufacturing, Retail Business, Warehouse / Depot.
INNOGROW VENTURES's PAN number is AAAPA4227F.
GSTIN | 06AAAPA4227F1ZG |
Legal Name | ARUN KUMAR |
Trade Name | INNOGROW VENTURES |
PAN | AAAPA4227F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Warehouse / Depot |
State | Haryana (06) |
Address | VILLAGE JAMALPUR, TEHSIL-FARRUKHNAGAR |
PIN | None |
Tax Returns of 06AAAPA4227F1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 16-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Apr-20 | Filed |
Jul-20 | 29-Jan-21 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Apr-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Dec-20 | 04-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 03-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Jul-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jul-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-19 | 27-Feb-21 | Filed |
Sep-19 | 27-Feb-21 | Filed |
Apr-19 | 27-Feb-21 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 03-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-19 | 09-Jul-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 04-Jun-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 03-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Sep-19 | ||
Apr-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Sep-19 | ||
Apr-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-18 | 01-May-19 | Filed |
Jul-18 | 01-May-19 | Filed |
Dec-18 | 12-Feb-19 | Filed |
Aug-18 | 08-Jan-19 | Filed |
Oct-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Jan-19 | Filed |
Sep-18 | 10-Dec-18 | Filed |
Apr-18 | 10-Dec-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 18-Jul-18 | Filed |
Mar-18 | 16-May-18 | Filed |
Jan-18 | 16-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-18 | 17-Mar-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Mar-18 | 06-Apr-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-18 | ||
Jul-18 | ||
Dec-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Apr-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-18 | ||
Jul-18 | ||
Dec-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Apr-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 05-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 06-Sep-17 | Filed |
Jul-17 | 27-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | 23-Aug-17 | Filed |
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 13-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAAPA4227F1ZG?
06AAAPA4227F1ZG Name is INNOGROW VENTURES and ARUN KUMAR.
What is the GST Number of INNOGROW VENTURES?
INNOGROW VENTURES's GST Number is 06AAAPA4227F1ZG and it is registered in India.
What is the Official Address of GST 06AAAPA4227F1ZG INNOGROW VENTURES?
06AAAPA4227F1ZG GST INNOGROW VENTURES's official address is VILLAGE JAMALPUR, TEHSIL-FARRUKHNAGAR.
What is the State of Jurisdiction of 06AAAPA4227F1ZG GST Number?
06AAAPA4227F1ZG is registered in Haryana State of India.
What is the PAN type of INNOGROW VENTURES?
INNOGROW VENTURES tax payer with GSTIN 06AAAPA4227F1ZG is of Individual.
Similar GSTIN:
- GST : 06AAACF2332H1Z4
- GST : 06AAACF2351C1ZB FINANCIAL SOFTWARE AND SYSTEMS PRIVATE LIMITED
- GST : 06AAACF2499K1ZD
- GST : 06AAACF2637D1Z4 FINOLEX CABLES LTD
- GST : 06AAACF2659M2ZE FIITJEE LTD
- GST : 06AAACF2674C1Z1 FCM TRAVEL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACF2674C2Z0 FCM TRAVEL SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACF2679R1Z1
- GST : 06AAACF2712M1ZT
- GST : 06AAACF2721Q1ZK FAIRDEAL TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACF2724M1ZP FAIRWEALTH INSURANCE BROKING PRIVATE LIMITED
- GST : 06AAACF2773N1ZE FANUC INDIA PRIVATE LIMITED
- GST : 06AAACF2782R1Z5 FARIDABAD FORGINGS PVT LTD
- GST : 06AAACF2854L1ZK FEROLITE JOINTINGS LIMITED
- GST : 06AAACF3076C1Z3 FENOPLAST LIMITED
- GST : 06AAACF3294L1ZG FASHION SUITINGS PVT LTD
- GST : 06AAACF3310M1ZX
- GST : 06AAACF3357Q1ZA
- GST : 06AAACF3495R1Z1
- GST : 06AAACF3799A1ZT
- GST : 06AAACF3839M1ZF
- GST : 06AAACF3915A1ZB FLORA DYEING HOUSE PRIVATE LIMITED
- GST : 06AAACF3939J1ZK
- GST : 06AAACF3994M1Z7
- GST : 06AAACF4002G7Z5
- GST : 06AAACF4040N1ZQ FARIDABAD INDUSTRIAL AUTOMATION CO PRIVATE LIMITED
- GST : 06AAACF4135E1Z5 FEDERAL EXPRESS CORPORATION
- GST : 06AAACF4170D1Z4 FUJITSU INDIA PRIVATE LIMITED
- GST : 06AAACF4192P2Z8