CLASSIC PACKBOX (INDIA) PVT. LTD.
Updated on 17-05-2022 96 Views box pvt classic company india p ltd packbox pack
CLASSIC PACKBOX (INDIA) PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCC6361Q1ZA. CLASSIC PACKBOX (INDIA) PVT. LTD. is a Business based in . CLASSIC PACKBOX (INDIA) PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CLASSIC PACKBOX (INDIA) PVT. LTD. is Factory / Manufacturing.
CLASSIC PACKBOX (INDIA) PVT. LTD.'s PAN number is AABCC6361Q.
GSTIN | 06AABCC6361Q1ZA |
Legal Name | CLASSIC PACK BOX INDIA (P) LTD |
Trade Name | CLASSIC PACKBOX (INDIA) PVT. LTD. |
PAN | AABCC6361Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | MAYAPATI COMPUND, PALWAL |
PIN | None |
Tax Returns of 06AABCC6361Q1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 06-Sep-21 | Filed |
Jul-21 | 07-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 24-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 27-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 12-Jun-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 14-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 07-Jun-18 | Filed |
Mar-18 | 14-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 13-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 29-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | 08-Sep-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 12-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCC6361Q1ZA?
06AABCC6361Q1ZA Name is CLASSIC PACKBOX (INDIA) PVT. LTD. and CLASSIC PACK BOX INDIA (P) LTD.
What is the GST Number of CLASSIC PACKBOX (INDIA) PVT. LTD.?
CLASSIC PACKBOX (INDIA) PVT. LTD.'s GST Number is 06AABCC6361Q1ZA and it is registered in India.
What is the Official Address of GST 06AABCC6361Q1ZA CLASSIC PACKBOX (INDIA) PVT. LTD.?
06AABCC6361Q1ZA GST CLASSIC PACKBOX (INDIA) PVT. LTD.'s official address is MAYAPATI COMPUND, PALWAL.
What is the State of Jurisdiction of 06AABCC6361Q1ZA GST Number?
06AABCC6361Q1ZA is registered in Haryana State of India.
What is the PAN type of CLASSIC PACKBOX (INDIA) PVT. LTD.?
CLASSIC PACKBOX (INDIA) PVT. LTD. tax payer with GSTIN 06AABCC6361Q1ZA is of Company.
Similar GSTIN:
- GST : 06AAACH0031M1ZZ
- GST : 06AAACH0043H1Z6
- GST : 06AAACH0061R1ZJ
- GST : 06AAACH0062N1ZQ PARKWOOD INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACH0068G1ZZ
- GST : 06AAACH0075P1ZH
- GST : 06AAACH0081M1ZP
- GST : 06AAACH0085R1ZB
- GST : 06AAACH0086N1ZI HSCC (INDIA) LIMITED
- GST : 06AAACH0102P1ZX HARJI ENGINEERING WORKS PVT LTD
- GST : 06AAACH0109G1Z9
- GST : 06AAACH0110P1ZX HPL ADDITIVES LIMITED
- GST : 06AAACH0110P2ZW HPL ADDITIVES LIMITED
- GST : 06AAACH0110P3ZV
- GST : 06AAACH0156K2ZS
- GST : 06AAACH0156K4ZQ
- GST : 06AAACH0157J1ZU
- GST : 06AAACH0158H1ZY HIMALYA INTERNATIONAL LIMITED
- GST : 06AAACH0165J2ZT HPL ELECTRIC & POWER LIMITED
- GST : 06AAACH0165J7ZO HPL ELECTRIC & POWER LIMITED
- GST : 06AAACH0175Q1ZE
- GST : 06AAACH0189A1Z5 HALDIRAM MARKETING(P)LTD
- GST : 06AAACH0198R1Z5
- GST : 06AAACH0304B1ZM
- GST : 06AAACH0351E1Z9 HAVELLS INDIA LIMITED
- GST : 06AAACH0401R1ZR HINDUSTAN PENCILS PRIVATE LIMITED
- GST : 06AAACH0456J1ZS
- GST : 06AAACH0486Q1Z8
- GST : 06AAACH0512K1Z1 HBD PACKAGING PRIVATE LIMITED