EXCLUSIVE MOTORS PVT LTD
Updated on 06-05-2022 101 Views exclusive pvt limited company motors private ltd
EXCLUSIVE MOTORS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCE1170F1Z6. EXCLUSIVE MOTORS PVT LTD is a Business based in . EXCLUSIVE MOTORS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EXCLUSIVE MOTORS PVT LTD is Others, Service Provision.
EXCLUSIVE MOTORS PVT LTD's PAN number is AABCE1170F.
GSTIN | 06AABCE1170F1Z6 |
Legal Name | EXCLUSIVE MOTORS PRIVATE LIMITED |
Trade Name | EXCLUSIVE MOTORS PVT LTD |
PAN | AABCE1170F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Service Provision |
State | Haryana (06) |
Address | Industrial Development Colony, M.G. Road |
PIN | None |
Tax Returns of 06AABCE1170F1Z6
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 26-Jul-21 | Filed |
May-21 | 16-Jul-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 22-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 05-Mar-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 27-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 12-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCE1170F1Z6?
06AABCE1170F1Z6 Name is EXCLUSIVE MOTORS PVT LTD and EXCLUSIVE MOTORS PRIVATE LIMITED.
What is the GST Number of EXCLUSIVE MOTORS PVT LTD?
EXCLUSIVE MOTORS PVT LTD's GST Number is 06AABCE1170F1Z6 and it is registered in India.
What is the Official Address of GST 06AABCE1170F1Z6 EXCLUSIVE MOTORS PVT LTD?
06AABCE1170F1Z6 GST EXCLUSIVE MOTORS PVT LTD's official address is Industrial Development Colony, M.G. Road.
What is the State of Jurisdiction of 06AABCE1170F1Z6 GST Number?
06AABCE1170F1Z6 is registered in Haryana State of India.
What is the PAN type of EXCLUSIVE MOTORS PVT LTD?
EXCLUSIVE MOTORS PVT LTD tax payer with GSTIN 06AABCE1170F1Z6 is of Company.
Similar GSTIN:
- GST : 06AAACK1079N1ZC KRITI TOOLS PVT LTD
- GST : 06AAACK1091J1ZO KINGSPAN JINDAL PRIVATE LIMITED
- GST : 06AAACK1130E1ZB KALRA-ISPAT-PRIVATE LIMITED
- GST : 06AAACK1195R1Z3 KRISHNA RESINS & PIGMENTS PRIVATE LIMITED
- GST : 06AAACK1214B1ZG KAY GEE SPINNERS PVT LTD
- GST : 06AAACK1266D1Z0 K.M.U. ALLOYS PRIVATE LIMITED
- GST : 06AAACK1316N5ZK KRISHNA MARUTI LTD
- GST : 06AAACK1316N6ZJ KRISHNA MARUTI LTD
- GST : 06AAACK1316N8ZH KRISHNA MARUTI LTD
- GST : 06AAACK1715H1ZY KAYBEE PRIVATE LIMITED
- GST : 06AAACK1748A1Z3 KELLOGG INDIA PRIVATE LIMITED
- GST : 06AAACK2172J1ZO KODAK INDIA PRIVATE LIMITED
- GST : 06AAACK2564Q1Z6 KHAZANA JEWELLERY PRIVATE LIMITED
- GST : 06AAACK2577M1Z9 VEGAZVA PRODUCT ENGINEERING PRIVATE LIMITED
- GST : 06AAACK2663E1ZV KAFILA FORGE PRIVATE LIMITED
- GST : 06AAACK3050H1ZY K C FIBRES LTD
- GST : 06AAACK3083C1ZZ KING SEAL COMPONENTS PRIVATE LIMITED
- GST : 06AAACK3111H1Z4 KCL LIMITED
- GST : 06AAACK3188L1ZA KUNDLI THREAD MILLS PRIVATE LIMITED
- GST : 06AAACK3349R1Z3 TECHNIP ENERGIES INDIA LIMITED
- GST : 06AAACK3416B1Z8 KRISHNA LABELS PRIVATE LIMITED
- GST : 06AAACK3446M1ZF KANIKA WORLDWIDE P LTD
- GST : 06AAACK3621L1ZO K G EMBROIDERY MILLS LTD.
- GST : 06AAACK3630K1ZP KARNA BRUSHES (P) LTD
- GST : 06AAACK3631J1ZQ KARNA PAINTS PRIVATE LIMITED
- GST : 06AAACK3668F1ZM KANODIA TECHNOPLAST LIMITED
- GST : 06AAACK3669E1ZN MGM FOODS PRIVATE LIMITED
- GST : 06AAACK3712G1ZZ KNAUP MANAGEMENT SERVICES PVT LTD
- GST : 06AAACK3741R1Z7 KUNAL AUTO INDUSTRIES PVT LTD