BMR Business Solutions Private Limited
Updated on 17-05-2022 119 Views limited business company private bmr solutions
BMR Business Solutions Private Limited Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCE4046Q1ZE. BMR Business Solutions Private Limited is a Business based in . BMR Business Solutions Private Limited was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BMR Business Solutions Private Limited is Service Provision.
BMR Business Solutions Private Limited's PAN number is AABCE4046Q.
GSTIN | 06AABCE4046Q1ZE |
Legal Name | BMR BUSINESS SOLUTIONS PRIVATE LIMITED |
Trade Name | BMR Business Solutions Private Limited |
PAN | AABCE4046Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | DLF Cyber City, DLF Phase III |
PIN | None |
Tax Returns of 06AABCE4046Q1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 13-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Jul-20 | 06-Oct-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Feb-20 | 25-Jun-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-May-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-May-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Jul-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 30-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Apr-18 | 11-Oct-18 | Filed |
May-18 | 11-Oct-18 | Filed |
Jun-18 | 11-Oct-18 | Filed |
Jul-18 | 11-Oct-18 | Filed |
Aug-18 | 11-Oct-18 | Filed |
Jan-18 | 10-Jul-18 | Filed |
Feb-18 | 10-Jul-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jun-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Jan-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Apr-18 | 05-Jul-18 | Filed |
May-18 | 05-Jul-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Jul-18 | 05-Sep-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jan-18 | 28-Jun-18 | Filed |
Feb-18 | 28-Jun-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 10-Jul-18 | Filed |
Dec-17 | 10-Jul-18 | Filed |
Oct-17 | 10-Jul-18 | Filed |
Sep-17 | 10-Jul-18 | Filed |
Aug-17 | 10-Jul-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 28-Jun-18 | Filed |
Dec-17 | 28-Jun-18 | Filed |
Oct-17 | 28-Jun-18 | Filed |
Sep-17 | 03-Nov-17 | Filed |
Aug-17 | 01-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AABCE4046Q1ZE?
06AABCE4046Q1ZE Name is BMR Business Solutions Private Limited and BMR BUSINESS SOLUTIONS PRIVATE LIMITED.
What is the GST Number of BMR Business Solutions Private Limited?
BMR Business Solutions Private Limited's GST Number is 06AABCE4046Q1ZE and it is registered in India.
What is the Official Address of GST 06AABCE4046Q1ZE BMR Business Solutions Private Limited?
06AABCE4046Q1ZE GST BMR Business Solutions Private Limited's official address is DLF Cyber City, DLF Phase III.
What is the State of Jurisdiction of 06AABCE4046Q1ZE GST Number?
06AABCE4046Q1ZE is registered in Haryana State of India.
What is the PAN type of BMR Business Solutions Private Limited?
BMR Business Solutions Private Limited tax payer with GSTIN 06AABCE4046Q1ZE is of Company.
Similar GSTIN:
- GST : 06AAACD4979N1Z4 DELHI RAJASTHAN TRANSPORT COMPANY LIMITED
- GST : 06AAACD4994P1Z1 DHARTI AGRO CHEMICALS PRIVATE LIMITED
- GST : 06AAACD5170H1ZW D I PLAST INDIA PRIVATE LIMITED
- GST : 06AAACD5311L1ZW DHANDI BUILDERS LIMITED
- GST : 06AAACD5338H1ZU DEEP TUBEWELL DRILLERS PRIVATE LIMITED
- GST : 06AAACD5459M1ZD DAISY BELTINGS PVT. LTD.
- GST : 06AAACD5767E1ZR DISHNET WIRELESS LIMITED
- GST : 06AAACD5788R1ZV DAULAT RAM HOTEL (P) LTD
- GST : 06AAACD5805B1ZA D S DOORS (INDIA) LIMITED
- GST : 06AAACD5814C1Z7 DEVANS MODERN BREWERIES LIMITED
- GST : 06AAACD6217H1ZY CPS CASH PROCESSING SOLUTIONS PRIVATE LIMITED
- GST : 06AAACD6367J1ZI DIVYA HIMACHAL PARKASHAN PRIVATE LIMITED
- GST : 06AAACD7361C1Z1 DESAI BROTHERS LTD
- GST : 06AAACD7387A1ZV YOGIJI DIGI PRIVATE LIMITED
- GST : 06AAACD7590F1ZO DAFFODILS INDIA PRIVATE LIMITED
- GST : 06AAACD7694N1Z2 DECO TEX MADRASI DANA PVT LTD
- GST : 06AAACD7823M1ZH DILIP CHHABRIA DESIGN PRIVATE LIMITED
- GST : 06AAACD7999Q1ZO DR REDDYS LABORATORIES LIMITED
- GST : 06AAACD8153C1Z1 DYNAMIC ELECTRICAL & SWITCHGEAR PRIVATE LIMITED
- GST : 06AAACD8158K1ZF OYSTER LABS LIMITED
- GST : 06AAACE0222B1ZO EASTERN AUTOMOTIVE MACHINE TOOLS PVT LTD
- GST : 06AAACE0251G1Z9 ELCOM TRADING COMPANY PRIVATE LIMITED
- GST : 06AAACE0383P1ZH EKTA AGRO INDUSRIES LIMITED
- GST : 06AAACE0385M1ZL ESSJAY ENTERPRISES PVT LTD
- GST : 06AAACE0397H1ZS ETERNAL GANGES PRESS PRIVATE LIMITED
- GST : 06AAACE0398J1ZM EEZ FOIL PVT LTD
- GST : 06AAACE0463C1ZB ESTOCORP (INDIA) PRIVATE LIMITED
- GST : 06AAACE0540N1ZU ELITE EQUIPMENT INDIA P LTD
- GST : 06AAACE0562E1Z7 ELKAY TELELINKS LIMITED