JINDAL POLYVINYL PVT. LTD.
Updated on 13-06-2022 85 Views jindal pvt company private limimted ltd polyvinyl
JINDAL POLYVINYL PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCJ4491Q1Z0. JINDAL POLYVINYL PVT. LTD. is a Business based in . JINDAL POLYVINYL PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JINDAL POLYVINYL PVT. LTD. is Factory / Manufacturing.
JINDAL POLYVINYL PVT. LTD.'s PAN number is AABCJ4491Q.
GSTIN | 06AABCJ4491Q1Z0 |
Legal Name | JINDAL POLYVINYL PRIVATE LIMIMTED |
Trade Name | JINDAL POLYVINYL PVT. LTD. |
PAN | AABCJ4491Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | SEC-25, FARIDABAD |
PIN | None |
Tax Returns of 06AABCJ4491Q1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 28-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 29-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 30-Jul-21 | Filed |
May-21 | 22-Jul-21 | Filed |
Apr-21 | 24-Jun-21 | Filed |
Mar-21 | 21-May-21 | Filed |
Feb-21 | 19-Apr-21 | Filed |
Jan-21 | 19-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Sep-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Feb-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 09-Sep-20 | Filed |
May-20 | 09-Sep-20 | Filed |
Apr-20 | 09-Sep-20 | Filed |
Jan-20 | 08-Sep-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Feb-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Sep-20 | Filed |
Dec-20 | 06-Feb-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 24-Nov-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Feb-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 09-Sep-20 | Filed |
May-20 | 09-Sep-20 | Filed |
Apr-20 | 09-Sep-20 | Filed |
Jan-20 | 08-Sep-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Feb-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 08-Sep-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Jun-19 | Filed |
Dec-19 | 08-Sep-20 | Filed |
Nov-19 | 08-Sep-20 | Filed |
Oct-19 | 08-Sep-20 | Filed |
Sep-19 | 08-Sep-20 | Filed |
Aug-19 | 07-Sep-20 | Filed |
Jul-19 | 03-Dec-19 | Filed |
Jun-19 | 13-Sep-19 | Filed |
May-19 | 07-Sep-19 | Filed |
Apr-19 | 20-Jul-19 | Filed |
Feb-19 | 27-May-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-May-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Aug-18 | Filed |
Feb-18 | 17-Aug-18 | Filed |
May-18 | 07-Aug-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Feb-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-May-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 12-Jan-19 | Filed |
Oct-18 | 08-Jan-19 | Filed |
Sep-18 | 24-Dec-18 | Filed |
Aug-18 | 05-Nov-18 | Filed |
Jul-18 | 29-Oct-18 | Filed |
Jun-18 | 11-Sep-18 | Filed |
Feb-18 | 28-May-18 | Filed |
May-18 | 07-Aug-18 | Filed |
Apr-18 | 07-Aug-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Feb-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 07-Mar-19 | Filed |
Dec-17 | 03-Feb-18 | Filed |
Aug-17 | 27-Jan-18 | Filed |
Oct-17 | 27-Jan-18 | Filed |
Nov-17 | 27-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | 23-Dec-17 | Filed |
Dec-17 | 23-Jan-18 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Jul-17 | 23-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 22-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AABCJ4491Q1Z0?
06AABCJ4491Q1Z0 Name is JINDAL POLYVINYL PVT. LTD. and JINDAL POLYVINYL PRIVATE LIMIMTED.
What is the GST Number of JINDAL POLYVINYL PVT. LTD.?
JINDAL POLYVINYL PVT. LTD.'s GST Number is 06AABCJ4491Q1Z0 and it is registered in India.
What is the Official Address of GST 06AABCJ4491Q1Z0 JINDAL POLYVINYL PVT. LTD.?
06AABCJ4491Q1Z0 GST JINDAL POLYVINYL PVT. LTD.'s official address is SEC-25, FARIDABAD.
What is the State of Jurisdiction of 06AABCJ4491Q1Z0 GST Number?
06AABCJ4491Q1Z0 is registered in Haryana State of India.
What is the PAN type of JINDAL POLYVINYL PVT. LTD.?
JINDAL POLYVINYL PVT. LTD. tax payer with GSTIN 06AABCJ4491Q1Z0 is of Company.
Similar GSTIN:
- GST : 06AAACH0456J1ZS
- GST : 06AAACH0486Q1Z8
- GST : 06AAACH0512K1Z1 HBD PACKAGING PRIVATE LIMITED
- GST : 06AAACH0515Q1ZM
- GST : 06AAACH0533N1ZQ
- GST : 06AAACH0538H1ZY HIPRO TOOLS PRIVATE LIMITED
- GST : 06AAACH0598K1ZF HIND FLUID POWER PVT LTD
- GST : 06AAACH0623D1ZC HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 06AAACH0637F1Z2
- GST : 06AAACH0643R1ZF
- GST : 06AAACH0667B1Z4 HEINZ INDIA PRIVATE LIMITED
- GST : 06AAACH0695K1ZH
- GST : 06AAACH0698E1ZR
- GST : 06AAACH0713N1ZS
- GST : 06AAACH0715L1ZU
- GST : 06AAACH0765L1ZK HUGHES COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 06AAACH0785Q1Z6
- GST : 06AAACH0805P1ZN HINDUSTAN POWER INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACH0808A1ZF
- GST : 06AAACH0812J1Z0 HERO MOTOCORP LIMITED
- GST : 06AAACH0814Q1ZK HINDUSTAN CYCLES AND TUBES PRIVATE LIMITED
- GST : 06AAACH0825K1ZT
- GST : 06AAACH0827M1ZN H V AIRCONDITIONING SYSTEMS PRIVATE LIMITED
- GST : 06AAACH0859B1Z2
- GST : 06AAACH0873R1Z7
- GST : 06AAACH0878E1ZT
- GST : 06AAACH0905Q1ZK HIL (INDIA) LIMITED
- GST : 06AAACH0931N1ZO
- GST : 06AAACH0997E1ZP HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED