JUVENTUS ESTATE LTD
Updated on 16-06-2022 148 Views limited company estate juventus ltd
JUVENTUS ESTATE LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABCJ7161M1ZB. JUVENTUS ESTATE LTD is a Business based in . JUVENTUS ESTATE LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JUVENTUS ESTATE LTD is Works Contract, Supplier of Services.
JUVENTUS ESTATE LTD's PAN number is AABCJ7161M.
GSTIN | 06AABCJ7161M1ZB |
Legal Name | JUVENTUS ESTATE LIMITED |
Trade Name | JUVENTUS ESTATE LTD |
PAN | AABCJ7161M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Supplier of Services |
State | Haryana (06) |
Address | Udyog Vihar - Phase V, Gurgaon |
PIN | None |
Tax Returns of 06AABCJ7161M1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jul-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-May-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AABCJ7161M1ZB?
06AABCJ7161M1ZB Name is JUVENTUS ESTATE LTD and JUVENTUS ESTATE LIMITED.
What is the GST Number of JUVENTUS ESTATE LTD?
JUVENTUS ESTATE LTD's GST Number is 06AABCJ7161M1ZB and it is registered in India.
What is the Official Address of GST 06AABCJ7161M1ZB JUVENTUS ESTATE LTD?
06AABCJ7161M1ZB GST JUVENTUS ESTATE LTD's official address is Udyog Vihar - Phase V, Gurgaon.
What is the State of Jurisdiction of 06AABCJ7161M1ZB GST Number?
06AABCJ7161M1ZB is registered in Haryana State of India.
What is the PAN type of JUVENTUS ESTATE LTD?
JUVENTUS ESTATE LTD tax payer with GSTIN 06AABCJ7161M1ZB is of Company.
Similar GSTIN:
- GST : 06AAACG0569P1ZB AMBUJA CEMENTS LIMITED
- GST : 06AAACG0604R1ZN
- GST : 06AAACG0617Q1ZK GODREJ AGROVET LIMITED
- GST : 06AAACG0654R1ZD
- GST : 06AAACG0661J1ZU
- GST : 06AAACG0672P1ZF
- GST : 06AAACG0733H1Z2
- GST : 06AAACG0771H1ZW
- GST : 06AAACG0775D1Z0 GROOVIE MOTEL PRIVATE LIMITED
- GST : 06AAACG0815A1ZH
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED
- GST : 06AAACG1037G1Z5 GODAVARI SHILPKALA PRIVATE LIMITED
- GST : 06AAACG1037G2Z4
- GST : 06AAACG1039J1ZW
- GST : 06AAACG1076F1Z0 GUPTA EXIM INDIA PRIVATE LIMITED
- GST : 06AAACG1078M1ZJ
- GST : 06AAACG1096K1ZL
- GST : 06AAACG1209J1D9 GAIL INDIA LIMITED
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED